Cloud GPU Price Comparison
July 10, 2025 (updated) · 36 cloud providers · 540 GPU prices
-
Nvidia GTX 1650 ($0.03+)
-
Nvidia GT 730 ($0.04+)
-
Nvidia GTX 1050 Ti ($0.04+)
-
Nvidia GTX 1060 ($0.04+)
-
Nvidia GTX 1660 ($0.05+)
-
Nvidia K620 ($0.05+)
-
Nvidia P600 ($0.05+)
-
Nvidia RTX 2060 ($0.05+)
-
Nvidia GTX 1070 ($0.05+)
-
Nvidia GTX 1080 ($0.05+)
-
Nvidia GTX 1080 Ti ($0.05+)
-
Nvidia GTX 1660 Super ($0.05+)
-
Nvidia RTX 2070 ($0.05+)
-
Nvidia P620 ($0.06+)
-
Nvidia RTX 3050 ($0.06+)
-
Nvidia GT 710 ($0.07+)
-
Nvidia RTX 2080 ($0.08+)
-
Nvidia RTX 3060 ($0.08+)
-
Nvidia RTX 3070 Ti ($0.09+)
-
Nvidia RTX 3070 ($0.09+)
-
Nvidia P1000 ($0.10+)
-
Nvidia RTX 2080 Ti ($0.10+)
-
Nvidia RTX 3080 ($0.11+)
-
Nvidia RTX 3080 Ti ($0.12+)
-
Nvidia RTX 3090 ($0.12+)
-
Nvidia RTX 4060 Ti ($0.12+)
-
Nvidia RTX 4070 ($0.12+)
-
Nvidia RTX 4070 Ti ($0.12+)
-
Nvidia RTX 3090 Ti ($0.15+)
-
Nvidia RTX 4080 ($0.15+)
-
Nvidia RTX 4070 Ti Super ($0.15+)
-
Nvidia A5000 ($0.16+)
-
Nvidia T1000 ($0.17+)
-
Nvidia K80 ($0.18+)
-
Nvidia A30 ($0.22+)
-
Nvidia RTX 5080 ($0.22+)
-
Nvidia RTX 4090 ($0.23+)
-
Nvidia RTX 4060 ($0.25+)
-
Nvidia A4000 ($0.25+)
-
Nvidia RTX 5060 ($0.26+)
-
Nvidia T4 ($0.27+)
-
Nvidia P100 ($0.28+)
-
Nvidia RTX 5090 ($0.29+)
-
Nvidia RTX 3060 Ti ($0.33+)
-
Nvidia RTX 4000 ($0.34+)
-
Nvidia L40S ($0.34+)
-
Nvidia A4500 ($0.34+)
-
AMD Radeon Pro V520 ($0.38+)
-
Nvidia V100 ($0.39+)
-
Nvidia A40 ($0.39+)
-
Nvidia T4G ($0.42+)
-
Nvidia A100 ($0.42+)
-
Nvidia M4000 ($0.45+)
-
Nvidia A6000 ($0.45+)
-
Nvidia RTX 6000 ($0.50+)
-
Nvidia P4000 ($0.51+)
-
Nvidia A16 ($0.51+)
-
Nvidia L4 ($0.70+)
-
Nvidia A10G ($0.75+)
-
Nvidia M60 ($0.75+)
-
Nvidia P5000 ($0.78+)
-
Nvidia A800 ($0.80+)
-
Nvidia RTX 5000 ($0.82+)
-
Nvidia A10 ($0.82+)
-
Nvidia V100S ($0.88+)
-
Nvidia L40 ($1.00+)
-
Nvidia 3080ti ($1.08+)
-
Nvidia P6000 ($1.10+)
-
Nvidia H100 ($1.47+)
-
Nvidia RTX Pro 6000 ($1.79+)
-
Nvidia P40 ($2.07+)
-
Nvidia H200 ($2.10+)
-
AMD MI250 ($2.10+)
-
AMD MI300X ($2.99+)
-
Nvidia GH200 ($3.19+)
-
Nvidia B200 ($4.49+)
-
Nvidia P4 (On Request)
-
Nvidia GB200 NVL72 (On Request)
-
Nvidia B100 (On Request)
-
Alibaba Cloud (3)
-
Amazon Web Services (56)
-
Build AI (6)
-
CUDO Compute (17)
-
Civo (14)
-
Contabo (5)
-
Crusoe (4)
-
DataCrunch (18)
-
Database Mart (43)
-
DigitalOcean (2)
-
Exoscale (18)
-
Fal.ai (5)
-
FluidStack (5)
-
Fly.io (4)
-
Google Cloud (38)
-
Green AI Cloud (3)
-
Hetzner (2)
-
Hyperstack (22)
-
Koyeb (7)
-
Lambda Labs (15)
-
Linode (4)
-
Massed Compute (7)
-
Microsoft Azure (30)
-
Nebius (6)
-
OVHcloud (24)
-
Oblivus (9)
-
Oracle Cloud (1)
-
Paperspace (14)
-
Replicate (11)
-
Runpod (21)
-
Salad (34)
-
Scaleway (12)
-
Sesterce (63)
-
TensorWave (1)
-
Thunder Compute (4)
-
Vultr (12)
Note: Prices are subject to change and may vary by region and other factors not listed here.
Which cloud has the most affordable GPUs?
If you're looking for the lowest price per hour, based on the data I collected that'd be the Nvidia GTX 1650 offered by Salad at $0.03/hour (or $21.60/month).
Here's a selection of the most affordable GPUs (per provider, sorted by price):
Provider | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
![]() |
1x GTX 1650 | 4GB | 2 | 4GB | $0.03 | Source |
![]() |
1x GT 730 | 2GB | 6 | 8GB | $0.04 | Source |
![]() |
1x A5000 | 24GB | 3 | 25GB | $0.16 | Source |
![]() |
1x A5000 | 24GB | 8 | 24GB | $0.25 | Source |
![]() |
1x T4 | 16GB | 4 | 32GB | $0.27 | Source |
![]() |
1x A5000 | 24GB | 16 | -- | $0.29 | Source |
![]() |
1x A30 | 24GB | 16 | 48GB | $0.33 | Source |
![]() |
1x RTX 4000 | 20GB | 14 | 64GB | $0.34 | Source |
![]() |
1x Radeon Pro V520 | 8GB | 4 | 16GB | $0.38 | Source |
![]() |
1x V100 | 16GB | 6 | 23GB | $0.39 | Source |
![]() |
1x V100 | 16GB | 6 | -- | $0.43 | Source |
![]() |
1x M4000 | 8GB | 8 | 30GB | $0.45 | Source |
![]() |
1x RTX 4000 | 20GB | 6 | 44GB | $0.50 | Source |
![]() |
1x RTX 6000 | 24GB | 14 | 46GB | $0.50 | Source |
![]() |
1x A16 | 16GB | 6 | 64GB | $0.51 | Source |
![]() |
1x T4 | 16GB | 4 | 28GB | $0.53 | Source |
![]() |
1x A6000 | 48GB | 28 | 58GB | $0.55 | Source |
![]() |
1x A6000 | 48GB | -- | -- | $0.60 | Source |
![]() |
1x L4 | 24GB | 4 | 16GB | $0.71 | Source |
![]() |
1x V100 | 16GB | 8 | 45GB | $0.77 | Source |
![]() |
1x T4 | 16GB | 4 | 16GB | $0.81 | Source |
![]() |
1x L4 | 24GB | 8 | 48GB | $0.90 | Source |
![]() |
1x A100 | 40GB | 15 | 200GB | $1.05 | Source |
![]() |
1x 3080ti | 12GB | 12 | 56GB | $1.08 | Source |
![]() |
1x A40 | 48GB | 6 | 60GB | $1.10 | Source |
![]() |
1x T4 | 16GB | 4 | 15GB | $1.18 | Source |
![]() |
1x L40S | 48GB | 32 | 106GB | $1.22 | Source |
![]() |
1x L40S | 48GB | -- | -- | $1.25 | Source |
![]() |
1x L40S | 48GB | 24 | 64GB | $1.30 | Source |
![]() |
1x RTX 6000 | 24GB | 8 | 32GB | $1.50 | Source |
![]() |
1x L40S | 48GB | 8 | 32GB | $1.58 | Source |
![]() |
1x A100 | 40GB | 8 | 64GB | $1.79 | Source |
![]() |
1x H100 | 80GB | 20 | 240GB | $3.39 | Source |
![]() |
8x MI300X | 1536GB | 56 | 2000GB | $6.00 | Source |
![]() |
8x B200 | 1536GB | 96 | 2048GB | $31.60 | Source |
![]() |
8x MI300X | 1536GB | -- | -- | On Request | Source |
Next, I'll provide a brief overview of each cloud provider and some of the GPUs they offer (540 price points).
Runpod
Runpod is based in USA 🇺🇸 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
RTX A5000 (community cloud) | 1x A5000 | 24GB | 3 | 25GB | $0.16 | Source |
A30 | 1x A30 | 24GB | 8 | 31GB | $0.22 | Source |
RTX A4000 | 1x A4000 | 16GB | 4 | 20GB | $0.32 | Source |
A4500 | 1x A4500 | 20GB | 4 | 29GB | $0.34 | Source |
A5000 | 1x A5000 | 24GB | 4 | 24GB | $0.36 | Source |
A40 | 1x A40 | 48GB | 9 | 50GB | $0.39 | Source |
A6000 | 1x A6000 | 48GB | 8 | 50GB | $0.49 | Source |
RTX4090 | 1x RTX 4090 | 24GB | 5 | 30GB | $0.69 | Source |
A6000 Ada | 1x A6000 | 48GB | 14 | 62GB | $0.77 | Source |
L40S | 1x L40S | 48GB | 12 | 62GB | $0.86 | Source |
RTX 5090 | 1x RTX 5090 | 32GB | 14 | 62GB | $0.89 | Source |
L40 | 1x L40S | 48GB | 8 | 94GB | $0.99 | Source |
A100 PCIe | 1x A100 | 80GB | 8 | 117GB | $1.64 | Source |
RTX PRO 6000 | 1x RTX Pro 6000 | 96GB | 16 | 282GB | $1.79 | Source |
A100 SXM | 1x A100 | 80GB | 16 | 125GB | $1.89 | Source |
MI250 | 1x MI250 | 128GB | -- | -- | $2.10 | Source |
H100 PCIe | 1x H100 | 80GB | 16 | 188GB | $2.39 | Source |
H100 SXM | 1x H100 | 80GB | 16 | 125GB | $2.99 | Source |
MI300X | 1x MI300X | 192GB | 24 | 283GB | $2.99 | Source |
H200 SXM | 1x H200 | 141GB | -- | -- | $3.99 | Source |
B200 | 1x B200 | 180GB | 28 | 283GB | $7.99 | Source |
Amazon Web Services
Amazon Web Services is based in USA 🇺🇸 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
g4ad.xlarge | 1x Radeon Pro V520 | 8GB | 4 | 16GB | $0.38 | Source |
g5g.xlarge | 1x T4G | 16GB | 4 | 16GB | $0.42 | Source |
g4dn.xlarge | 1x T4 | 16GB | 4 | 16GB | $0.53 | Source |
g4ad.2xlarge | 1x Radeon Pro V520 | 8GB | 8 | 32GB | $0.54 | Source |
g5g.2xlarge | 1x T4G | 16GB | 8 | 16GB | $0.56 | Source |
g4dn.2xlarge | 1x T4 | 16GB | 8 | 32GB | $0.75 | Source |
g3s.xlarge | 1x M60 | 8GB | 4 | 30GB | $0.75 | Source |
g6.xlarge | 1x L4 | 24GB | 4 | 16GB | $0.80 | Source |
g5g.4xlarge | 1x T4G | 16GB | 16 | 32GB | $0.83 | Source |
g4ad.4xlarge | 1x Radeon Pro V520 | 8GB | 16 | 64GB | $0.87 | Source |
p2.xlarge | 1x K80 | 12GB | 4 | 61GB | $0.90 | Source |
g6.2xlarge | 1x L4 | 24GB | 8 | 32GB | $0.98 | Source |
g5.xlarge | 1x A10G | 24GB | 4 | 16GB | $1.01 | Source |
g3.4xlarge | 1x M60 | 8GB | 16 | 122GB | $1.14 | Source |
g4dn.4xlarge | 1x T4 | 16GB | 16 | 64GB | $1.20 | Source |
g5.2xlarge | 1x A10G | 24GB | 8 | 32GB | $1.21 | Source |
g6.4xlarge | 1x L4 | 24GB | 16 | 64GB | $1.32 | Source |
g5g.8xlarge | 1x T4G | 16GB | 32 | 64GB | $1.37 | Source |
g5.4xlarge | 1x A10G | 24GB | 16 | 64GB | $1.62 | Source |
g4ad.8xlarge | 2x Radeon Pro V520 | 16GB | 32 | 128GB | $1.73 | Source |
g6e.xlarge | 1x L40S | 48GB | 4 | 32GB | $1.87 | Source |
g6.8xlarge | 1x L4 | 24GB | 32 | 128GB | $2.01 | Source |
g4dn.8xlarge | 1x T4 | 16GB | 32 | 128GB | $2.18 | Source |
g6e.2xlarge | 1x L40S | 48GB | 8 | 64GB | $2.24 | Source |
g3.8xlarge | 2x M60 | 16GB | 32 | 244GB | $2.28 | Source |
g5.8xlarge | 1x A10G | 24GB | 32 | 128GB | $2.45 | Source |
g5g.16xlarge | 2x T4G | 32GB | 64 | 128GB | $2.74 | Source |
g5g.metal | 2x T4G | 32GB | 64 | 128GB | $2.74 | Source |
g6e.4xlarge | 1x L40S | 48GB | 16 | 128GB | $3.00 | Source |
p3.2xlarge | 1x V100 | 16GB | 8 | 61GB | $3.06 | Source |
g6.16xlarge | 1x L4 | 24GB | 64 | 256GB | $3.40 | Source |
g4ad.16xlarge | 4x Radeon Pro V520 | 32GB | 64 | 256GB | $3.47 | Source |
g4dn.12xlarge | 4x T4 | 64GB | 48 | 192GB | $3.91 | Source |
g5.16xlarge | 1x A10G | 24GB | 64 | 256GB | $4.10 | Source |
g4dn.16xlarge | 1x T4 | 16GB | 64 | 256GB | $4.35 | Source |
g6e.8xlarge | 1x L40S | 48GB | 32 | 256GB | $4.53 | Source |
g3.16xlarge | 4x M60 | 32GB | 64 | 488GB | $4.56 | Source |
g6.12xlarge | 4x L4 | 96GB | 48 | 192GB | $4.60 | Source |
g5.12xlarge | 4x A10G | 96GB | 48 | 192GB | $5.67 | Source |
g6.24xlarge | 4x L4 | 96GB | 96 | 384GB | $6.68 | Source |
p2.8xlarge | 8x K80 | 96GB | 32 | 488GB | $7.20 | Source |
g6e.16xlarge | 1x L40S | 48GB | 64 | 512GB | $7.58 | Source |
g4dn.metal | 8x T4 | 128GB | 96 | 384GB | $7.82 | Source |
g5.24xlarge | 4x A10G | 96GB | 96 | 384GB | $8.14 | Source |
g6e.12xlarge | 4x L40S | 192GB | 48 | 384GB | $10.49 | Source |
p3.8xlarge | 4x V100 | 64GB | 32 | 244GB | $12.24 | Source |
g6.48xlarge | 8x L4 | 192GB | 192 | 768GB | $13.35 | Source |
p2.16xlarge | 16x K80 | 192GB | 64 | 732GB | $14.40 | Source |
g6e.24xlarge | 4x L40S | 192GB | 96 | 768GB | $15.07 | Source |
g5.48xlarge | 8x A10G | 192GB | 192 | 768GB | $16.29 | Source |
p3.16xlarge | 8x V100 | 128GB | 64 | 488GB | $24.48 | Source |
g6e.48xlarge | 8x L40S | 384GB | 192 | 1536GB | $30.13 | Source |
p3dn.24xlarge | 8x V100 | 256GB | 96 | 768GB | $31.21 | Source |
p4d.24xlarge | 8x A100 | 320GB | 96 | 1152GB | $32.77 | Source |
p5e.48xlarge | 8x H200 | 1128GB | 192 | 2048GB | $84.80 | Source |
p5.48xlarge | 8x H100 | 640GB | 192 | 2048GB | $98.32 | Source |
Build AI
Build AI is based in USA 🇺🇸 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
A100 (spot) | 1x A100 | 40GB | 15 | 200GB | $1.05 | Source |
A100 | 1x A100 | 40GB | 15 | 200GB | $1.42 | Source |
A100 (spot) | 1x A100 | 80GB | 30 | 225GB | $1.45 | Source |
A100 | 1x A100 | 80GB | 30 | 225GB | $1.97 | Source |
H100 (spot) | 1x H100 | 80GB | 26 | 225GB | $2.79 | Source |
H100 | 1x H100 | 80GB | 26 | 225GB | $3.85 | Source |
CUDO Compute
CUDO Compute is based in UK 🇬🇧 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
RTX A5000 | 1x A5000 | 24GB | 16 | -- | $0.29 | Source |
V100 | 1x V100 | 16GB | 14 | -- | $0.39 | Source |
A40 | 1x A40 | 48GB | 18 | -- | $0.39 | Source |
RTX A6000 | 1x A6000 | 48GB | 16 | -- | $0.45 | Source |
A800 PCIe | 1x A800 | 80GB | 12 | -- | $0.80 | Source |
L40S | 1x L40S | 48GB | 22 | -- | $0.87 | Source |
A100 PCIe | 1x A100 | 80GB | 16 | -- | $1.35 | Source |
H100 SXM | 1x H100 | 80GB | 24 | -- | $2.25 | Source |
H100 PCIe | 1x H100 | 94GB | 24 | -- | $2.47 | Source |
H200 | 1x H200 | 141GB | -- | -- | On Request | Source |
MI300 | 1x MI300X | 192GB | -- | -- | On Request | Source |
GB200 NVL72 | 1x GB200 NVL72 | 1350GB | -- | -- | On Request | Source |
MI250 | 1x MI250 | 128GB | -- | -- | On Request | Source |
HGX B200 | 1x B200 | 1400GB | -- | -- | On Request | Source |
RTX A4000 SFF Ada | 1x A4000 | 20GB | -- | -- | On Request | Source |
RTX A4000 | 1x A4000 | 16GB | -- | -- | On Request | Source |
B100 | 1x B100 | 192GB | -- | -- | On Request | Source |
Civo
Civo is based in UK 🇬🇧 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
A100-40 Small | 1x A100 | 40GB | 8 | 64GB | $1.79 | Source |
L40S Medium | 1x L40S | 48GB | 8 | 64GB | $1.79 | Source |
A100-80 Small | 1x A100 | 80GB | 12 | 128GB | $2.38 | Source |
A100-40 Medium | 2x A100 | 80GB | 16 | 128GB | $3.57 | Source |
L40S Medium (2x) | 2x L40S | 96GB | 16 | 128GB | $3.57 | Source |
A100-80 Medium | 2x A100 | 160GB | 24 | 256GB | $4.76 | Source |
A100-40 Large | 4x A100 | 160GB | 32 | 255GB | $7.14 | Source |
L40S Large | 4x L40S | 192GB | 32 | 255GB | $7.14 | Source |
A100-80 Large | 4x A100 | 320GB | 48 | 512GB | $9.52 | Source |
A100-40 Extra Large | 8x A100 | 320GB | 64 | 512GB | $14.29 | Source |
L40S Extra Large | 8x L40S | 384GB | 64 | 512GB | $14.29 | Source |
A100-80 Extra Large | 8x A100 | 640GB | 96 | 1024GB | $19.05 | Source |
H100 | 1x H100 | 80GB | -- | -- | On Request | Source |
GH200 | 1x GH200 | 96GB | -- | -- | On Request | Source |
Contabo
Contabo is based in Germany 🇩🇪 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S | 1x L40S | 48GB | 32 | 106GB | $1.22 | Source |
H100 | 1x H100 | 80GB | 32 | 106GB | $2.99 | Source |
H200 NVL | 1x H200 | 141GB | 32 | 213GB | $3.50 | Source |
L40S | 4x L40S | 192GB | 64 | 512GB | $4.64 | Source |
H100 | 4x H100 | 320GB | 64 | 512GB | $11.37 | Source |
Crusoe
Crusoe is based in USA 🇺🇸 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
A40 | 1x A40 | 48GB | 6 | 60GB | $1.10 | Source |
A100 | 1x A100 | 40GB | 12 | 120GB | $1.45 | Source |
L40S | 1x L40S | 48GB | 8 | 147GB | $1.45 | Source |
A100 80GB | 1x A100 | 80GB | 12 | 120GB | $1.65 | Source |
Crusoe instances can be scaled up to 10x the base configuration.
DataCrunch
DataCrunch is based in Finland 🇫🇮 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Tesla V100 16GB | 1x V100 | 16GB | 6 | 23GB | $0.39 | Source |
RTX A6000 48GB | 1x A6000 | 48GB | 10 | 60GB | $1.01 | Source |
L40S | 1x L40S | 48GB | 20 | 60GB | $1.10 | Source |
RTX 6000 Ada 48GB | 1x RTX 6000 | 48GB | 10 | 60GB | $1.19 | Source |
A100 SXM4 40GB | 1x A100 | 40GB | 22 | 120GB | $1.29 | Source |
A100 SXM4 80GB | 1x A100 | 80GB | 22 | 120GB | $1.89 | Source |
H100 SXM5 80GB | 1x H100 | 80GB | 30 | 120GB | $2.65 | Source |
H200 SXM5 141GB | 1x H200 | 141GB | 44 | 185GB | $2.90 | Source |
A100 SXM4 80GB | 2x A100 | 160GB | 44 | 240GB | $3.78 | Source |
B200 SXM6 180GB | 1x B200 | 180GB | 31 | 250GB | $4.49 | Source |
A100 SXM4 40GB | 4x A100 | 160GB | 88 | 480GB | $5.16 | Source |
H100 SXM5 80GB | 2x H100 | 160GB | 80 | 370GB | $5.30 | Source |
H200 SXM5 141GB | 2x H200 | 282GB | 88 | 370GB | $5.80 | Source |
A100 SXM4 80GB | 4x A100 | 320GB | 88 | 480GB | $7.56 | Source |
H100 SXM5 80GB | 4x H100 | 320GB | 176 | 740GB | $10.60 | Source |
H200 SXM5 141GB | 4x H200 | 564GB | 176 | 740GB | $11.59 | Source |
A100 SXM4 80GB | 8x A100 | 640GB | 176 | 960GB | $15.12 | Source |
H200 SXM5 141GB | 8x H200 | 1128GB | 176 | 1450GB | $23.18 | Source |
DataCrunch instances can be scaled by 2x, 4x, or 8x of the base configuration.
Database Mart
Database Mart is based in USA 🇺🇸 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
GT730 (shared) | 1x GT 730 | 2GB | 6 | 8GB | $0.04 | Source |
K620 (shared) | 1x K620 | 2GB | 9 | 12GB | $0.05 | Source |
P600 (shared) | 1x P600 | 2GB | 12 | 16GB | $0.05 | Source |
P620 | 1x P620 | 2GB | 8 | 32GB | $0.06 | Source |
GT710 | 1x GT 710 | 1GB | 4 | 16GB | $0.07 | Source |
GT730 | 1x GT 730 | 2GB | 4 | 16GB | $0.08 | Source |
K620 | 1x K620 | 2GB | 4 | 16GB | $0.08 | Source |
P600 | 1x P600 | 2GB | 4 | 32GB | $0.08 | Source |
P1000 | 1x P1000 | 4GB | 8 | 32GB | $0.10 | Source |
GTX 1650 | 1x GTX 1650 | 4GB | 8 | 64GB | $0.13 | Source |
T1000 | 1x T1000 | 8GB | 8 | 64GB | $0.17 | Source |
K80 | 1x K80 | 24GB | 8 | 64GB | $0.18 | Source |
GTX 1660 | 1x GTX 1660 | 6GB | 20 | 64GB | $0.22 | Source |
RTX 4060 | 1x RTX 4060 | 8GB | 8 | 64GB | $0.25 | Source |
A4000 (shared) | 1x A4000 | 16GB | 24 | 32GB | $0.25 | Source |
RTX 5060 | 1x RTX 5060 | 8GB | 8 | 64GB | $0.26 | Source |
P100 | 1x P100 | 16GB | 20 | 128GB | $0.28 | Source |
RTX 2060 | 1x RTX 2060 | 6GB | 40 | 128GB | $0.33 | Source |
RTX 3060 Ti | 1x RTX 3060 Ti | 8GB | 24 | 128GB | $0.33 | Source |
A4000 | 1x A4000 | 16GB | 24 | 128GB | $0.38 | Source |
V100 | 1x V100 | 16GB | 24 | 128GB | $0.41 | Source |
2xRTX 4060 | 2x RTX 4060 | 16GB | 8 | 64GB | $0.42 | Source |
2xRTX 3060 Ti | 2x RTX 3060 Ti | 16GB | 24 | 128GB | $0.48 | Source |
A5000 | 1x A5000 | 24GB | 24 | 128GB | $0.48 | Source |
2xRTX A4000 | 2x A4000 | 32GB | 24 | 128GB | $0.58 | Source |
3xRTX 3060 Ti | 3x RTX 3060 Ti | 24GB | 36 | 256GB | $0.69 | Source |
2xRTX A5000 | 2x A5000 | 48GB | 24 | 128GB | $0.75 | Source |
RTX A6000 | 1x A6000 | 48GB | 36 | 256GB | $0.76 | Source |
RTX 4090 | 1x RTX 4090 | 24GB | 36 | 256GB | $0.76 | Source |
A40 | 1x A40 | 48GB | 36 | 256GB | $0.76 | Source |
3xV100 | 3x V100 | 48GB | 36 | 256GB | $0.83 | Source |
3xRTX A5000 | 3x A5000 | 72GB | 36 | 256GB | $0.97 | Source |
A100 (40GB) | 1x A100 | 40GB | 36 | 256GB | $1.10 | Source |
2xRTX 4090 | 2x RTX 4090 | 48GB | 36 | 256GB | $1.25 | Source |
3xRTX A6000 | 3x A6000 | 144GB | 36 | 256GB | $1.67 | Source |
2xRTX 5090 | 2x RTX 5090 | 64GB | 40 | 256GB | $1.80 | Source |
2xA100 (40GB) | 2x A100 | 80GB | 36 | 256GB | $1.94 | Source |
4xRTX A6000 | 4x A6000 | 192GB | 44 | 512GB | $2.22 | Source |
A100 (80GB) | 1x A100 | 80GB | 36 | 256GB | $2.36 | Source |
8xV100 | 8x V100 | 128GB | 44 | 512GB | $2.50 | Source |
4xA100 (40GB) | 4x A100 | 160GB | 44 | 512GB | $3.47 | Source |
H100 | 1x H100 | 80GB | 36 | 256GB | $3.61 | Source |
8xRTX A6000 | 8x A6000 | 384GB | 44 | 512GB | $3.89 | Source |
Exoscale
Exoscale is based in Switzerland 🇨🇭 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
3080ti Small | 1x 3080ti | 12GB | 12 | 56GB | $1.08 | Source |
P100 Small | 1x P100 | 16GB | 12 | 56GB | $1.17 | Source |
V100 Small | 1x V100 | 16GB | 12 | 56GB | $1.38 | Source |
A5000 Small | 1x A5000 | 24GB | 12 | 56GB | $1.57 | Source |
P100 Medium | 2x P100 | 32GB | 16 | 90GB | $1.71 | Source |
3080ti Medium | 2x 3080ti | 24GB | 24 | 112GB | $1.99 | Source |
V100 Medium | 2x V100 | 32GB | 16 | 90GB | $2.01 | Source |
A40 Small | 1x A40 | 48GB | 12 | 56GB | $2.14 | Source |
P100 Large | 3x P100 | 48GB | 24 | 120GB | $2.25 | Source |
V100 Large | 3x V100 | 48GB | 24 | 120GB | $2.65 | Source |
P100 Huge | 4x P100 | 64GB | 48 | 225GB | $2.82 | Source |
A5000 Medium | 2x A5000 | 48GB | 24 | 112GB | $2.90 | Source |
V100 Huge | 4x V100 | 64GB | 48 | 225GB | $3.32 | Source |
3080ti Large | 4x 3080ti | 48GB | 48 | 224GB | $3.67 | Source |
A40 Medium | 2x A40 | 96GB | 24 | 120GB | $4.27 | Source |
A5000 Large | 4x A5000 | 96GB | 48 | 224GB | $5.33 | Source |
A40 Large | 4x A40 | 192GB | 48 | 224GB | $8.54 | Source |
A40 Huge | 8x A40 | 384GB | 96 | 448GB | $17.06 | Source |
Fal.ai
Fal.ai is based in USA 🇺🇸 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
A6000 | 1x A6000 | 48GB | -- | -- | $0.60 | Source |
A100 | 1x A100 | 40GB | -- | -- | $0.99 | Source |
H100 | 1x H100 | 80GB | -- | -- | $1.89 | Source |
H200 | 1x H200 | 141GB | -- | -- | $2.10 | Source |
B200 | 1x B200 | 184GB | -- | -- | On Request | Source |
FluidStack
FluidStack is based in UK 🇬🇧 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Nvidia L40S | 1x L40S | 48GB | 24 | 64GB | $1.30 | Source |
Nvidia A100 80GB PCIe | 1x A100 | 80GB | 32 | 128GB | $1.80 | Source |
Nvidia H100 PCIe | 1x H100 | 80GB | 48 | 256GB | $2.89 | Source |
Nvidia H100 SXM | 1x H100 | 80GB | 48 | 256GB | $3.19 | Source |
H200 | 1x H200 | 141GB | 48 | 256GB | On Request | Source |
Google Cloud
Google Cloud is based in USA 🇺🇸 and offers GPUs in the following example configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
g2-standard-4 | 1x L4 | 24GB | 4 | 16GB | $0.71 | Source |
g2-standard-8 | 1x L4 | 24GB | 8 | 32GB | $0.85 | Source |
g2-standard-12 | 1x L4 | 24GB | 12 | 48GB | $1.00 | Source |
g2-standard-16 | 1x L4 | 24GB | 16 | 64GB | $1.15 | Source |
g2-standard-32 | 1x L4 | 24GB | 32 | 128GB | $1.73 | Source |
g2-standard-24 | 2x L4 | 48GB | 24 | 96GB | $2.00 | Source |
a2-highgpu-1g | 1x A100 | 40GB | 12 | 85GB | $3.67 | Source |
g2-standard-48 | 4x L4 | 96GB | 48 | 192GB | $4.00 | Source |
a2-highgpu-2g | 2x A100 | 80GB | 24 | 170GB | $7.35 | Source |
g2-standard-96 | 8x L4 | 192GB | 96 | 384GB | $8.00 | Source |
a2-highgpu-4g | 4x A100 | 160GB | 48 | 340GB | $14.69 | Source |
a2-highgpu-8g | 8x A100 | 320GB | 96 | 680GB | $29.39 | Source |
a2-megagpu-16g | 16x A100 | 640GB | 96 | 1360GB | $55.74 | Source |
a3-highgpu-1g | 1x H100 | 80GB | 26 | 234GB | On Request | Source |
a3-highgpu-2g | 2x H100 | 160GB | 52 | 468GB | On Request | Source |
a3-highgpu-4g | 4x H100 | 320GB | 104 | 936GB | On Request | Source |
a3-highgpu-8g | 8x H100 | 640GB | 208 | 1872GB | On Request | Source |
