
Sesterce ๐ซ๐ท
French cloud provider specializing in GPU compute
Sesterce is a cloud provider based in France, founded in 2018. It focuses primarily on providing GPU compute resources tailored for Artificial Intelligence and Machine Learning workloads.

Sesterce Homepage
What's good about Sesterce
- Wide selection of Nvidia, AMD, and Intel GPUs
- Provides both virtualized GPU instances and dedicated bare-metal clusters
- Specializes in infrastructure for AI/ML model training and inference
- Based in the EU, may ease GDPR compliance
Sesterce pricing examples
GPUs are available in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
1x A4000 | 1x A4000 | 16GB | 4 | -- | $0.15 | Source |
1x A30 | 1x A30 | 24GB | 16 | -- | $0.33 | Source |
1x V100 16G | 1x V100 | 16GB | 6 | -- | $0.39 | Source |
1x A5000 | 1x A5000 | 24GB | 6 | -- | $0.49 | Source |
1x A6000 | 1x A6000 | 48GB | 28 | 48GB | $0.50 | Source |
1x A16 | 1x A16 | 48GB | 6 | -- | $0.51 | Source |
1x A40 | 1x A40 | 48GB | 6 | -- | $0.53 | Source |
1x RTX 4090 | 1x RTX 4090 | 24GB | 12 | -- | $0.60 | Source |
1x L40 | 1x L40 | 48GB | 26 | 192GB | $0.99 | Source |
1x RTX 6000 Ada | 1x RTX 6000 | 48GB | 10 | -- | $1.07 | Source |
1x A100 40G | 1x A100 | 40GB | 14 | -- | $1.25 | Source |
1x A100 80G | 1x A100 | 80GB | 28 | -- | $1.35 | Source |
1x L40S | 1x L40S | 48GB | 20 | -- | $1.36 | Source |
1x H100 | 1x H100 | 80GB | 28 | 180GB | $1.90 | Source |
1x V100 32G | 1x V100 | 32GB | 8 | -- | $2.34 | Source |
1x MI300X | 1x MI300X | 192GB | 6 | -- | $3.00 | Source |
1x H200 | 1x H200 | 141GB | 44 | 24GB | $3.37 | Source |
1x GH200 | 1x GH200 | 96GB | 144 | -- | $4.23 | Source |
1x B200 | 1x B200 | 192GB | 31 | 250GB | $4.90 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing. You can find Sesterce's latest pricing here.
Which services does Sesterce offer
Data center locations
Based on our records, Sesterce has 43 data center locations:
Slug | Country | Location |
---|---|---|
aus-sydney-3 | Australia ๐ฆ๐บ | Sydney |
can-calgary-1 | Canada ๐จ๐ฆ | Calgary |
can-montreal-2 | Canada ๐จ๐ฆ | Montreal |
can-montreal-4 | Canada ๐จ๐ฆ | Montreal |
can-toronto-1 | Canada ๐จ๐ฆ | Toronto |
fi-helsinki-5 | Finland ๐ซ๐ฎ | Helsinki |
fin-helsinki-1 | Finland ๐ซ๐ฎ | Helsinki |
fin-helsinki-2 | Finland ๐ซ๐ฎ | Helsinki |
fin-helsinki-3 | Finland ๐ซ๐ฎ | Helsinki |
fra-paris-2 | France ๐ซ๐ท | Paris |
ger-frankfurt-4 | Germany ๐ฉ๐ช | Frankfurt |
ger-frankfurt-6 | Germany ๐ฉ๐ช | Frankfurt |
isl-reykjanesbaer-1 | Iceland ๐ฎ๐ธ | Reykjanesbaer |
ind-bangalore-1 | India ๐ฎ๐ณ | Bangalore |
jap-tokyo-2 | Japan ๐ฏ๐ต | Tokyo |
nor-kristiansand-2 | Norway ๐ณ๐ด | Kristiansand |
nor-oslo-1 | Norway ๐ณ๐ด | Oslo |
nor-oslo-3 | Norway ๐ณ๐ด | Oslo |
sin-singapore-1 | Singapore ๐ธ๐ฌ | Singapore |
swe-stockholm-2 | Sweden ๐ธ๐ช | Stockholm |
uk-london-1 | UK ๐ฌ๐ง | London |
usa-chicago-1 | USA ๐บ๐ธ | Chicago |
usa-chicago-3 | USA ๐บ๐ธ | Chicago |
usa-culpeper-1 | USA ๐บ๐ธ | Culpeper |
usa-dallas-1 | USA ๐บ๐ธ | Dallas |
usa-dallas-4 | USA ๐บ๐ธ | Dallas |
usa-dallas-5 | USA ๐บ๐ธ | Dallas |
usa-desmoines-1 | USA ๐บ๐ธ | Des Moines |
usa-desmoines-2 | USA ๐บ๐ธ | Des Moines |
usa-desmoines-3 | USA ๐บ๐ธ | Des Moines |
usa-dulles-4 | USA ๐บ๐ธ | Dulles |
usa-fairview-1 | USA ๐บ๐ธ | Fairview |
usa-grandrapids-1 | USA ๐บ๐ธ | Grand Rapids |
usa-houston-1 | USA ๐บ๐ธ | Houston |
usa-houston-2 | USA ๐บ๐ธ | Houston |
usa-houston-3 | USA ๐บ๐ธ | Houston |
usa-kansascity-1 | USA ๐บ๐ธ | Kansas City |
usa-losangeles-1 | USA ๐บ๐ธ | Los Angeles |
usa-newyork-1 | USA ๐บ๐ธ | New York |
usa-newyork-2 | USA ๐บ๐ธ | New York |
usa-newark-1 | USA ๐บ๐ธ | Newark |
usa-sanjose-1 | USA ๐บ๐ธ | San Jose |
usa-wichita-1 | USA ๐บ๐ธ | Wichita |
Alternatives to Sesterce

Paperspace๐บ๐ธ
Paperspace offers a range of GPUs with a focus on ease-of-use for ML development.

Scaleway๐ซ๐ท
Scaleway is another EU-based provider (France) offering a variety of cloud services including GPUs.

Lambda Labs๐บ๐ธ
Lambda Labs is another provider specializing in GPU instances for AI/ML workloads, primarily US-based.

OVHcloud๐ซ๐ท
OVH is a large French/European cloud provider with extensive infrastructure and some GPU offerings.
Our data for Sesterce was last updated on April 17, 2025.