Cloud Providers in the USA 🇺🇸
List of cloud providers with data centers located in the USA
- Alibaba Cloud (2)
- Amazon Web Services (6)
- Backblaze (3)
- Build AI (1)
- Bunny CDN (19)
- Civo (2)
- Cloudflare (49)
- DigitalOcean (6)
- Entrywan (2)
- Fly.io (12)
- Google Cloud (9)
- Heroku (2)
- Hetzner (2)
- Koyeb (2)
- Linode (9)
- Microsoft Azure (9)
- Netlify (3)
- Oracle Cloud (4)
- OVHcloud (2)
- Railway (2)
- Render (2)
- RunPod (12)
- Sevalla (7)
- TensorWave (2)
- UpCloud (3)
- Vercel (4)
- Vultr (9)
- Zeabur (1)
Alibaba Cloud
Alibaba Cloud is based in Singapore 🇸🇬 and has 2 data centers in the USA:
Slug | Location |
---|---|
us-west-1 | Silicon Valley |
us-east-1 | Virginia |
Amazon Web Services
Amazon Web Services is based in USA 🇺🇸 and has 6 data centers in the USA:
Slug | Location | |||||
---|---|---|---|---|---|---|
us-east-2 | US East (Ohio) | |||||
us-east-1 | US East (N. Virginia) | |||||
us-west-1 | US West (N. California) | |||||
us-west-2 | US West (Oregon) | |||||
us-gov-east-1 | AWS GovCloud (US-East) | |||||
us-gov-west-1 | AWS GovCloud (US-West) | |||||
Backblaze
Backblaze is based in USA 🇺🇸 and has 3 data centers in the USA:
Slug | Location |
---|---|
us-west-legacy | Sacramento, CA |
us-west | Phoenix, AZ |
us-east | Reston, VA |
Build AI
Build AI is based in USA 🇺🇸 and has 1 data center in the USA:
Slug | Location |
---|---|
us-central1 | Iowa |
Bunny CDN
Bunny CDN is based in Slovenia 🇸🇮 and has 19 data centers in the USA:
Slug | Location | |||||
---|---|---|---|---|---|---|
atlanta | Atlanta | |||||
ashburn | Ashburn | |||||
boston | Boston | |||||
charlotte | Charlotte | |||||
chicago | Chicago | |||||
dallas | Dallas | |||||
denver | Denver | |||||
honolulu | Honolulu | |||||
houston | Houston | |||||
kansas-city | Kansas City | |||||
los-angeles | Los Angeles | |||||
miami | Miami | |||||
minneapolis | Minneapolis | |||||
new-york | New York | |||||
ogden | Ogden | |||||
phoenix | Phoenix | |||||
pittsburgh | Pittsburgh | |||||
san-jose | San Jose | |||||
seattle | Seattle | |||||
Civo
Civo is based in UK 🇬🇧 and has 2 data centers in the USA:
Slug | Location |
---|---|
NYC1 | New York City |
PHX1 | Phoenix, AZ |
Cloudflare
Cloudflare is based in USA 🇺🇸 and has 49 data centers in the USA:
Slug | Location | |||||
---|---|---|---|---|---|---|
north-america-montgomery | Montgomery | |||||
north-america-anchorage | Anchorage | |||||
north-america-phoenix | Phoenix | |||||
north-america-los-angeles | Los Angeles | |||||
north-america-sacramento | Sacramento | |||||
north-america-san-diego | San Diego | |||||
north-america-san-francisco | San Francisco | |||||
north-america-san-jose | San Jose | |||||
north-america-denver | Denver | |||||
north-america-jacksonville | Jacksonville | |||||
north-america-miami | Miami | |||||
north-america-tallahassee | Tallahassee | |||||
north-america-tampa | Tampa | |||||
north-america-atlanta | Atlanta | |||||
north-america-honolulu | Honolulu | |||||
north-america-chicago | Chicago | |||||
north-america-indianapolis | Indianapolis | |||||
north-america-bangor | Bangor | |||||
north-america-boston | Boston | |||||
north-america-detroit | Detroit | |||||
north-america-minneapolis | Minneapolis | |||||
north-america-kansas-city | Kansas City | |||||
north-america-st.-louis | St. Louis | |||||
north-america-omaha | Omaha | |||||
north-america-las-vegas | Las Vegas | |||||
north-america-newark | Newark | |||||
north-america-albuquerque | Albuquerque | |||||
north-america-buffalo | Buffalo | |||||
north-america-charlotte | Charlotte | |||||
north-america-durham | Durham | |||||
north-america-cleveland | Cleveland | |||||
north-america-columbus | Columbus | |||||
north-america-oklahoma-city | Oklahoma City | |||||
north-america-portland | Portland | |||||
north-america-philadelphia | Philadelphia | |||||
north-america-pittsburgh | Pittsburgh | |||||
north-america-sioux-falls | Sioux Falls | |||||
north-america-memphis | Memphis | |||||
north-america-nashville | Nashville | |||||
north-america-austin | Austin | |||||
north-america-dallas | Dallas | |||||
north-america-houston | Houston | |||||
north-america-mcallen | McAllen | |||||
north-america-san-antonio | San Antonio | |||||
north-america-salt-lake-city | Salt Lake City | |||||
north-america-ashburn | Ashburn | |||||
north-america-norfolk | Norfolk | |||||
north-america-richmond | Richmond | |||||
north-america-seattle | Seattle | |||||
DigitalOcean
DigitalOcean is based in USA 🇺🇸 and has 6 data centers in the USA:
Slug | Location | |||||
---|---|---|---|---|---|---|
nyc1 | New York | |||||
nyc3 | New York | |||||
sfo2 | San Francisco | |||||
sfo3 | San Francisco | |||||
nyc2 | New York | |||||
sfo1 | San Francisco | |||||
Entrywan
Entrywan is based in USA 🇺🇸 and has 2 data centers in the USA:
Slug | Location |
---|---|
us1 | Nashville, TN |
us2 | Los Angeles, CA |
Fly.io
Fly.io is based in USA 🇺🇸 and has 12 data centers in the USA:
Slug | Location | |||||
---|---|---|---|---|---|---|
atl | Atlanta, Georgia | |||||
bos | Boston, Massachusetts | |||||
den | Denver, Colorado | |||||
dfw | Dallas, Texas | |||||
ewr | Secaucus, New Jersey | |||||
iad | Ashburn, Virginia | |||||
lax | Los Angeles, California | |||||
mia | Miami, Florida | |||||
ord | Chicago, Illinois | |||||
phx | Phoenix, Arizona | |||||
sea | Seattle, Washington | |||||
sjc | San Jose, California | |||||
Google Cloud
Google Cloud is based in USA 🇺🇸 and has 9 data centers in the USA:
Slug | Location | |||||
---|---|---|---|---|---|---|
us-central1 | Council Bluffs, Iowa | |||||
us-east1 | Moncks Corner, South Carolina | |||||
us-east4 | Ashburn, Virginia | |||||
us-east5 | Columbus, Ohio | |||||
us-south1 | Dallas, Texas | |||||
us-west1 | The Dalles, Oregon | |||||
us-west2 | Los Angeles, California | |||||
us-west3 | Salt Lake City, Utah | |||||
us-west4 | Las Vegas, Nevada | |||||
Heroku
Heroku is based in USA 🇺🇸 and has 2 data centers in the USA:
Slug | Location |
---|---|
virginia | Virginia |
oregon | Oregon |
Hetzner
Hetzner is based in Germany 🇩🇪 and has 2 data centers in the USA:
Slug | Location |
---|---|
ash | Ashburn, Virginia |
hil | Hillsboro, Oregon |
Koyeb
Koyeb is based in France 🇫🇷 and has 2 data centers in the USA:
Slug | Location |
---|---|
SFO | San Francisco, California |
WAS | Washington D.C. |
Linode
Linode is based in USA 🇺🇸 and has 9 data centers in the USA:
Slug | Location | |||||
---|---|---|---|---|---|---|
us-central | Dallas, Texas | |||||
us-west | Fremont, California | |||||
us-southeast | Atlanta, Georgia | |||||
us-east | Newark, New Jersey | |||||
us-iad | Washington, DC | |||||
us-ord | Chicago, Illinois | |||||
us-sea | Seattle, Washington | |||||
us-mia | Miami, Florida | |||||
us-lax | Los Angeles, California | |||||
Microsoft Azure
Microsoft Azure is based in USA 🇺🇸 and has 9 data centers in the USA:
Slug | Location | |||||
---|---|---|---|---|---|---|
us-east | East US (Virginia) | |||||
us-east-2 | East US 2 (Virginia) | |||||
us-south-central | South Central US (Texas) | |||||
us-west-2 | West US 2 (Washington) | |||||
us-west-3 | West US 3 (Arizona) | |||||
us-central | Central US (Iowa) | |||||
us-north-central | North Central US (Illinois) | |||||
us-west | West US (California) | |||||
us-west-central | West Central US (Wyoming) | |||||
Netlify
Netlify is based in USA 🇺🇸 and has 3 data centers in the USA:
Slug | Location |
---|---|
virginia | Virginia |
sanfrancisco | San Francisco |
ohio | Ohio |
Oracle Cloud
Oracle Cloud is based in USA 🇺🇸 and has 4 data centers in the USA:
Slug | Location |
---|---|
us-ashburn-1 | US East (Ashburn) |
us-chicago-1 | US Midwest (Chicago) |
us-phoenix-1 | US West (Phoenix) |
us-sanjose-1 | US West (San Jose) |
OVHcloud
OVHcloud is based in France 🇫🇷 and has 2 data centers in the USA:
Slug | Location |
---|---|
hillsboro | Hillsboro, Oregon |
vint-hill | Vint Hill, Virginia |
Railway
Railway is based in USA 🇺🇸 and has 2 data centers in the USA:
Slug | Location |
---|---|
us-west1 | Oregon |
us-east4 | Virginia |
Render
Render is based in USA 🇺🇸 and has 2 data centers in the USA:
Slug | Location |
---|---|
ohio | Ohio |
oregon | Oregon |
RunPod
RunPod is based in USA 🇺🇸 and has 12 data centers in the USA:
Slug | Location | |||||
---|---|---|---|---|---|---|
US-CA-1 | California | |||||
US-GA-1 | Georgia | |||||
US-GA-2 | Georgia | |||||
US-KS-2 | Kansas | |||||
US-OR-1 | Oregon | |||||
US-TX-3 | Texas | |||||
US-IL-1 | Illinois | |||||
US-TX-1 | Texas | |||||
US-TX-2 | Texas | |||||
US-OR-2 | Oregon | |||||
US-KS-1 | Kansas | |||||
US-KS-3 | Kansas | |||||
Sevalla
Sevalla is based in USA 🇺🇸 and has 7 data centers in the USA:
Slug | Location | |||||
---|---|---|---|---|---|---|
us-central1 | Council Bluffs | |||||
us-east1 | Moncks Corner | |||||
us-east4 | Ashburn | |||||
us-west1 | The Dalles | |||||
us-west2 | Los Angeles | |||||
us-west3 | Salt Lake City | |||||
us-west4 | Las Vegas | |||||
TensorWave
TensorWave is based in USA 🇺🇸 and has 2 data centers in the USA:
Slug | Location |
---|---|
pittsburgh | Pittsburgh, PA |
miami | Miami, FL |
UpCloud
UpCloud is based in Finland 🇫🇮 and has 3 data centers in the USA:
Slug | Location |
---|---|
us-chi1 | Chicago, Illinois |
us-nyc1 | New York |
us-sjo1 | San Jose, California |
Vercel
Vercel is based in USA 🇺🇸 and has 4 data centers in the USA:
Slug | Location |
---|---|
cle1 | Cleveland |
iad1 | Washington, D.C. |
pdx1 | Portland |
sfo1 | San Francisco |
Vultr
Vultr is based in USA 🇺🇸 and has 9 data centers in the USA:
Slug | Location | |||||
---|---|---|---|---|---|---|
nj-us | New York | |||||
il-us | Chicago, Illinois | |||||
ga-us | Atlanta, Georgia | |||||
wa-us | Seattle, Washington | |||||
fl-us | Miami, Florida | |||||
tx-us | Dallas, Texas | |||||
hon-hi-us | Honolulu, Hawai | |||||
sjo-ca-us | Silicon Valley, California | |||||
lax-ca-us | Los Angeles, California | |||||
Zeabur
Zeabur is based in Singapore 🇸🇬 and has 1 data center in the USA:
Slug | Location |
---|---|
us-west-1 | California |