Lambda Labs
vs
Runpod
Both rent A100, H100 and B200 GPUs on demand. Lambda Labs rents GH200 nodes, while Runpod runs serverless endpoints and community hosts.
What's good about each
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
- GPUs from RTX 3070 to B300 in one catalog
- Serverless GPU endpoints that scale to zero
- Built-in deployments, autoscaling & monitoring
- No ingress or egress fees
- SOC 2 Type II certified
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Lambda Labs | Runpod | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $43.20 /mo 2 vCPU, 4 GB RAM (Compute-Optimized) | |
| Medium VM | -- Not listed | $86.40 /mo 4 vCPU, 8 GB RAM (Compute-Optimized) | |
| Large VM | -- Not listed | $172.80 /mo 8 vCPU, 16 GB RAM (Compute-Optimized) | |
| Block storage | $20.00 /mo 100 GB @ $0.20/GB/mo | $10.00 /mo 100 GB | 50% cheaper on Runpod |
| Egress allowance | -- Not listed | Free and unlimited | |
| Egress | Free and unlimited | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Lambda Labs offers 8 GPU models, while Runpod offers 35. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Lambda Labs | Runpod | Difference |
|---|---|---|---|
|
|
$4.19 /GPU/hr On-demand | $3.19 /GPU/hr On-demand | 24% cheaper on Runpod |
|
|
$6.69 /GPU/hr On-demand · sold out | $5.98 /GPU/hr On-demand · sold out | 11% cheaper on Runpod |
|
|
$1.99 /GPU/hr On-demand · sold out | $1.39 /GPU/hr On-demand | 30% cheaper on Runpod |
|
|
$1.09 /GPU/hr On-demand · sold out | $0.53 /GPU/hr On-demand | 51% cheaper on Runpod |
|
|
$0.79 /GPU/hr On-demand · sold out | $0.19 /GPU/hr On-demand · sold out | 76% cheaper on Runpod |
|
|
$2.29 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$1.29 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$0.69 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
-- | $7.89 /GPU/hr On-demand | Runpod only |
|
|
-- | $1.69 /GPU/hr On-demand | Runpod only |
Lambda Labs bills on-demand; Runpod bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Lambda Labs | Runpod |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Python Notebooks | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Lambda Labs | Runpod |
|---|---|---|
| Founded | 2012 | 2022 |
| Headquarters | USA | USA |
| Locations | 15 | 33 |
| Example customers | Intuitive, Writer, Sony, Samsung, Pika | Civitai, Cognition, Cursor, Hugging Face, Perplexity, Replit |
| Website | lambda.ai | www.runpod.io |
Alternatives to consider
Compare Lambda Labs and Runpod against other cloud providers.
Our data for Lambda Labs was last updated on Sept. 24, 2026, and for Runpod on Sept. 24, 2026.