Paperspace
vs
Runpod
What's good about each
- Competitive GPU prices
- Managed platform, from notebooks to container-based clusters
- Free ingress and egress
- Deploy affordable GPUs in under a minute
- Scale across 30+ regions worldwide
- SOC 2 Type II certified, 99.9% uptime SLA
- Flexible billing: pay by the second, no commitments
- Multi-node Clusters scale to thousands of GPUs
- Built-in deployments, autoscaling & monitoring
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Paperspace | Runpod | Difference |
|---|---|---|---|
| Small VM | $6.48 /mo 1 vCPU, 1 GB RAM (C2) | $43.20 /mo 2 vCPU, 4 GB RAM (Compute-Optimized) | 6.7x more expensive on Runpod |
| Medium VM | $57.60 /mo 4 vCPU, 8 GB RAM (C5) | $86.40 /mo 4 vCPU, 8 GB RAM (Compute-Optimized) | 33% cheaper on Paperspace |
| Large VM | $115.20 /mo 8 vCPU, 16 GB RAM (C6) | $172.80 /mo 8 vCPU, 16 GB RAM (Compute-Optimized) | 33% cheaper on Paperspace |
| Block storage | $7.00 /mo 100 GB SSD · Billed hourly, capped at $7.00 / mo | $10.00 /mo 100 GB | 30% cheaper on Paperspace |
| Egress allowance | Free and unlimited | Free and unlimited | |
| Egress | -- Not listed | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Paperspace offers 12 GPU models, while Runpod offers 35. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Paperspace | Runpod | Difference |
|---|---|---|---|
|
|
$5.95 /GPU/hr On-demand | $2.59 /GPU/hr On-demand | 2.3x more expensive on Paperspace |
|
|
$3.09 /GPU/hr On-demand | $1.59 /GPU/hr On-demand | 49% cheaper on Runpod |
|
|
$1.89 /GPU/hr On-demand | $0.33 /GPU/hr On-demand · sold out | 5.7x more expensive on Paperspace |
|
|
$2.30 /GPU/hr On-demand | $0.19 /GPU/hr On-demand · sold out | 12x more expensive on Paperspace |
|
|
$1.38 /GPU/hr On-demand | $0.16 /GPU/hr On-demand · sold out | 8.6x more expensive on Paperspace |
|
|
$0.76 /GPU/hr On-demand | $0.17 /GPU/hr On-demand · sold out | 4.5x more expensive on Paperspace |
|
|
$0.82 /GPU/hr On-demand | -- | Paperspace only |
|
|
$1.10 /GPU/hr On-demand | -- | Paperspace only |
|
|
-- | $7.89 /GPU/hr On-demand | Runpod only |
|
|
-- | $6.79 /GPU/hr On-demand | Runpod only |
Paperspace bills on-demand; Runpod bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Paperspace | Runpod |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Python Notebooks | ||
| Virtual Private Server (VPS) |
Company details
| Fact | Paperspace | Runpod |
|---|---|---|
| Founded | 2014 | 2022 |
| Headquarters | USA | USA |
| Locations | 3 | 32 |
| Example customers | Fast.ai, SciSpace, Tunebat, Spectrum Labs, Kando | Zillow, CivitAI, Wix, OpenAI, Perplexity, Cursor |
| Website | paperspace.com | www.runpod.io |
Alternatives to consider
Compare Paperspace and Runpod against other cloud providers.
Our data for Paperspace was last updated on Sept. 12, 2026, and for Runpod on Sept. 12, 2026.