VPS Price Comparison
Sep. 30, 2024 by @anthonynsimon
Below I compiled a list of compute prices across cloud providers. For ease of comparison I grouped the data into 3 categories:
- 1. Small instances (1 CPU, 1 GB RAM)
- 2. Medium instances (4 CPU, 8 GB RAM)
- 3. Large instances (8 CPU, 16 GB RAM)
Not all providers offer instances matching the exact configuration, so picked the most affordable, closest match I could find.
Please note this list is non-exhaustive and prices may differ from those listed here. You can find the assumptions I made while compiling the data here.
Small instances
Server configurations closest to 1 vCPU and 1GB of RAM (ordered by price, ascending).
Provider | Configuration | Price |
---|---|---|
UpCloud | 1 vCPU, 1 GB RAM (Shared) | $3.32 / mo |
Entrywan | 1 vCPU, 1 GB RAM | $4.00 / mo |
Hetzner | 2 vCPU, 4 GB RAM (CX22) | $4.99 / mo |
Vultr | 1 vCPU, 1 GB RAM (Shared) | $5.00 / mo |
Linode | 1 vCPU, 1 GB RAM (Shared) | $5.00 / mo |
Civo | 1 vCPU, 1 GB RAM | $5.00 / mo |
DigitalOcean | 1 vCPU, 1 GiB RAM (Basic) | $6.00 / mo |
Azure | 1 vCPU, 1 GB RAM (B1s) | $7.49 / mo |
AWS | 2 vCPU, 1 GiB RAM (t3.micro) | $7.49 / mo |
Oracle Cloud | 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) | $10.42 / mo |
Fly.io | 1 vCPU, 2 GB RAM (Shared-CPU-1x) | $10.70 / mo |
Koyeb | 1 vCPU, 2 GB RAM (eMedium) | $10.71 / mo |
Scaleway | 1 vCPU, 2 GB RAM (PLAY2-PICO) | $11.07 / mo |
Alibaba Cloud | 1 vCPU, 1 GiB RAM (ecs.xn4.small) | $15.21 / mo |
Zeabur | 1 vCPU, 1 GB RAM (custom) | $17.28 / mo |
GCP | 1 vCPU, 1 GB RAM (E2 custom) | $20.49 / mo |
Render | 1 vCPU, 2 GB RAM (Web Service) | $25.00 / mo |
Railway | 1 vCPU, 1 GB RAM | $30.00 / mo |
OVH | 2 vCPU, 8 GB RAM (b3-8) | $36.58 / mo |
Sevalla | 1 vCPU, 2GB RAM (Standard S2) | $40.00 / mo |
RunPod | 2 vCPU, 4 GB RAM (Compute-Optimized) | $43.20 / mo |
Heroku | Dyno 1 GB RAM (Standard 2X) | $50.00 / mo |
Medium instances
Server configurations closest to 4 vCPU and 8GB of RAM (ordered by price, ascending).
Provider | Configuration | Price |
---|---|---|
Hetzner | 4 vCPU, 8 GB RAM (CX32) | $8.96 / mo |
Oracle Cloud | 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | $27.53 / mo |
Entrywan | 4 vCPU, 8 GB RAM | $32.00 / mo |
Vultr | 4 vCPU, 8 GB RAM (Shared) | $40.00 / mo |
Civo | 4 vCPU, 8 GB RAM | $40.00 / mo |
Fly.io | 4 vCPU, 8 GB RAM (Shared-CPU-4x) | $42.79 / mo |
Koyeb | 4 vCPU, 8 GB RAM (eXLarge) | $42.85 / mo |
Scaleway | 4 vCPU, 8 GB RAM (PLAY2-MICRO) | $43.18 / mo |
Linode | 4 vCPU, 8 GB RAM (Shared) | $48.00 / mo |
DigitalOcean | 4 vCPU, 8 GiB RAM (Basic) | $48.00 / mo |
UpCloud | 4 vCPU, 8 GB RAM (General) | $57.57 / mo |
OVH | 4 vCPU, 16 GB RAM (b3-16) | $73.15 / mo |
Zeabur | 4 vCPU, 8 GB RAM (custom) | $86.40 / mo |
RunPod | 4 vCPU, 8 GB RAM (Compute-Optimized) | $86.40 / mo |
Alibaba Cloud | 4 vCPU, 8 GiB RAM (ecs.c7.xlarge) | $89.79 / mo |
GCP | 4 vCPU, 16 GB RAM (E2 custom) | $90.15 / mo |
AWS | 4 vCPU, 16 GiB RAM (t3.xlarge) | $119.80 / mo |
Azure | 4 vCPU, 8 GB RAM (A4v2) | $137.52 / mo |
Railway | 4 vCPU, 8 GB RAM | $160.00 / mo |
Sevalla | 4 vCPU, 8GB RAM (Standard S4) | $160.00 / mo |
Render | 4 vCPU, 8 GB RAM (Web Service) | $175.00 / mo |
Heroku | Dyno 2.5 GB RAM (Performance M) | $250.00 / mo |
Large instances
Server configurations closest to 8 vCPU and 16GB of RAM (ordered by price, ascending).
Provider | Configuration | Price |
---|---|---|
Hetzner | 8 vCPU, 16 GB RAM (CX42) | $21.61 / mo |
Entrywan | 8 vCPU, 16 GB RAM | $64.00 / mo |
Koyeb | 8 vCPU, 16 GB RAM (e2XLarge) | $85.71 / mo |
Oracle Cloud | 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | $92.26 / mo |
Linode | 8 vCPU, 16 GB RAM (Dedicated) | $114.00 / mo |
Zeabur | 4 vCPU (capped), 16 GB RAM (custom) | $120.96 / mo |
OVH | 8 vCPU, 16 GB RAM (c3-16) | $130.54 / mo |
Vultr | 8 vCPU, 16 GB RAM (CPU-Optimized) | $160.00 / mo |
Civo | 8 vCPU, 32 GB RAM | $160.00 / mo |
DigitalOcean | 8 vCPU, 16 GiB RAM (CPU-Optimized) | $168.00 / mo |
Alibaba Cloud | 8 vCPU, 16 GiB RAM (ecs.c7.2xlarge) | $170.49 / mo |
RunPod | 8 vCPU, 16 GB RAM (Compute-Optimized) | $172.80 / mo |
Scaleway | 8 vCPU, 32 GB RAM (PRO2-S) | $176.03 / mo |
UpCloud | 8 vCPU, 16 GB RAM (High CPU) | $177.14 / mo |
GCP | 8 vCPU, 16 GB RAM (E2 custom) | $179.87 / mo |
AWS | 8 vCPU, 16 GiB RAM (c5.2xlarge) | $248.20 / mo |
Azure | 8 vCPU, 16 GB RAM (A8v2) | $288.00 / mo |
Railway | 8 vCPU, 16 GB RAM | $320.00 / mo |
Sevalla | 8 vCPU, 16GB RAM (Standard S5) | $320.00 / mo |
Fly.io | 8 CPU, 32 GB RAM (Performance-8x) | $328.04 / mo |
Render | 8 vCPU, 32 GB RAM (Web Service) | $450.00 / mo |
Heroku | Dyno 14 GB RAM (Performance L) | $500.00 / mo |
Not sure yet? Compare cloud providers to find the right fit for your project.