Microsoft Azure ๐บ๐ธ
Cloud computing platform by Microsoft
Microsoft Azure is a cloud computing service with a wide range of managed services. Since its launch in 2008, Azure has grown into a compelling choice for individuals, companies, and governments.
It stands out with its hybrid-cloud capabilities, extensive security & compliance standards, and rich set of tools for developers and users of other Microsoft products.
Example customers include General Motors, NHS, Fujitsu, NBA. Read their case studies.
What's good about Azure
- Integrations with the rest of Microsoft's products
- Extensive range of managed services, from serverless to databases to queues to AI
- Generous free tier, and compute savings plans available
- 60+ datacenter locations around the world
Azure's Pricing
Azure has a wide range of products and services, and its pricing structure highly depends on the service.
Below are some example configurations and their estimated cost:
Example configuration | Estimated cost |
---|---|
VM Small | $6.13 / mo 2 vCPU, 1 GB RAM (B2pts v2) |
VM Medium | $86.87 / mo 4 vCPU, 8 GB RAM (B4pls v2) |
VM Large | $173.74 / mo 8 vCPU, 16 GB RAM (B8pls v2) |
Block Storage | $8.10 / mo 100 GB |
Object Storage | $21.50 / mo 1 TB |
Load Balancer | $23.25 / mo Standard |
Managed PostgreSQL | $131.89 / mo 2 vCPU, 4 GiB RAM, 50 GB storage (Gen 5) |
Managed Redisยฎ* | $39.60 / mo 1 vCPU, 1 GiB RAM (Basic C1) |
Serverless 25M Executions | $29.80 / mo 25M invocations, 512 MB RAM, 150 ms duration |
Free egress allowance | 100 GB / mo |
1 TB of egress beyond allowance | $87.00 $0.087 / GB (Premium network North America) |
GPUs are available in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
NC4as T4 v3 | 1x T4 | 16GB | 4 | 28GB | $0.53 | Source |
NC8as T4 v3 | 1x T4 | 16GB | 8 | 56GB | $0.75 | Source |
NC6 | 1x K80 | 12GB | 6 | 56GB | $0.90 | Source |
NV6 | 1x M60 | 8GB | 6 | 56GB | $1.14 | Source |
NV12s v3 | 1x M60 | 8GB | 12 | 112GB | $1.14 | Source |
NC16as T4 v3 | 1x T4 | 16GB | 16 | 110GB | $1.20 | Source |
NC12 | 2x K80 | 24GB | 12 | 112GB | $1.80 | Source |
NC6s v2 | 1x P100 | 16GB | 6 | 112GB | $2.07 | Source |
ND6s | 1x P40 | 24GB | 6 | 112GB | $2.07 | Source |
NV12 | 2x M60 | 16GB | 12 | 112GB | $2.28 | Source |
NV24s v3 | 2x M60 | 16GB | 24 | 224GB | $2.28 | Source |
NC6s v3 | 1x V100 | 16GB | 6 | 112GB | $3.06 | Source |
NC24 | 4x K80 | 48GB | 24 | 224GB | $3.60 | Source |
NC24r | 4x K80 | 48GB | 24 | 224GB | $3.96 | Source |
NC12s v2 | 2x P100 | 32GB | 12 | 224GB | $4.14 | Source |
ND12s | 2x P40 | 48GB | 12 | 224GB | $4.14 | Source |
NC64as T4 v3 | 4x T4 | 64GB | 64 | 440GB | $4.35 | Source |
NV48s v3 | 4x M60 | 32GB | 48 | 448GB | $4.56 | Source |
NV24 | 4x M60 | 32GB | 24 | 224GB | $4.56 | Source |
NC24ads A100 v4 | 1x A100 | 80GB | 24 | 220GB | $4.78 | Launch |
NC12s v3 | 2x V100 | 32GB | 12 | 224GB | $6.12 | Source |
ND24s | 4x P40 | 96GB | 24 | 448GB | $8.28 | Source |
NC24s v2 | 4x P100 | 64GB | 24 | 448GB | $8.28 | Source |
ND24rs | 4x P40 | 96GB | 24 | 448GB | $9.11 | Source |
NC24rs v2 | 4x P100 | 64GB | 24 | 448GB | $9.11 | Source |
NC24s v3 | 4x V100 | 64GB | 24 | 448GB | $12.24 | Source |
NC24rs v3 | 4x V100 | 64GB | 24 | 448GB | $13.46 | Source |
ND40rs v2 | 8x V100 | 256GB | 40 | 672GB | $22.03 | Source |
ND96asr A100 v4 | 8x A100 | 320GB | 96 | 900GB | $27.20 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing. You can find Microsoft Azure's latest pricing here.
What does Azure do?
Here are some managed services that Microsoft Azure offers:
Where are Azure's data centers located?
Based on our records, Microsoft Azure has at least 66 data center locations:
Slug | Country | Location |
---|---|---|
australia-east | Australia ๐ฆ๐บ | Australia East (New South Wales) |
australia-central | Australia ๐ฆ๐บ | Australia Central (Canberra) |
australia-central-2 | Australia ๐ฆ๐บ | Australia Central 2 (Canberra) |
australia-southeast | Australia ๐ฆ๐บ | Australia Southeast (Victoria) |
austria-east | Austria ๐ฆ๐น | Austria East (Vienna) |
belgium-central | Belgium ๐ง๐ช | Belgium Central (Brussels) |
brazil-south | Brazil ๐ง๐ท | Brazil South (Sรฃo Paulo State) |
brazil-southeast | Brazil ๐ง๐ท | Brazil Southeast (Rio de Janeiro State) |
canada-central | Canada ๐จ๐ฆ | Canada Central (Toronto) |
canada-east | Canada ๐จ๐ฆ | Canada East (Quebec) |
chile-central | Chile ๐จ๐ฑ | Chile Central (Santiago) |
china-east | China ๐จ๐ณ | China East (Shanghai) |
china-east-2 | China ๐จ๐ณ | China East 2 (Shanghai) |
china-north | China ๐จ๐ณ | China North (Beijing) |
china-north-2 | China ๐จ๐ณ | China North 2 (Beijing) |
china-north-3 | China ๐จ๐ณ | China North 3 (Hebei) |
denmark-east | Denmark ๐ฉ๐ฐ | Denmark East (Copenhagen) |
finland-central | Finland ๐ซ๐ฎ | Finland Central (Helsinki) |
france-central | France ๐ซ๐ท | France Central (Paris) |
fra-south | France ๐ซ๐ท | France South (Marseille) |
germany-west-central | Germany ๐ฉ๐ช | Germany West Central (Frankfurt) |
germany-north | Germany ๐ฉ๐ช | Germany North (Berlin) |
greek-central | Greece ๐ฌ๐ท | Greek Central (Athens) |
asia-pacific-east | Hong Kong ๐ญ๐ฐ | East Asia (Hong Kong) |
central-india | India ๐ฎ๐ณ | Central India (Pune) |
south-india | India ๐ฎ๐ณ | South India (Chennai) |
west-india | India ๐ฎ๐ณ | West India (Mumbai) |
india-south-central | India ๐ฎ๐ณ | India South Central (Hyderabad) |
indonesia-central | Indonesia ๐ฎ๐ฉ | Indonesia Central (Jakarta) |
europe-north | Ireland ๐ฎ๐ช | North Europe (Ireland) |
israel-central | Israel ๐ฎ๐ฑ | Middle East Israel Central |
italy-north | Italy ๐ฎ๐น | Italy North (Milan) |
japan-east | Japan ๐ฏ๐ต | Japan East (Tokyo) |
japan-west | Japan ๐ฏ๐ต | Japan West (Osaka) |
malaysia-west | Malaysia ๐ฒ๐พ | Malaysia West (Kuala Lumpur) |
mexico-central | Mexico ๐ฒ๐ฝ | Mexico Central (Querรฉtaro State) |
europe-west | Netherlands ๐ณ๐ฑ | West Europe (Netherlands) |
new-zealand-north | New Zealand ๐ณ๐ฟ | New Zealand North (Auckland) |
norway-east | Norway ๐ณ๐ด | Norway East |
norway-west | Norway ๐ณ๐ด | Norway West |
poland-central | Poland ๐ต๐ฑ | Poland Central (Warsaw) |
qatar-central | Qatar ๐ถ๐ฆ | Qatar Central (Doha) |
saudi-arabia-central | Saudi Arabia ๐ธ๐ฆ | Saudi Arabia Central |
asia-pacific-southeast | Singapore ๐ธ๐ฌ | Southeast Asia (Singapore) |
south-africa-north | South Africa ๐ฟ๐ฆ | South Africa North (Johannesburg) |
south-africa-west | South Africa ๐ฟ๐ฆ | South Africa West (Cape Town) |
korea-central | South Korea ๐ฐ๐ท | Korea Central (Seoul) |
korea-south | South Korea ๐ฐ๐ท | Korea South (Busan) |
spain-central | Spain ๐ช๐ธ | Spain Central (Madrid) |
sweden-central | Sweden ๐ธ๐ช | Sweden Central (Gรคvle) |
switzerland-north | Switzerland ๐จ๐ญ | Switzerland North (Zurich) |
switzerland-west | Switzerland ๐จ๐ญ | Switzerland West (Geneva) |
taiwan-north | Taiwan ๐น๐ผ | Taiwan North (Taipei) |
uae-north | UAE ๐ฆ๐ช | UAE North (Dubai) |
uae-central | UAE ๐ฆ๐ช | UAE Central (Abu Dhabi) |
united-kingdom-south | UK ๐ฌ๐ง | UK South (London) |
united-kingdom-west | UK ๐ฌ๐ง | UK West (Cardiff) |
us-east | USA ๐บ๐ธ | East US (Virginia) |
us-east-2 | USA ๐บ๐ธ | East US 2 (Virginia) |
us-south-central | USA ๐บ๐ธ | South Central US (Texas) |
us-west-2 | USA ๐บ๐ธ | West US 2 (Washington) |
us-west-3 | USA ๐บ๐ธ | West US 3 (Arizona) |
us-central | USA ๐บ๐ธ | Central US (Iowa) |
us-north-central | USA ๐บ๐ธ | North Central US (Illinois) |
us-west | USA ๐บ๐ธ | West US (California) |
us-west-central | USA ๐บ๐ธ | West Central US (Wyoming) |
Alternatives to Azure
Here are some alternatives to Microsoft Azure:
Amazon Web Services๐บ๐ธ
AWS is a good alternative to Azure. It too offers an extensive range of managed services, server configurations and global infrastructure.
Google Cloud๐บ๐ธ
Google Cloud is a good alternative to Azure if you're looking for a wide range of big data and machine learning services, an extensive list of data center locations, and highly customizable server configurations.
Scaleway๐ซ๐ท
Scaleway is a solid alternative to Azure if you're looking for a European provider with an extensive range of managed services.
Oracle Cloud๐บ๐ธ
Oracle Cloud offers a solid price-performance ratio and a wide range of managed services too.
Our data for Microsoft Azure was last updated on Oct. 24, 2024.