Nvidia H100 In stock
80GB 16 configs 1x-8x
Cloud computing platform by Microsoft
Microsoft Azure is a cloud computing service with a wide range of managed services. Since its launch in 2008, Azure has grown into a compelling choice for individuals, companies, and governments.
It stands out with its hybrid-cloud capabilities, extensive security & compliance standards, and rich set of tools for developers and users of other Microsoft products.
Example customers include General Motors, NHS, Fujitsu, NBA. More here.
Microsoft Azure Homepage
Azure has a wide range of products and services, and its pricing structure highly depends on the service.
Below are some example configurations and their estimated costs:
| Example configuration | Estimated cost |
|---|---|
| VM Small | $6.13 / mo 2 vCPU, 1 GB RAM (B2pts v2) |
| VM Medium | $86.87 / mo 4 vCPU, 8 GB RAM (B4pls v2) |
| VM Large | $173.74 / mo 8 vCPU, 16 GB RAM (B8pls v2) |
| Block Storage | $8.10 / mo 100 GB |
| Object Storage | $21.50 / mo 1 TB |
| Load Balancer | $23.25 / mo Standard |
| Managed PostgreSQL | $131.89 / mo 2 vCPU, 4 GiB RAM, 50 GB storage (Gen 5) |
| Managed Redis®* | $39.60 / mo 1 vCPU, 1 GiB RAM (Basic C1) |
| Serverless 25M Executions | $29.80 / mo 25M invocations, 512 MB RAM, 150 ms duration |
| Free egress allowance | 100 GB / mo |
| 1 TB of egress beyond allowance | $87.00 $0.087 / GB (Premium network North America) |
Here are some of the GPU configurations offered by Azure:
80GB 16 configs 1x-8x
141GB 2 configs 8x
96GB 40 configs 1x-2x
80GB 20 configs 1x-8x
192GB 2 configs 4x
192GB 2 configs 8x
32GB 6 configs 8x
16GB 16 configs 1x-4x
Heads up: Prices are estimates from published rates for common setups and vary by region and usage; verify with the provider before provisioning. You can find Microsoft Azure's latest pricing here.
Here are some of the services that Microsoft Azure offers:
Based on our records, Azure operates in the following locations:
| Country | Location | Slug |
|---|---|---|
| Australia | Australia Central (Canberra) | australia-central |
| Australia | Australia Central 2 (Canberra) | australia-central-2 |
| Australia | Australia East (New South Wales) | australia-east |
| Australia | Australia Southeast (Victoria) | australia-southeast |
| Austria | Austria East (Vienna) | austria-east |
| Belgium | Belgium Central (Brussels) | belgium-central |
| Brazil | Brazil South (São Paulo State) | brazil-south |
| Brazil | Brazil Southeast (Rio de Janeiro State) | brazil-southeast |
| Canada | Canada Central (Toronto) | canada-central |
| Canada | Canada East (Quebec) | canada-east |
| Chile | Chile Central (Santiago) | chile-central |
| China | China East (Shanghai) | china-east |
| China | China East 2 (Shanghai) | china-east-2 |
| China | China North (Beijing) | china-north |
| China | China North 2 (Beijing) | china-north-2 |
| China | China North 3 (Hebei) | china-north-3 |
| Denmark | Denmark East (Copenhagen) | denmark-east |
| Finland | Finland Central (Helsinki) | finland-central |
| France | France Central (Paris) | france-central |
| France | France South (Marseille) | fra-south |
| Germany | Germany North (Berlin) | germany-north |
| Germany | Germany West Central (Frankfurt) | germany-west-central |
| Greece | Greek Central (Athens) | greek-central |
| Hong Kong | East Asia (Hong Kong) | asia-pacific-east |
| India | Central India (Pune) | central-india |
| India | India South Central (Hyderabad) | india-south-central |
| India | South India (Chennai) | south-india |
| India | West India (Mumbai) | west-india |
| Indonesia | Indonesia Central (Jakarta) | indonesia-central |
| Ireland | North Europe (Ireland) | europe-north |
| Israel | Middle East Israel Central | israel-central |
| Italy | Italy North (Milan) | italy-north |
| Japan | Japan East (Tokyo) | japan-east |
| Japan | Japan West (Osaka) | japan-west |
| Malaysia | Malaysia West (Kuala Lumpur) | malaysia-west |
| Mexico | Mexico Central (Querétaro State) | mexico-central |
| Netherlands | West Europe (Netherlands) | europe-west |
| New Zealand | New Zealand North (Auckland) | new-zealand-north |
| Norway | Norway East | norway-east |
| Norway | Norway West | norway-west |
| Poland | Poland Central (Warsaw) | poland-central |
| Qatar | Qatar Central (Doha) | qatar-central |
| Saudi Arabia | Saudi Arabia Central | saudi-arabia-central |
| Singapore | Southeast Asia (Singapore) | asia-pacific-southeast |
| South Africa | South Africa North (Johannesburg) | south-africa-north |
| South Africa | South Africa West (Cape Town) | south-africa-west |
| South Korea | Korea Central (Seoul) | korea-central |
| South Korea | Korea South (Busan) | korea-south |
| Spain | Spain Central (Madrid) | spain-central |
| Sweden | Sweden Central (Gävle) | sweden-central |
| Switzerland | Switzerland North (Zurich) | switzerland-north |
| Switzerland | Switzerland West (Geneva) | switzerland-west |
| Taiwan | Taiwan North (Taipei) | taiwan-north |
| UAE | UAE Central (Abu Dhabi) | uae-central |
| UAE | UAE North (Dubai) | uae-north |
| UK | UK South (London) | united-kingdom-south |
| UK | UK West (Cardiff) | united-kingdom-west |
| USA | Central US (Iowa) | us-central |
| USA | East US (Virginia) | us-east |
| USA | East US 2 (Virginia) | us-east-2 |
| USA | North Central US (Illinois) | us-north-central |
| USA | South Central US (Texas) | us-south-central |
| USA | West Central US (Wyoming) | us-west-central |
| USA | West US (California) | us-west |
| USA | West US 2 (Washington) | us-west-2 |
| USA | West US 3 (Arizona) | us-west-3 |
Compare Azure against other cloud providers:
AWS is a good alternative to Azure. It too offers an extensive range of managed services, server configurations and global infrastructure.
Oracle Cloud offers a solid price-performance ratio and a wide range of managed services too.
Google Cloud is a good alternative to Azure if you're looking for a wide range of big data and machine learning services, an extensive list of data center locations, and highly customizable server configurations.
Scaleway is a solid alternative to Azure if you're looking for a European provider with an extensive range of managed services.
Consider Hetzner if you're looking for affordable, high-performance servers in Europe.
Our data for Microsoft Azure was last updated on Aug. 28, 2026.