Microsoft Azure
Cloud computing platform by Microsoft
Microsoft Azure is a cloud computing service with a wide range of managed services. Since its launch in 2008, Azure has grown into a compelling choice for individuals, companies, and governments.
It stands out with its hybrid-cloud capabilities, extensive security & compliance standards, and rich set of tools for developers and users of other Microsoft products.
Example customers include General Motors, NHS, Fujitsu, NBA. More here.
Microsoft Azure Homepage
What's good about Azure
- Integrations with the rest of Microsoft's products
- Extensive range of managed services, from serverless to databases to queues to AI
- Generous free tier, and compute savings plans available
- 60+ datacenter locations around the world
Azure pricing examples
Azure has a wide range of products and services, and its pricing structure highly depends on the service.
Below are some example configurations and their estimated costs:
| Example configuration | Estimated cost |
|---|---|
| VM Small | $6.13 / mo 2 vCPU, 1 GB RAM (B2pts v2) |
| VM Medium | $86.87 / mo 4 vCPU, 8 GB RAM (B4pls v2) |
| VM Large | $173.74 / mo 8 vCPU, 16 GB RAM (B8pls v2) |
| Block Storage | $8.10 / mo 100 GB |
| Object Storage | $21.50 / mo 1 TB |
| Load Balancer | $23.25 / mo Standard |
| Managed PostgreSQL | $131.89 / mo 2 vCPU, 4 GiB RAM, 50 GB storage (Gen 5) |
| Managed Redis®* | $39.60 / mo 1 vCPU, 1 GiB RAM (Basic C1) |
| Serverless 25M Executions | $29.80 / mo 25M invocations, 512 MB RAM, 150 ms duration |
| Free egress allowance | 100 GB / mo |
| 1 TB of egress beyond allowance | $87.00 $0.087 / GB (Premium network North America) |
Azure GPUs
Microsoft Azure offers cloud GPUs in the following configurations:
| GPU | Total VRAM | vCPUs | RAM | Billing | $/GPU/h | Total/h | |
|---|---|---|---|---|---|---|---|
|
|
80GB | 40 | 320GB | On-Demand Pay-as-you-go pricing. No term commitments. | $6.98 | $6.98 | View |
|
|
80GB | 24 | 220GB | On-Demand Pay-as-you-go pricing. No term commitments. | $3.67 | $3.67 | View |
|
|
96GB | 16 | 64GB | On-Demand Pay-as-you-go pricing. No term commitments. | $1.13 | $1.13 | View |
|
|
4GB | 6 | 55GB | On-Demand Pay-as-you-go pricing. No term commitments. | $0.45 | $0.45 | View |
|
|
16GB | 4 | 28GB | On-Demand Pay-as-you-go pricing. No term commitments. | $0.53 | $0.53 | View |
|
|
8GB | 12 | 112GB | On-Demand Pay-as-you-go pricing. No term commitments. | $1.14 | $1.14 | View |
|
|
768GB | 128 | 900GB | On-Demand Pay-as-you-go pricing. No term commitments. | $27.04 | $108.16 | View |
|
|
1.1TB | 96 | 1.9TB | On-Demand Pay-as-you-go pricing. No term commitments. | $13.78 | $110.24 | View |
|
|
256GB | 40 | 672GB | On-Demand Pay-as-you-go pricing. No term commitments. | $2.75 | $22.03 | View |
|
|
1.5TB | 96 | 1.9TB | On-Demand Pay-as-you-go pricing. No term commitments. | $7.86 | $62.85 | View |
| No offerings matching your filters. | |||||||
Heads up: We do our best to keep these prices accurate. However, cloud costs may fluctuate based on region, usage, and other factors not listed here. These are estimates based on common setups and are for informational purposes only. Always verify current rates with the provider before provisioning. You can find Microsoft Azure's latest pricing here.
Which services does Azure offer
Here are some of the services that Microsoft Azure offers:
Data center locations
Based on our records, Microsoft Azure has at least 66 data centers:
| Country | Location | Slug |
|---|---|---|
| Australia | Australia East (New South Wales) | australia-east |
| Australia | Australia Central (Canberra) | australia-central |
| Australia | Australia Central 2 (Canberra) | australia-central-2 |
| Australia | Australia Southeast (Victoria) | australia-southeast |
| Austria | Austria East (Vienna) | austria-east |
| Belgium | Belgium Central (Brussels) | belgium-central |
| Brazil | Brazil South (São Paulo State) | brazil-south |
| Brazil | Brazil Southeast (Rio de Janeiro State) | brazil-southeast |
| Canada | Canada Central (Toronto) | canada-central |
| Canada | Canada East (Quebec) | canada-east |
| chile-central | Chile | Chile Central (Santiago) |
| china-east | China | China East (Shanghai) |
| china-east-2 | China | China East 2 (Shanghai) |
| china-north | China | China North (Beijing) |
| china-north-2 | China | China North 2 (Beijing) |
| china-north-3 | China | China North 3 (Hebei) |
| denmark-east | Denmark | Denmark East (Copenhagen) |
| finland-central | Finland | Finland Central (Helsinki) |
| fra-south | France | France South (Marseille) |
| france-central | France | France Central (Paris) |
| germany-north | Germany | Germany North (Berlin) |
| germany-west-central | Germany | Germany West Central (Frankfurt) |
| greek-central | Greece | Greek Central (Athens) |
| asia-pacific-east | Hong Kong | East Asia (Hong Kong) |
| central-india | India | Central India (Pune) |
| south-india | India | South India (Chennai) |
| west-india | India | West India (Mumbai) |
| india-south-central | India | India South Central (Hyderabad) |
| indonesia-central | Indonesia | Indonesia Central (Jakarta) |
| europe-north | Ireland | North Europe (Ireland) |
| israel-central | Israel | Middle East Israel Central |
| italy-north | Italy | Italy North (Milan) |
| japan-west | Japan | Japan West (Osaka) |
| japan-east | Japan | Japan East (Tokyo) |
| malaysia-west | Malaysia | Malaysia West (Kuala Lumpur) |
| mexico-central | Mexico | Mexico Central (Querétaro State) |
| europe-west | Netherlands | West Europe (Netherlands) |
| new-zealand-north | New Zealand | New Zealand North (Auckland) |
| norway-east | Norway | Norway East |
| norway-west | Norway | Norway West |
| poland-central | Poland | Poland Central (Warsaw) |
| qatar-central | Qatar | Qatar Central (Doha) |
| saudi-arabia-central | Saudi Arabia | Saudi Arabia Central |
| asia-pacific-southeast | Singapore | Southeast Asia (Singapore) |
| south-africa-west | South Africa | South Africa West (Cape Town) |
| south-africa-north | South Africa | South Africa North (Johannesburg) |
| korea-south | South Korea | Korea South (Busan) |
| korea-central | South Korea | Korea Central (Seoul) |
| spain-central | Spain | Spain Central (Madrid) |
| sweden-central | Sweden | Sweden Central (Gävle) |
| switzerland-west | Switzerland | Switzerland West (Geneva) |
| switzerland-north | Switzerland | Switzerland North (Zurich) |
| taiwan-north | Taiwan | Taiwan North (Taipei) |
| uae-central | UAE | UAE Central (Abu Dhabi) |
| uae-north | UAE | UAE North (Dubai) |
| united-kingdom-south | UK | UK South (London) |
| united-kingdom-west | UK | UK West (Cardiff) |
| us-central | USA | Central US (Iowa) |
| us-east | USA | East US (Virginia) |
| us-east-2 | USA | East US 2 (Virginia) |
| us-south-central | USA | South Central US (Texas) |
| us-west-2 | USA | West US 2 (Washington) |
| us-west-3 | USA | West US 3 (Arizona) |
| us-north-central | USA | North Central US (Illinois) |
| us-west | USA | West US (California) |
| us-west-central | USA | West Central US (Wyoming) |
Alternatives to Azure
Compare Azure against other cloud providers:
-
Amazon Web Services
AWS is a good alternative to Azure. It too offers an extensive range of managed services, server configurations and global infrastructure.
-
Oracle Cloud
Oracle Cloud offers a solid price-performance ratio and a wide range of managed services too.
-
Google Cloud
Google Cloud is a good alternative to Azure if you're looking for a wide range of big data and machine learning services, an extensive list of data center locations, and highly customizable server configurations.
-
Scaleway
Scaleway is a solid alternative to Azure if you're looking for a European provider with an extensive range of managed services.
-
Hetzner
Consider Hetzner if you're looking for affordable, high-performance servers in Europe.
Our data for Microsoft Azure was last updated on June 9, 2026.