AWS
vs
Azure
AWS and Microsoft Azure both offer a wide range of cloud services. AWS is known for its extensive service catalog and maturity, while Azure excels in integrating with Microsoft products and services.
What's good about each
- Extensive range of managed services, from serverless to databases to queues to video streaming
- Generous free tier and savings plan available to lock-in discounts
- 30+ datacenter locations around the world
- Integrations with the rest of Microsoft's products
- Extensive range of managed services, from serverless to databases to queues to AI
- Generous free tier, and compute savings plans available
- 60+ datacenter locations around the world
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | Azure | Difference |
|---|---|---|---|
| Small VM | $7.49 /mo 2 vCPU, 1 GiB RAM (t3.micro) | $6.13 /mo 2 vCPU, 1 GB RAM (B2pts v2) | 18% cheaper on Azure |
| Medium VM | $119.80 /mo 4 vCPU, 16 GiB RAM (t3.xlarge) | $86.87 /mo 4 vCPU, 8 GB RAM (B4pls v2) | 27% cheaper on Azure |
| Large VM | $248.20 /mo 8 vCPU, 16 GiB RAM (c5.2xlarge) | $173.74 /mo 8 vCPU, 16 GB RAM (B8pls v2) | 30% cheaper on Azure |
| Block storage | $8.00 /mo 100 GB | $8.10 /mo 100 GB | Within 5% |
| Object storage | $24.63 /mo 1 TB | $21.50 /mo 1 TB | 13% cheaper on Azure |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | $131.89 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (Gen 5) | 2.3x more expensive on Azure |
| Redis | $24.82 /mo 1 vCPU, 1.55 GiB RAM (cache.t2.small) | $39.60 /mo 1 vCPU, 1 GiB RAM (Basic C1) | 37% cheaper on AWS |
| Load balancer | $22.57 /mo Network Load Balancer | $23.25 /mo Standard | Within 5% |
| Serverless | $36.26 /mo 25M invocations, 512 MB RAM, 150 ms duration | $29.80 /mo 25M invocations, 512 MB RAM, 150 ms duration | 18% cheaper on Azure |
| Egress allowance | 100 GB / mo | 100 GB / mo | |
| Egress | $90.00 /TB $0.09 / GB (North America) | $87.00 /TB $0.087 / GB (Premium network North America) | Within 5% |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models, while Azure offers 10. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | Azure | Difference |
|---|---|---|---|
|
|
$6.88 /GPU/hr On-demand | $6.98 /GPU/hr On-demand | Within 5% |
|
|
$7.91 /GPU/hr On-demand | $13.78 /GPU/hr On-demand | 43% cheaper on AWS |
|
|
$3.36 /GPU/hr On-demand | $5.50 /GPU/hr On-demand | 39% cheaper on AWS |
|
|
$2.74 /GPU/hr On-demand | $3.40 /GPU/hr On-demand | 19% cheaper on AWS |
|
|
$10.58 /GPU/hr Reserved | $11.90 /GPU/hr Reserved (36 mo) | 11% cheaper on AWS |
|
|
$3.06 /GPU/hr On-demand | $1.53 /GPU/hr On-demand | 2x more expensive on AWS |
|
|
$0.53 /GPU/hr On-demand | $0.53 /GPU/hr On-demand | Identical |
|
|
$17.80 /GPU/hr On-demand | -- | AWS only |
|
|
$14.24 /GPU/hr On-demand | -- | AWS only |
|
|
-- | $1.60 /GPU/hr Spot | Azure only |
AWS bills on-demand and reserved (12 or 36 months); Azure bills on-demand, spot and reserved (12 or 36 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | AWS | Azure |
|---|---|---|
| Founded | 2006 | 2008 |
| Headquarters | USA | USA |
| Locations | 31 | 66 |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | General Motors, NHS, Fujitsu, NBA |
| Website | aws.amazon.com | azure.microsoft.com |
Alternatives to consider
Compare AWS and Azure against other cloud providers.
Our data for AWS was last updated on Sept. 11, 2026, and for Azure on Sept. 11, 2026.