Heroku vs Render
Heroku offers a mature PaaS with extensive web framework support and add-ons. Render is more cost-effective at scale, providing advanced features like SSD storage, private networking, and autoscaling.
What's good about...
Heroku
- As easy as it gets if you just want to deploy a Git repo
- Fully-managed infra, minimal ops overhead
- Heroku Postgres is a one-click, battle-tested database
- Extensive add-on marketplace
Render
- Lots of managed services: from caches to databases to cron jobs to background workers
- Very easy for setting up Git-based deployments
- Managed PostgreSQL supports automated backups, replicas, Point-in-Time Recovery
- Generous free tier
Price comparison
How do Heroku's prices compare against Render?
Example configuration | Heroku | Render |
---|---|---|
VM Small | $50.00 / mo Dyno 1 GB RAM (Standard 2X) | $25.00 / mo 1 vCPU, 2 GB RAM (Web Service) |
VM Medium | $250.00 / mo Dyno 2.5 GB RAM (Performance M) | $175.00 / mo 4 vCPU, 8 GB RAM (Web Service) |
VM Large | $500.00 / mo Dyno 14 GB RAM (Performance L) | $450.00 / mo 8 vCPU, 32 GB RAM (Web Service) |
Block Storage | -- | $25.00 / mo 100 GB |
Load Balancer | Included in plan | Included in plan |
Managed PostgreSQL | $50.00 / mo 4 GB RAM, 64 GB storage | $95.00 / mo 2 vCPU, 4 GB RAM, 96 GB storage |
Managed Redis®* | $200.00 / mo 1 GB RAM | $32.00 / mo 1 GB RAM |
Free egress allowance | 2 TB / mo per app | 100 GB - 1 TB, depends on plan |
1 TB of egress beyond allowance | Not publicly listed | $300.00 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Heroku and Render offer:
Service | Heroku | Render |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Managed Containers | ||
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | ||
Serverless Cron Jobs | -- | |
Static Sites | -- |
Company details
Heroku | Render | |
---|---|---|
Website | heroku.com | render.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2007 | 2018 |
Data Center Locations | 10 | 4 |
Example Customers | Airbase, Dovetail, Hotel Engine, ClickMechanic, Ambassify | Red Bull, Watershed, Equals, Felt |
Heroku | |
---|---|
Website | heroku.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2007 |
Data Center Locations | 10 |
Example Customers | Airbase, Dovetail, Hotel Engine, ClickMechanic, Ambassify |
Render | |
---|---|
Website | render.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2018 |
Data Center Locations | 4 |
Example Customers | Red Bull, Watershed, Equals, Felt |
Alternatives to consider
Want to see how Heroku and Render compare against other providers? Check out these other comparisons:
More comparisonsOur data for Heroku was last updated on Aug. 15, 2024, and for Render on Aug. 2, 2024.