What's good about...
Heroku
- Fully-managed infra, minimal ops overhead
- Heroku Postgres is a one-click, battle-tested database
- Extensive add-on marketplace
Scaleway
- Plenty managed services available, from queues to serverless to databases
- Wide range of server configurations: Bare-metal, ARM, GPUs, Apple silicon
- Uncomplicated, easy to use dashboard
- Based in Europe, may ease compliance requirements for some
Price comparison
How do Heroku's prices compare against Scaleway?
Example configuration | Heroku | Scaleway |
---|---|---|
VM Small | $50.00 / mo Dyno 1 GB RAM (Standard 2X) | $10.94 / mo 1 vCPU, 2 GB RAM (PLAY2-PICO) |
VM Medium | $250.00 / mo Dyno 2.5 GB RAM (Performance M) | $42.66 / mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) |
VM Large | $500.00 / mo Dyno 14 GB RAM (Performance L) | $173.91 / mo 8 vCPU, 32 GB RAM (PRO2-S) |
Block Storage | -- | $10.39 / mo 100 GB |
Object Storage | -- | $15.86 / mo 1 TB |
Load Balancer | Included in plan | $12.60 / mo LB-GP-S (200 Mbps) |
Managed PostgreSQL | $50.00 / mo 4 GB RAM, 64 GB storage | $35.00 / mo 2 vCPU, 4 GB RAM, 96 GB storage |
Managed Redis®* | $200.00 / mo 1 GB RAM | $38.28 / mo 2 GB RAM |
Serverless 25M Executions | -- | $28.71 / mo 25M invocations, 512 MB RAM, 150 ms duration |
Free egress allowance | 2 TB / mo per app | -- |
1 TB of egress beyond allowance | Not publicly listed Bandwidth is soft limited per app (2 TB / mo) | Free for most services Bandwidth caps based on instance size |
Scaleway offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L4-1-24G | 1x L4 | 24GB | 8 | 48GB | $0.82 | |
GPU-3070 | 1x RTX3070 | 8GB | 8 | 16GB | $1.07 | |
Render-S | 1x P100 | 16GB | 10 | 42GB | $1.36 | |
L40S-1-48G | 1x L40S | 48GB | 8 | 96GB | $1.53 | |
L4-2-24G | 2x L4 | 48GB | 16 | 96GB | $1.64 | |
H100-1-80G | 1x H100 | 80GB | 24 | 240GB | $2.76 | |
L40S-2-48G | 2x L40S | 96GB | 16 | 192GB | $3.06 | |
L4-4-24G | 4x L4 | 96GB | 32 | 192GB | $3.28 | |
H100-2-80G | 2x H100 | 160GB | 48 | 480GB | $5.51 | |
L40S-4-48G | 4x L40S | 192GB | 32 | 384GB | $6.13 | |
L4-8-24G | 8x L4 | 192GB | 64 | 384GB | $6.56 | |
L40S-8-48G | 8x L40S | 384GB | 64 | 768GB | $12.25 | |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Heroku and Scaleway offer:
Service | Heroku | Scaleway |
---|---|---|
Block Storage | -- | |
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | ||
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | -- | |
Serverless Functions | -- | |
Virtual Private Server (VPS) | -- |
Company details
Heroku | Scaleway | |
---|---|---|
Website | heroku.com | scaleway.com |
Headquarters | United States of America 🇺🇸 | France 🇫🇷 |
Founded | 2007 | 1999 |
Data Center Locations | 10 | 9 |
Example Customers | Airbase, Dovetail, Hotel Engine, ClickMechanic, Ambassify | Cloud-IAM, Whispeak, Golem.ai |
Heroku | |
---|---|
Website | heroku.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2007 |
Data Center Locations | 10 |
Example Customers | Airbase, Dovetail, Hotel Engine, ClickMechanic, Ambassify |
Scaleway | |
---|---|
Website | scaleway.com |
Headquarters | France 🇫🇷 |
Founded | 1999 |
Data Center Locations | 9 |
Example Customers | Cloud-IAM, Whispeak, Golem.ai |
Alternatives to consider
Want to see how Heroku and Scaleway compare against other providers? Check out these other comparisons:
More comparisonsOur data for Heroku was last updated on Oct. 2, 2024, and for Scaleway on Sept. 28, 2024.