Nvidia T4G
Last updated on Dec. 10, 2024
Price Comparison
Provider | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
AWS | 1x T4G | 16GB | 4 | 16GB | $0.42 | Source |
AWS | 1x T4G | 16GB | 4 | 16GB | $0.53 | Launch |
AWS | 1x T4G | 16GB | 8 | 16GB | $0.56 | Source |
AWS | 1x T4G | 16GB | 8 | 32GB | $0.75 | Source |
AWS | 1x T4G | 16GB | 16 | 16GB | $0.83 | Source |
AWS | 1x T4G | 16GB | 16 | 64GB | $1.20 | Source |
AWS | 1x T4G | 16GB | 32 | 16GB | $1.37 | Source |
AWS | 1x T4G | 16GB | 32 | 128GB | $2.18 | Source |
AWS | 2x T4G | 32GB | 64 | 32GB | $2.74 | Source |
AWS | 4x T4G | 64GB | 48 | 192GB | $3.92 | Launch |
AWS | 1x T4G | 16GB | 64 | 256GB | $4.35 | Source |
AWS | 8x T4G | 128GB | 96 | 384GB | $7.83 | Launch |
Note: Prices are subject to change, and may vary by region and other factors not listed here. I included links to launch GPUs using Shadeform (sponsor) so you can check if they're available right now. There are no fees to use their service.
Specifications
FP32 | 8.1 TF |
FP16 Tensor Core | 16.3 TF |
INT8 Tensor Core | 32.5 TOPS |
INT4 Tensor Core | 65 TOPS |
RT Cores | 40 |
Encode / Decode | 1 encoder, 2 decoder |
GPU Memory | 16 GB GDDR6 |
GPU Memory Bandwidth | 320 GB/s |
Interconnect | x16 PCIe Gen3 |
Form Factor | 1-slot Low Profile PCIe |
Max TDP Power | 70W |
Source: official Nvidia T4G datasheet.