Azure
vs
Scaleway
Both sell VPS, managed Kubernetes, databases, serverless and H100 GPUs. Microsoft Azure adds hundreds of services, AMD GPUs and OpenAI models, while Scaleway charges less for medium VMs and keeps every datacenter in the EU.
What's good about each
- Integrates with Entra ID, Microsoft 365, GitHub and Visual Studio
- Azure Arc and Azure Stack for hybrid and multicloud
- OpenAI models served through Azure AI Foundry
- 100+ compliance offerings, regional and industry-specific
- 60+ regions worldwide
- All data centers in the EU
- Outbound traffic included on Instances
- GPUs from L4 up to B300, plus hosted AI models
- Managed Kubernetes, databases, serverless and Kafka
- Bare metal and Apple silicon servers
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Azure | Scaleway | Difference |
|---|---|---|---|
| Small VM | $6.77 /mo 2 vCPU, 1 GB RAM (B2ats v2) | $11.54 /mo 1 vCPU, 2 GB RAM (PLAY2-PICO) | 41% cheaper on Azure |
| Medium VM | $95.76 /mo 4 vCPU, 8 GB RAM (B4als v2) | $44.52 /mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) | 54% cheaper on Scaleway |
| Large VM | $231.84 /mo 8 vCPU, 16 GB RAM (D8als v6) | $189.20 /mo 8 vCPU, 16 GB RAM (COMPUTE3-X8C-16G) | 18% cheaper on Scaleway |
| Block storage | $7.92 /mo 100 GB (Premium SSD v2) | $10.51 /mo 100 GB SSD (Low Latency 5K) | 25% cheaper on Azure |
| Object storage | $35.25 /mo 1 TB | $19.74 /mo 1 TB stored, 250 GB egress (Standard Multi-AZ) | 44% cheaper on Scaleway |
| PostgreSQL | $54.71 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (Flexible Server B2s) | $40.41 /mo 2 vCPU, 4 GB RAM, 50 GB storage (DB-PLAY2-NANO) | 26% cheaper on Scaleway |
| Redis | $23.04 /mo 1 GB RAM (Managed Redis Balanced B1) | $38.79 /mo 2 vCPU, 2 GB RAM (RED1-MICRO, 1 node) | 41% cheaper on Azure |
| Load balancer | $23.00 /mo Standard | $18.59 /mo LB-S (200 Mbps, 1 node) · Node only. A public IPv4 adds €3.60 / mo. | 19% cheaper on Scaleway |
| Serverless | $35.00 /mo 25M invocations, 512 MB RAM, 150 ms duration | $39.99 /mo 25M invocations, 512 MB RAM, 150 ms duration | 12% cheaper on Azure |
| Egress allowance | 100 GB / mo | -- Not listed | |
| Egress | $87.00 /TB $0.087 / GB (Premium network North America) | Free and unlimited Bandwidth caps based on instance size |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Azure offers 10 GPU models, while Scaleway offers 5. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Azure | Scaleway | Difference |
|---|---|---|---|
|
|
$6.98 /GPU/hr On-demand | $3.22 /GPU/hr On-demand | 54% cheaper on Scaleway |
|
|
$1.02 /GPU/hr Spot | -- | Azure only |
|
|
$6.86 /GPU/hr Reserved (36 mo) | -- | Azure only |
|
|
$0.68 /GPU/hr Spot | -- | Azure only |
|
|
$11.90 /GPU/hr Reserved (36 mo) | -- | Azure only |
|
|
$1.76 /GPU/hr Spot | -- | Azure only |
|
|
-- | $8.42 /GPU/hr On-demand · sold out | Scaleway only |
|
|
-- | $1.65 /GPU/hr On-demand | Scaleway only |
|
|
-- | $0.88 /GPU/hr On-demand | Scaleway only |
|
|
-- | $1.37 /GPU/hr On-demand | Scaleway only |
Azure bills on-demand, spot and reserved (12 or 36 months); Scaleway bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Azure | Scaleway |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | Yes |
| HIPAA | Yes | -- |
| GDPR | Yes | Yes |
| PCI DSS | Level 1 | -- |
| FedRAMP | High | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Azure | Scaleway |
|---|---|---|
| Founded | 2008 | 1999 |
| Headquarters | USA | France |
| Locations | 66 | 10 |
| Example customers | General Motors, NHS, Fujitsu, NBA | Cloud-IAM, Whispeak, Golem.ai |
| Website | azure.microsoft.com | scaleway.com |
Alternatives to consider
Compare Azure and Scaleway against other cloud providers.
Our data for Azure was last updated on Oct. 4, 2026, and for Scaleway on Oct. 4, 2026.