Hyperstack
vs
Lambda Labs
Both rent A100, A6000, H100 and B200 GPUs on demand. Hyperstack adds B300 and H200 with spot pricing, reserved contracts and managed Kubernetes, while Lambda Labs adds GH200 nodes and one-click clusters on four continents.
What's good about each
- No egress or ingress fees
- SR-IOV networking up to 350 Gb/s in Canada and the US
- Free Kubernetes master and load balancer nodes
- GB200 and GB300 NVL72 clusters on reservation
- SOC 2 Type 2 audited
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Hyperstack | Lambda Labs | Difference |
|---|---|---|---|
| Medium VM | $252.00 /mo 4 vCPU, 4 GB RAM (n1-cpu-small) | -- Not listed | |
| Large VM | $468.00 /mo 8 vCPU, 8 GB RAM (n1-cpu-medium) | -- Not listed | |
| Block storage | $6.97 /mo 100 GB SSD | $20.00 /mo 100 GB @ $0.20/GB/mo | 65% cheaper on Hyperstack |
| Object storage | $13.97 /mo 1 TB | -- Not listed | |
| Egress | Free and unlimited | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Hyperstack offers 9 GPU models, while Lambda Labs offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Hyperstack | Lambda Labs | Difference |
|---|---|---|---|
|
|
$2.50 /GPU/hr On-demand | $3.29 /GPU/hr On-demand | 24% cheaper on Hyperstack |
|
|
$6.00 /GPU/hr On-demand · sold out | $6.69 /GPU/hr On-demand · sold out | 10% cheaper on Hyperstack |
|
|
$1.35 /GPU/hr On-demand · sold out | $1.99 /GPU/hr On-demand | 32% cheaper on Hyperstack |
|
|
$0.50 /GPU/hr On-demand | $1.09 /GPU/hr On-demand · sold out | 54% cheaper on Hyperstack |
|
|
$7.40 /GPU/hr On-demand · sold out | -- | Hyperstack only |
|
|
$1.30 /GPU/hr Reserved | -- | Hyperstack only |
|
|
$2.79 /GPU/hr Reserved | -- | Hyperstack only |
|
|
-- | $0.79 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $2.29 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $1.29 /GPU/hr On-demand | Lambda Labs only |
Hyperstack bills on-demand, spot and reserved; Lambda Labs bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Hyperstack | Lambda Labs |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Kubernetes | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Hyperstack | Lambda Labs |
|---|---|---|
| SOC 2 | Type II, NexGen Cloud (operator) | Type II |
| ISO 27001 | -- | Yes |
| GDPR | Yes | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Hyperstack | Lambda Labs |
|---|---|---|
| Founded | 2020 | 2012 |
| Headquarters | UK | USA |
| Locations | 3 | 15 |
| Example customers | -- | Intuitive, Writer, Sony, Samsung, Pika |
| Website | www.hyperstack.cloud | lambda.ai |
Alternatives to consider
Compare Hyperstack and Lambda Labs against other cloud providers.
Our data for Hyperstack was last updated on Oct. 5, 2026, and for Lambda Labs on Oct. 6, 2026.