Hyperstack
vs
Scaleway
Both are European cloud providers. Hyperstack specializes in GPU compute with pay-per-use pricing, while Scaleway offers broader cloud services with GPU instances as part of their platform.
What's good about each
- High-speed networking up to 350Gbps for low-latency
- On-demand Kubernetes clusters for scalable workloads
- Offers AI Studio, a full stack platform for Generative AI that lets you train, fine-tune and deploy models
- Plenty managed services available, from queues to serverless to databases
- Wide range of server configurations: Bare-metal, ARM, GPUs, Apple silicon
- Uncomplicated, easy to use dashboard
- Based in Europe, may ease compliance requirements for some
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Hyperstack | Scaleway | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $11.92 /mo 1 vCPU, 2 GB RAM (PLAY2-PICO) | |
| Medium VM | -- Not listed | $45.97 /mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) | |
| Large VM | -- Not listed | $195.38 /mo 8 vCPU, 16 GB RAM (COMPUTE3-X8C-16G) | |
| Block storage | -- Not listed | $10.85 /mo 100 GB SSD · €0.00013 / GB / hour (Low Latency 5K) | |
| Object storage | -- Not listed | $18.36 /mo 1 TB (Standard Multi-AZ) | |
| PostgreSQL | -- Not listed | $41.73 /mo 2 vCPU, 4 GB RAM, 50 GB storage (DB-PLAY2-NANO) | |
| Redis | -- Not listed | $40.06 /mo 2 vCPU, 2 GB RAM (RED1-MICRO, 1 node) | |
| Load balancer | -- Not listed | $19.20 /mo LB-S (200 Mbps, 1 node) · Node only. A public IPv4 adds €3.60 / mo. | |
| Serverless | -- Not listed | $33.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | |
| Egress | -- Not listed | Free for most services Bandwidth caps based on instance size |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Hyperstack offers 9 GPU models, while Scaleway offers 5. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Hyperstack | Scaleway | Difference |
|---|---|---|---|
|
|
$2.50 /GPU/hr On-demand | $3.32 /GPU/hr On-demand | 25% cheaper on Hyperstack |
|
|
$7.40 /GPU/hr On-demand | $8.69 /GPU/hr On-demand · sold out | 15% cheaper on Hyperstack |
|
|
$5.10 /GPU/hr Reserved | -- | Hyperstack only |
|
|
$2.79 /GPU/hr Reserved | -- | Hyperstack only |
|
|
$1.30 /GPU/hr Reserved | -- | Hyperstack only |
|
|
$0.95 /GPU/hr Reserved | -- | Hyperstack only |
|
|
$0.35 /GPU/hr Reserved | -- | Hyperstack only |
|
|
-- | $1.70 /GPU/hr On-demand · sold out | Scaleway only |
|
|
-- | $0.91 /GPU/hr On-demand | Scaleway only |
|
|
-- | $1.42 /GPU/hr On-demand | Scaleway only |
Hyperstack bills on-demand, spot and reserved; Scaleway bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Hyperstack | Scaleway |
|---|---|---|
| Founded | 2020 | 1999 |
| Headquarters | UK | France |
| Locations | 3 | 10 |
| Example customers | -- | Cloud-IAM, Whispeak, Golem.ai |
| Website | www.hyperstack.cloud | scaleway.com |
Alternatives to consider
Compare Hyperstack and Scaleway against other cloud providers.
Our data for Hyperstack was last updated on Sept. 11, 2026, and for Scaleway on Sept. 12, 2026.