Nvidia A10
Last updated on Oct. 14, 2024
Price Comparison
Provider | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Fly.io | 1x A10 | 24GB | -- | -- | $1.50 | Source |
Alibaba Cloud | 1x A10 | 24GB | 8 | 30GB | $2.86 | Source |
Note: Prices are subject to change, and may vary by region and other factors not listed here. I included links to launch GPUs using Shadeform (sponsor) so you can check if they're available right now. There are no fees to use their service.
Specifications
FP32 | 31.2 TF |
TF32 Tensor Core | 62.5 TF / 125 TF |
BFLOAT16 Tensor Core | 125 TF / 250 TF |
FP16 Tensor Core | 125 TF / 250 TF |
INT8 Tensor Core | 250 TOPS / 500 TOPS |
INT4 Tensor Core | 500 TOPS / 1000 TOPS |
RT Cores | 72 |
Encode / Decode | 1 encoder, 1 decoder (+AV1 decode) |
GPU Memory | 24 GB GDDR6 |
GPU Memory Bandwidth | 600 GB/s |
Interconnect | PCIe Gen4: 64 GB/s |
Form Factor | 1-slot FHFL |
Max TDP Power | 150W |
vGPU Software Support | NVIDIA vPC/vApps, NVIDIA RTX™ vWS, NVIDIA Virtual Compute Server (vCS) |
Secure and Measured Boot with Hardware Root of Trust | Yes |
NEBS Ready | Level 3 |
Power Connector | PEX 8-pin |
Source: official Nvidia A10 datasheet.