What's good about...
Alibaba Cloud
- Strong presence in Asia and over 3,000 points of presence (POPs) around the world
- Extensive range of managed services and server configurations
- Offers a solid range of GPU servers
Oracle Cloud
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
Price comparison
How do Alibaba Cloud's prices compare against Oracle Cloud?
Example configuration | Alibaba Cloud | Oracle Cloud |
---|---|---|
VM Small | $15.21 / mo 1 vCPU, 1 GiB RAM (ecs.xn4.small) | $10.42 / mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) |
VM Medium | $89.79 / mo 4 vCPU, 8 GiB RAM (ecs.c7.xlarge) | $27.53 / mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) |
VM Large | $170.49 / mo 8 vCPU, 16 GiB RAM (ecs.c7.2xlarge) | $92.26 / mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) |
Block Storage | $11.20 / mo 100 GB (Enhanced SSD PL0) | $4.25 / mo 100 GB |
Object Storage | $43.84 / mo 1 TB, 250 GB reads, 100 GB writes | $25.57 / mo |
Load Balancer | $16.56 / mo Small I (slb.s1.small) | $7.86 / mo |
Managed PostgreSQL | $114.92 / mo 2 vCPU, 8 GB RAM (general-purpose) | $70.56 / mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) |
Managed Redis®* | $43.09 / mo 1 GB Performance-enhanced (HA) | $27.94 / mo 2 GB RAM |
Free egress allowance | 10 GB / mo | 10 TB / mo |
1 TB of egress beyond allowance | $74.00 $0.074 / GB | $8.50 $0.0085 / GB |
Alibaba Cloud offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
ecs.gn6i-c4g1.xlarge | 1x T4 | 16GB | 4 | 15GB | $1.18 | Source |
ecs.gn7i-c8g1.2xlarge | 1x A10 | 24GB | 8 | 30GB | $2.86 | Source |
ecs.gn6e-c12g1.3xlarge | 1x V100 | 32GB | 12 | 92GB | $3.51 | Source |
Oracle Cloud offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
BM.GPU.MI300X.8 | 8x MI300X | 1536GB | 56 | 2000GB | $6.00 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Alibaba Cloud and Oracle Cloud offer:
Service | Alibaba Cloud | Oracle Cloud |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | ||
Container Registry | ||
GPU-powered Servers | ||
Load Balancer | ||
Managed Containers | ||
Managed Kubernetes | ||
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | ||
Serverless Cron Jobs | ||
Serverless Functions | ||
Static Sites | ||
Virtual Private Server (VPS) | -- |
Company details
Alibaba Cloud | Oracle Cloud | |
---|---|---|
Website | www.alibabacloud.com | www.oracle.com |
Headquarters | Singapore 🇸🇬 | United States of America 🇺🇸 |
Founded | 2009 | 2016 |
Data Center Locations | 30 | 39 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers | Bosch, Uber, Marriott, Telefónica Colombia |
Alibaba Cloud | |
---|---|
Website | www.alibabacloud.com |
Headquarters | Singapore 🇸🇬 |
Founded | 2009 |
Data Center Locations | 30 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers |
Oracle Cloud | |
---|---|
Website | www.oracle.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2016 |
Data Center Locations | 39 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia |
Alternatives to consider
Want to see how Alibaba Cloud and Oracle Cloud compare against other providers? Check out these other comparisons:
More comparisonsOur data for Alibaba Cloud was last updated on Oct. 14, 2024, and for Oracle Cloud on Sept. 30, 2024.