AWS
vs
Oracle Cloud
Both are hyperscalers with matching service catalogs and H100 to GB300 GPUs. AWS charges less for Postgres and runs GovCloud, while Oracle Cloud charges less for VMs, egress and storage and adds AMD Instinct GPUs.
What's good about each
- 200+ managed services across compute, storage, databases and AI
- 30+ datacenter locations, including two GovCloud regions
- 100 GB of free egress each month
- Single-GPU T4 up to 8x H200 and B200 nodes
- 10 TB of free egress each month
- Same compute and storage prices in every region
- Flexible shapes with CPU and memory sized separately
- Oracle Database inside AWS, Azure and Google Cloud
- Always Free tier with Arm VMs and databases
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | Oracle Cloud | Difference |
|---|---|---|---|
| Small VM | $6.77 /mo 2 vCPU, 1 GiB RAM (t3a.micro) | $3.33 /mo 2 vCPU, 1 GB RAM (VM.Standard.E4.Flex, 12.5% burstable) | 51% cheaper on Oracle Cloud |
| Medium VM | $110.16 /mo 4 vCPU, 8 GiB RAM (c6a.xlarge) | $44.64 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | 59% cheaper on Oracle Cloud |
| Large VM | $220.32 /mo 8 vCPU, 16 GiB RAM (c6a.2xlarge) | $89.28 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | 59% cheaper on Oracle Cloud |
| Block storage | $8.00 /mo 100 GB | $4.25 /mo 100 GB (Balanced) | 47% cheaper on Oracle Cloud |
| Object storage | $37.96 /mo 1 TB | $26.49 /mo 1 TB | 30% cheaper on Oracle Cloud |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | $119.65 /mo 2 vCPU, 16 GB RAM, 50 GB storage (PostgreSQL.VM.Standard.E5.Flex) | 52% cheaper on AWS |
| Redis | $19.58 /mo 2 vCPU, 1.37 GiB RAM (cache.t3.small, Valkey) | $27.94 /mo 2 GB RAM (OCI Cache, Valkey) | 30% cheaper on AWS |
| Load balancer | $22.34 /mo Network Load Balancer | Free Network Load Balancer | Free on Oracle Cloud |
| Serverless | $36.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | $31.57 /mo 25M invocations, 512 MB RAM, 150 ms duration | 13% cheaper on Oracle Cloud |
| Egress allowance | 100 GB / mo | 10 TB / mo | |
| Egress | $90.00 /TB $0.09 / GB (North America) | $8.50 /TB $0.0085 / GB (North America, Europe) | 91% cheaper on Oracle Cloud |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models, while Oracle Cloud offers 15. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | Oracle Cloud | Difference |
|---|---|---|---|
|
|
$17.80 /GPU/hr On-demand | $15.00 /GPU/hr On-demand | 16% cheaper on Oracle Cloud |
|
|
$6.88 /GPU/hr On-demand | $10.00 /GPU/hr On-demand | 31% cheaper on AWS |
|
|
$14.24 /GPU/hr On-demand | $14.00 /GPU/hr On-demand | Within 5% |
|
|
$3.36 /GPU/hr On-demand | $4.50 /GPU/hr On-demand | 25% cheaper on AWS |
|
|
$7.91 /GPU/hr On-demand | $10.00 /GPU/hr On-demand | 21% cheaper on AWS |
|
|
$2.74 /GPU/hr On-demand | $3.05 /GPU/hr On-demand | 10% cheaper on AWS |
|
|
$10.58 /GPU/hr Reserved | $16.00 /GPU/hr On-demand | Different terms |
|
|
-- On request | $18.00 /GPU/hr On-demand | |
|
|
$1.86 /GPU/hr On-demand | $3.50 /GPU/hr On-demand | 47% cheaper on AWS |
|
|
$3.06 /GPU/hr On-demand | $2.95 /GPU/hr On-demand | Within 5% |
AWS bills on-demand and reserved (12 or 36 months); Oracle Cloud bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | AWS | Oracle Cloud |
|---|---|---|
| SOC 2 | Type II | Yes |
| ISO 27001 | Yes | Yes |
| HIPAA | Yes | Yes |
| GDPR | Yes | Yes |
| PCI DSS | Level 1 | Yes |
| FedRAMP | High, GovCloud; Moderate in US East-West | High, US Government Cloud |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | AWS | Oracle Cloud |
|---|---|---|
| Founded | 2006 | 2016 |
| Headquarters | USA | USA |
| Locations | 36 | 45 |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | Bosch, Uber, Marriott, Telefónica Colombia |
| Website | aws.amazon.com | www.oracle.com |
Alternatives to consider
Compare AWS and Oracle Cloud against other cloud providers.
Our data for AWS was last updated on Oct. 4, 2026, and for Oracle Cloud on Oct. 4, 2026.