What's good about...
Alibaba Cloud
- Strong presence in Asia and over 3,000 points of presence (POPs) around the world
- Extensive range of managed services and server configurations
- Offers a solid range of GPU servers
Zeabur
- Easy to use dashboard
- Automated SSL, deployments, and PR previews
- Framework detection, no need to write Dockerfiles
- Pre-built templates for databases, caches and more including automated backups
Price comparison
How do Alibaba Cloud's prices compare against Zeabur?
Example configuration | Alibaba Cloud | Zeabur |
---|---|---|
VM Small | $15.21 / mo 1 vCPU, 1 GiB RAM (ecs.xn4.small) | $17.28 / mo 1 vCPU, 1 GB RAM (custom) |
VM Medium | $89.79 / mo 4 vCPU, 8 GiB RAM (ecs.c7.xlarge) | $86.40 / mo 4 vCPU, 8 GB RAM (custom) |
VM Large | $170.49 / mo 8 vCPU, 16 GiB RAM (ecs.c7.2xlarge) | $120.96 / mo 4 vCPU (capped), 16 GB RAM (custom) |
Block Storage | $11.20 / mo 100 GB (Enhanced SSD PL0) | $20.00 / mo 100 GB |
Object Storage | $43.84 / mo 1 TB, 250 GB reads, 100 GB writes | -- |
Load Balancer | $16.56 / mo Small I (slb.s1.small) | Included in plan |
Managed PostgreSQL | $114.92 / mo 2 vCPU, 8 GB RAM (general-purpose) | -- |
Managed Redis®* | $43.09 / mo 1 GB Performance-enhanced (HA) | -- |
Free egress allowance | 10 GB / mo | 10-100 GB, depends on plan |
1 TB of egress beyond allowance | $74.00 $0.074 / GB | $100.00 $0.1 / GB |
Alibaba Cloud offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
ecs.gn6i-c4g1.xlarge | 1x T4 | 16GB | 4 | 15GB | $1.18 | Source |
ecs.gn7i-c8g1.2xlarge | 1x A10 | 24GB | 8 | 30GB | $2.86 | Source |
ecs.gn6e-c12g1.3xlarge | 1x V100 | 32GB | 12 | 92GB | $3.51 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Alibaba Cloud and Zeabur offer:
Service | Alibaba Cloud | Zeabur |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | ||
Managed Kubernetes | -- | |
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Serverless Functions | ||
Static Sites | -- |
Company details
Alibaba Cloud | Zeabur | |
---|---|---|
Website | www.alibabacloud.com | zeabur.com |
Headquarters | Singapore 🇸🇬 | Singapore 🇸🇬 |
Founded | 2009 | 2022 |
Data Center Locations | 30 | 5 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers | AFFiNE, Bytebase, FeatBit |
Alibaba Cloud | |
---|---|
Website | www.alibabacloud.com |
Headquarters | Singapore 🇸🇬 |
Founded | 2009 |
Data Center Locations | 30 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers |
Zeabur | |
---|---|
Website | zeabur.com |
Headquarters | Singapore 🇸🇬 |
Founded | 2022 |
Data Center Locations | 5 |
Example Customers | AFFiNE, Bytebase, FeatBit |
Alternatives to consider
Want to see how Alibaba Cloud and Zeabur compare against other providers? Check out these other comparisons:
More comparisonsOur data for Alibaba Cloud was last updated on Oct. 14, 2024, and for Zeabur on July 24, 2024.