What's good about...
Oracle Cloud
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
TensorWave
- Their platform uses AMD's Instinct MI300X GPUs, which offer higher memory specs and processing power compared to Nvidia's H100
- Native support for PyTorch and TensorFlow with no code changes
- Immediate GPU availability and can reserve for up to 3 years
Price comparison
How do Oracle Cloud's prices compare against TensorWave?
Example configuration | Oracle Cloud | TensorWave |
---|---|---|
VM Small | $10.42 / mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex - 50% burstable) | -- |
VM Medium | $27.53 / mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex - 50% burstable) | -- |
VM Large | $92.26 / mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | -- |
Block Storage | $4.25 / mo 100 GB | -- |
Object Storage | $25.57 / mo | -- |
Load Balancer | $7.86 / mo | -- |
Managed PostgreSQL | $70.56 / mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) | -- |
Managed Redis®* | $27.94 / mo 2 GB RAM | -- |
Free egress allowance | 10 TB / mo | -- |
1 TB of egress beyond allowance | $8.50 1 TB | -- |
TensorWave offers bare metal GPU nodes and fully managed Kubernetes clusters. You can reserve nodes for periods ranging from 6 months to 3 years.
While their pricing is not yet publicly available, you can request a quote on their website.
TensorWave offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
AMD MI300X | 8x MI300X | 1536GB | -- | -- | On Request |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Oracle Cloud and TensorWave offer:
Service | Oracle Cloud | TensorWave |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
Oracle Cloud | TensorWave | |
---|---|---|
Website | www.oracle.com | tensorwave.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2016 | 2023 |
Data Center Locations | 39 | 2 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia | -- |
Oracle Cloud | |
---|---|
Website | www.oracle.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2016 |
Data Center Locations | 39 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia |
TensorWave | |
---|---|
Website | tensorwave.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2023 |
Data Center Locations | 2 |
Example Customers | -- |
Alternatives to consider
Want to see how Oracle Cloud and TensorWave compare against other providers? Check out these other comparisons:
More comparisonsOur data for Oracle Cloud was last updated on July 24, 2024, and for TensorWave on Sept. 12, 2024.