What's good about...
Replicate
- Run AI/ML models without having to manage the infrastructure
- Excellent web UI to explore and try out models without code
- Train and deploy custom models using Cog
TensorWave
- Offers AMD GPUs as an alternative to Nvidia-based platforms
- Native support for PyTorch and TensorFlow with no code changes
- Can reserve for up to 3 years
Price comparison
Replicate's Pricing
Replicate uses a metered billing model. You only pay as long as your code is running, billed by the second based on the hardware selected.
Replicate offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Nvidia T4 | 1x T4 | 16GB | 4 | 16GB | $0.81 | |
Nvidia A40 (Small) | 1x A40 | 48GB | 4 | 16GB | $2.07 | |
Nvidia A40 (Large) | 1x A40 | 48GB | 10 | 72GB | $2.61 | |
Nvidia A100 (40GB) | 1x A100 | 40GB | 10 | 72GB | $4.14 | |
Nvidia A100 (80GB) | 1x A100 | 80GB | 10 | 144GB | $5.04 | |
2x Nvidia A40 (Large) | 2x A40 | 96GB | 20 | 144GB | $5.22 | |
2x Nvidia A100 (40GB) | 2x A100 | 80GB | 20 | 144GB | $8.28 | |
2x Nvidia A100 (80GB) | 2x A100 | 160GB | 20 | 288GB | $10.08 | |
4x Nvidia A40 (Large) | 4x A40 | 192GB | 40 | 288GB | $10.44 | |
4x Nvidia A100 (40GB) | 4x A100 | 160GB | 40 | 288GB | $16.56 | |
4x Nvidia A100 (80GB) | 4x A100 | 320GB | 40 | 576GB | $20.16 | |
8x Nvidia A40 (Large) | 8x A40 | 384GB | 48 | 680GB | $20.88 | |
8x Nvidia A100 (80GB) | 8x A100 | 640GB | 80 | 960GB | $40.32 | |
TensorWave's Pricing
TensorWave offers bare metal GPU nodes and fully managed Kubernetes clusters. You can reserve nodes for periods ranging from 6 months to 3 years.
While their pricing is not yet publicly available, you can request a quote on their website.
TensorWave offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
AMD MI300X | 8x MI300X | 1536GB | -- | -- | On Request |
Which services do they offer?
Here are some of the managed services that Replicate and TensorWave offer:
Service | Replicate | TensorWave |
---|---|---|
GPU-powered Servers |
Company details
Replicate | TensorWave | |
---|---|---|
Website | replicate.com | tensorwave.com |
Headquarters | United States of America ๐บ๐ธ | United States of America ๐บ๐ธ |
Founded | 2019 | 2023 |
Data Center Locations | -- | 2 |
Example Customers | BuzzFeed, PhotoAI, Magnific, Unsplash, HeadshotPro | -- |
Replicate | |
---|---|
Website | replicate.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2019 |
Data Center Locations | -- |
Example Customers | BuzzFeed, PhotoAI, Magnific, Unsplash, HeadshotPro |
TensorWave | |
---|---|
Website | tensorwave.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2023 |
Data Center Locations | 2 |
Example Customers | -- |
Alternatives to consider
Want to see how Replicate and TensorWave compare against other providers? Check out these other comparisons:
More comparisonsOur data for Replicate was last updated on Sept. 25, 2024, and for TensorWave on Oct. 6, 2024.