Runpod
vs
TensorWave
What's good about each
- Deploy affordable GPUs in under a minute
- Scale across 30+ regions worldwide
- SOC 2 Type II certified, 99.9% uptime SLA
- Flexible billing: pay by the second, no commitments
- Multi-node Clusters scale to thousands of GPUs
- Built-in deployments, autoscaling & monitoring
- Offers AMD GPUs as an alternative to Nvidia-based platforms
- Full AMD Instinct™ lineup: MI300X, MI325X, MI355X, with MI455X announced
- Managed Kubernetes and Slurm available on top of bare metal
- SOC 2 Type 2 and ISO 27001 certified
- Raised a $350M Series B
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Runpod | TensorWave | Difference |
|---|---|---|---|
| Small VM | $43.20 /mo 2 vCPU, 4 GB RAM (Compute-Optimized) | -- Not listed | |
| Medium VM | $86.40 /mo 4 vCPU, 8 GB RAM (Compute-Optimized) | -- Not listed | |
| Large VM | $172.80 /mo 8 vCPU, 16 GB RAM (Compute-Optimized) | -- Not listed | |
| Block storage | $10.00 /mo 100 GB | -- Not listed | |
| Egress allowance | Free and unlimited | -- Not listed | |
| Egress | Free and unlimited | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Runpod offers 35 GPU models, while TensorWave offers 4. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Runpod | TensorWave | Difference |
|---|---|---|---|
|
|
$2.39 /GPU/hr On-demand | $1.71 /GPU/hr Custom | 28% cheaper on TensorWave |
|
|
$3.19 /GPU/hr On-demand | -- | Runpod only |
|
|
$7.89 /GPU/hr On-demand | -- | Runpod only |
|
|
$6.79 /GPU/hr On-demand | -- | Runpod only |
|
|
$3.59 /GPU/hr On-demand | -- | Runpod only |
|
|
$2.09 /GPU/hr On-demand | -- | Runpod only |
|
|
$0.69 /GPU/hr On-demand · sold out | -- | Runpod only |
|
|
-- | $2.95 /GPU/hr Custom | TensorWave only |
|
|
-- | $2.25 /GPU/hr Custom | TensorWave only |
|
|
-- | -- On request | TensorWave only |
Runpod bills on-demand; TensorWave bills custom. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Runpod | TensorWave |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Managed Kubernetes | ||
| Python Notebooks | ||
| Virtual Private Server (VPS) |
Company details
| Fact | Runpod | TensorWave |
|---|---|---|
| Founded | 2022 | 2023 |
| Headquarters | USA | USA |
| Locations | 32 | 2 |
| Example customers | Zillow, CivitAI, Wix, OpenAI, Perplexity, Cursor | -- |
| Website | www.runpod.io | tensorwave.com |
Alternatives to consider
Compare Runpod and TensorWave against other cloud providers.
Our data for Runpod was last updated on Sept. 12, 2026, and for TensorWave on Aug. 31, 2026.