What's good about...
Lambda Labs
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
TensorWave
- Offers AMD GPUs as an alternative to Nvidia-based platforms
- Native support for PyTorch and TensorFlow with no code changes
- Can reserve for up to 3 years
Price comparison
How do Lambda Labs's prices compare against TensorWave?
Example configuration | Lambda Labs | TensorWave |
---|---|---|
Block Storage | $20.00 / mo 100 GB @ $0.20/GB/mo | -- |
1 TB of egress beyond allowance | Free and unlimited | -- |
Lambda Labs offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
1x RTX6000 | 1x RTX 6000 | 24GB | 14 | 46GB | $0.50 | Launch |
1x A10 | 1x A10G | 24GB | 30 | 200GB | $0.75 | Launch |
1x A6000 | 1x A6000 | 48GB | 14 | 100GB | $0.80 | Launch |
1x A100 SXM | 1x A100 | 40GB | 30 | 200GB | $1.29 | Launch |
2x A6000 | 2x A6000 | 96GB | 28 | 200GB | $1.60 | Launch |
1x H100 PCIe | 1x H100 | 80GB | 26 | 200GB | $2.49 | Launch |
2x A100 | 2x A100 | 80GB | 60 | 400GB | $2.58 | Launch |
Nvidia GH200 | 1x GH200 | 96GB | 64 | 432GB | $3.19 | Source |
4x A6000 | 4x A6000 | 192GB | 56 | 400GB | $3.20 | Launch |
8x V100 | 8x V100 | 128GB | 92 | 448GB | $4.40 | Launch |
4x A100 | 4x A100 | 160GB | 120 | 800GB | $5.16 | Launch |
8x A100 | 8x A100 | 320GB | 124 | 1800GB | $10.32 | Launch |
8x H100 SXM | 8x H100 | 640GB | 208 | 1800GB | $23.92 | Launch |
Nvidia H200 SXM | 8x H200 | 1128GB | 224 | -- | On Request | Source |
B200 | 8x B200 | 1440GB | 224 | -- | On Request | Source |
TensorWave offers bare metal GPU nodes and fully managed Kubernetes clusters. You can reserve nodes for periods ranging from 6 months to 3 years.
While their pricing is not yet publicly available, you can request a quote on their website.
TensorWave offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
AMD MI300X | 8x MI300X | 1536GB | -- | -- | On Request |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Lambda Labs and TensorWave offer:
Service | Lambda Labs | TensorWave |
---|---|---|
GPU-powered Servers |
Company details
Lambda Labs | TensorWave | |
---|---|---|
Website | lambdalabs.com | tensorwave.com |
Headquarters | United States of America ๐บ๐ธ | United States of America ๐บ๐ธ |
Founded | 2012 | 2023 |
Data Center Locations | 15 | 2 |
Example Customers | Microsoft, Airbus, Covariant, Comma.ai, Samsung, Pika | -- |
Lambda Labs | |
---|---|
Website | lambdalabs.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2012 |
Data Center Locations | 15 |
Example Customers | Microsoft, Airbus, Covariant, Comma.ai, Samsung, Pika |
TensorWave | |
---|---|
Website | tensorwave.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2023 |
Data Center Locations | 2 |
Example Customers | -- |
Alternatives to consider
Want to see how Lambda Labs and TensorWave compare against other providers? Check out these other comparisons:
More comparisonsOur data for Lambda Labs was last updated on Dec. 12, 2024, and for TensorWave on Oct. 6, 2024.