What's good about...
Hyperstack
- Affordable cloud GPUs with free egress
- Scales to thousands of GPUs in a single cluster
- Hosted on Tier 3 data centers with SOC 2 Type II certification
TensorWave
- Offers AMD GPUs as an alternative to Nvidia-based platforms
- Native support for PyTorch and TensorFlow with no code changes
- Can reserve for up to 3 years
Price comparison
How do Hyperstack's prices compare against TensorWave?
Example configuration | Hyperstack | TensorWave |
---|---|---|
1 TB of egress beyond allowance | Free and unlimited | -- |
Hyperstack offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
NVIDIA A4000 | 1x A4000 | 16GB | 6 | 24GB | $0.15 | Launch |
NVIDIA A5000 | 1x A5000 | 24GB | 8 | 24GB | $0.25 | Launch |
NVIDIA A40 | 1x A40 | 48GB | 28 | 58GB | $0.50 | Source |
NVIDIA A6000 | 1x A6000 | 48GB | 28 | 58GB | $0.50 | Launch |
NVIDIA L40 | 1x L40S | 48GB | 28 | 58GB | $1.00 | Launch |
NVIDIA A100 PCIe 80GB | 1x A100 | 80GB | 28 | 120GB | $1.35 | Launch |
NVIDIA A100 80GB PCIe NVLink | 1x A100 | 80GB | 31 | 240GB | $1.40 | Source |
NVIDIA H100 PCIe 80GB | 1x H100 | 80GB | 28 | 180GB | $1.90 | Launch |
NVIDIA H100 PCIe NVLink 80GB | 1x H100 | 80GB | 31 | 180GB | $1.95 | Source |
NVIDIA H100 SXM 80GB | 1x H100 | 80GB | 24 | 240GB | $3.00 | Source |
TensorWave offers bare metal GPU nodes and fully managed Kubernetes clusters. You can reserve nodes for periods ranging from 6 months to 3 years.
While their pricing is not yet publicly available, you can request a quote on their website.
TensorWave offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
AMD MI300X | 8x MI300X | 1536GB | -- | -- | On Request |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Hyperstack and TensorWave offer:
Service | Hyperstack | TensorWave |
---|---|---|
Block Storage | -- | |
GPU-powered Servers | ||
Managed Kubernetes | -- | |
Virtual Private Server (VPS) | -- |
Company details
Hyperstack | TensorWave | |
---|---|---|
Website | www.hyperstack.cloud | tensorwave.com |
Headquarters | United Kingdom π¬π§ | United States of America πΊπΈ |
Founded | 2020 | 2023 |
Data Center Locations | 2 | 2 |
Example Customers | -- | -- |
Hyperstack | |
---|---|
Website | www.hyperstack.cloud |
Headquarters | United Kingdom π¬π§ |
Founded | 2020 |
Data Center Locations | 2 |
Example Customers | -- |
TensorWave | |
---|---|
Website | tensorwave.com |
Headquarters | United States of America πΊπΈ |
Founded | 2023 |
Data Center Locations | 2 |
Example Customers | -- |
Alternatives to consider
Want to see how Hyperstack and TensorWave compare against other providers? Check out these other comparisons:
More comparisonsOur data for Hyperstack was last updated on Nov. 27, 2024, and for TensorWave on Oct. 6, 2024.