Lambda Labs
vs
Azure
What's good about each
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
- Integrations with the rest of Microsoft's products
- Extensive range of managed services, from serverless to databases to queues to AI
- Generous free tier, and compute savings plans available
- 60+ datacenter locations around the world
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Lambda Labs | Azure | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $6.13 /mo 2 vCPU, 1 GB RAM (B2pts v2) | |
| Medium VM | -- Not listed | $86.87 /mo 4 vCPU, 8 GB RAM (B4pls v2) | |
| Large VM | -- Not listed | $173.74 /mo 8 vCPU, 16 GB RAM (B8pls v2) | |
| Block storage | $20.00 /mo 100 GB @ $0.20/GB/mo | $8.10 /mo 100 GB | 2.5x more expensive on Lambda Labs |
| Object storage | -- Not listed | $21.50 /mo 1 TB | |
| PostgreSQL | -- Not listed | $131.89 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (Gen 5) | |
| Redis | -- Not listed | $39.60 /mo 1 vCPU, 1 GiB RAM (Basic C1) | |
| Load balancer | -- Not listed | $23.25 /mo Standard | |
| Serverless | -- Not listed | $29.80 /mo 25M invocations, 512 MB RAM, 150 ms duration | |
| Egress allowance | -- Not listed | 100 GB / mo | |
| Egress | Free and unlimited | $87.00 /TB $0.087 / GB (Premium network North America) |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Lambda Labs offers 8 GPU models, while Azure offers 10. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Lambda Labs | Azure | Difference |
|---|---|---|---|
|
|
$3.29 /GPU/hr On-demand | $6.98 /GPU/hr On-demand | 2.1x more expensive on Azure |
|
|
$1.99 /GPU/hr On-demand | $3.40 /GPU/hr On-demand | 41% cheaper on Lambda Labs |
|
|
$0.79 /GPU/hr On-demand · sold out | $1.53 /GPU/hr On-demand | 48% cheaper on Lambda Labs |
|
|
$1.29 /GPU/hr On-demand | $3.20 /GPU/hr On-demand | 2.5x more expensive on Azure |
|
|
$6.69 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$1.09 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$2.29 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
-- | $6.86 /GPU/hr Reserved (36 mo) | Azure only |
|
|
-- | $1.02 /GPU/hr Spot | Azure only |
|
|
-- | $11.90 /GPU/hr Reserved (36 mo) | Azure only |
Lambda Labs bills on-demand; Azure bills on-demand, spot and reserved (12 or 36 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Lambda Labs | Azure |
|---|---|---|
| Founded | 2012 | 2008 |
| Headquarters | USA | USA |
| Locations | 15 | 66 |
| Example customers | Intuitive, Writer, Sony, Samsung, Pika | General Motors, NHS, Fujitsu, NBA |
| Website | lambda.ai | azure.microsoft.com |
Alternatives to consider
Compare Lambda Labs and Azure against other cloud providers.
Our data for Lambda Labs was last updated on Sept. 12, 2026, and for Azure on Sept. 11, 2026.