Hyperstack
vs
Oracle Cloud
What's good about each
- High-speed networking up to 350Gbps for low-latency
- On-demand Kubernetes clusters for scalable workloads
- Offers AI Studio, a full stack platform for Generative AI that lets you train, fine-tune and deploy models
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Hyperstack | Oracle Cloud | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $10.42 /mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) | |
| Medium VM | -- Not listed | $27.53 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | |
| Large VM | -- Not listed | $92.26 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | |
| Block storage | -- Not listed | $4.25 /mo 100 GB | |
| Object storage | -- Not listed | $25.57 /mo | |
| PostgreSQL | -- Not listed | $70.56 /mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) | |
| Redis | -- Not listed | $27.94 /mo 2 GB RAM | |
| Load balancer | -- Not listed | $7.86 /mo | |
| Egress allowance | -- Not listed | 10 TB / mo | |
| Egress | -- Not listed | $8.50 /TB $0.0085 / GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Hyperstack offers 9 GPU models, while Oracle Cloud offers 15. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Hyperstack | Oracle Cloud | Difference |
|---|---|---|---|
|
|
$2.50 /GPU/hr On-demand | $10.00 /GPU/hr On-demand | 4x more expensive on Oracle Cloud |
|
|
$7.40 /GPU/hr On-demand | $15.00 /GPU/hr On-demand | 2x more expensive on Oracle Cloud |
|
|
$6.00 /GPU/hr On-demand | $14.00 /GPU/hr On-demand | 2.3x more expensive on Oracle Cloud |
|
|
$3.99 /GPU/hr On-demand | $10.00 /GPU/hr On-demand | 2.5x more expensive on Oracle Cloud |
|
|
$1.85 /GPU/hr On-demand | $4.50 /GPU/hr On-demand | 2.4x more expensive on Oracle Cloud |
|
|
$1.35 /GPU/hr On-demand | $3.05 /GPU/hr On-demand | 2.3x more expensive on Oracle Cloud |
|
|
$0.35 /GPU/hr Reserved | -- | Hyperstack only |
|
|
$0.70 /GPU/hr Reserved | -- | Hyperstack only |
|
|
-- | $16.00 /GPU/hr On-demand | Oracle Cloud only |
|
|
-- | $6.00 /GPU/hr On-demand | Oracle Cloud only |
Hyperstack bills on-demand, spot and reserved; Oracle Cloud bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Hyperstack | Oracle Cloud |
|---|---|---|
| Founded | 2020 | 2016 |
| Headquarters | UK | USA |
| Locations | 3 | 39 |
| Example customers | -- | Bosch, Uber, Marriott, Telefónica Colombia |
| Website | www.hyperstack.cloud | www.oracle.com |
Alternatives to consider
Compare Hyperstack and Oracle Cloud against other cloud providers.
Our data for Hyperstack was last updated on Sept. 11, 2026, and for Oracle Cloud on Sept. 11, 2026.