AWS
vs
Paperspace
What's good about each
- 200+ managed services across compute, storage, databases and AI
- 30+ datacenter locations, including two GovCloud regions
- 100 GB of free egress each month
- Single-GPU T4 up to 8x H200 and B200 nodes
- Competitive GPU prices
- Managed platform, from notebooks to container-based clusters
- Free ingress and egress
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | Paperspace | Difference |
|---|---|---|---|
| Small VM | $6.77 /mo 2 vCPU, 1 GiB RAM (t3a.micro) | $6.48 /mo 1 vCPU, 1 GB RAM (C2) | Within 5% |
| Medium VM | $110.16 /mo 4 vCPU, 8 GiB RAM (c6a.xlarge) | $57.60 /mo 4 vCPU, 8 GB RAM (C5) | 48% cheaper on Paperspace |
| Large VM | $220.32 /mo 8 vCPU, 16 GiB RAM (c6a.2xlarge) | $115.20 /mo 8 vCPU, 16 GB RAM (C6) | 48% cheaper on Paperspace |
| Block storage | $8.00 /mo 100 GB | $7.00 /mo 100 GB SSD · Billed hourly, capped at $7.00 / mo | 13% cheaper on Paperspace |
| Object storage | $37.96 /mo 1 TB | -- Not listed | |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | -- Not listed | |
| Redis | $19.58 /mo 2 vCPU, 1.37 GiB RAM (cache.t3.small, Valkey) | -- Not listed | |
| Load balancer | $22.34 /mo Network Load Balancer | -- Not listed | |
| Serverless | $36.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB / mo | Free and unlimited | |
| Egress | $90.00 /TB $0.09 / GB (North America) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models, while Paperspace offers 12. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | Paperspace | Difference |
|---|---|---|---|
|
|
$6.88 /GPU/hr On-demand | $5.95 /GPU/hr On-demand | 14% cheaper on Paperspace |
|
|
$2.74 /GPU/hr On-demand | $3.09 /GPU/hr On-demand | 11% cheaper on AWS |
|
|
$3.06 /GPU/hr On-demand | $2.30 /GPU/hr On-demand | 25% cheaper on Paperspace |
|
|
$17.80 /GPU/hr On-demand | -- | AWS only |
|
|
$14.24 /GPU/hr On-demand | -- | AWS only |
|
|
$3.36 /GPU/hr On-demand | -- | AWS only |
|
|
$7.91 /GPU/hr On-demand | -- | AWS only |
|
|
-- | $1.89 /GPU/hr On-demand | Paperspace only |
|
|
-- | $0.76 /GPU/hr On-demand | Paperspace only |
|
|
-- | $1.38 /GPU/hr On-demand | Paperspace only |
AWS bills on-demand and reserved (12 or 36 months); Paperspace bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | AWS | Paperspace |
|---|---|---|
| SOC 2 | Type II | Data centers only |
| ISO 27001 | Yes | Data centers only |
| HIPAA | Yes | -- |
| GDPR | Yes | -- |
| PCI DSS | Level 1 | Level 1, data centers only |
| FedRAMP | High, GovCloud; Moderate in US East-West | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | AWS | Paperspace |
|---|---|---|
| Founded | 2006 | 2014 |
| Headquarters | USA | USA |
| Locations | 36 | 3 |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | Fast.ai, SciSpace, Tunebat, Spectrum Labs, Kando |
| Website | aws.amazon.com | paperspace.com |
Alternatives to consider
Compare AWS and Paperspace against other cloud providers.
Our data for AWS was last updated on Oct. 1, 2026, and for Paperspace on Oct. 1, 2026.