What's good about...
Alibaba Cloud
- Strong presence in Asia and over 3,000 points of presence (POPs) around the world
- Extensive range of managed services and server configurations
- Offers a solid range of GPU servers
Vultr
- Wide range of VPS options (GPU, dedicated, high memory)
- Various managed services (databases, Kubernetes, object storage)
- Attractive pricing, generous egress
- 30+ data center locations around the world
Price comparison
How do Alibaba Cloud's prices compare against Vultr?
Example configuration | Alibaba Cloud | Vultr |
---|---|---|
VM Small | $15.21 / mo 1 vCPU, 1 GiB RAM (ecs.xn4.small) | $5.00 / mo 1 vCPU, 1 GB RAM (Shared) |
VM Medium | $89.79 / mo 4 vCPU, 8 GiB RAM (ecs.c7.xlarge) | $40.00 / mo 4 vCPU, 8 GB RAM (Shared) |
VM Large | $170.49 / mo 8 vCPU, 16 GiB RAM (ecs.c7.2xlarge) | $160.00 / mo 8 vCPU, 16 GB RAM (CPU-Optimized) |
Block Storage | $11.20 / mo 100 GB (Enhanced SSD PL0) | $10.00 / mo 100 GB |
Object Storage | $43.84 / mo 1 TB, 250 GB reads, 100 GB writes | $6.00 / mo 1 TB |
Load Balancer | $16.56 / mo Small I (slb.s1.small) | $10.00 / mo |
Managed PostgreSQL | $114.92 / mo 2 vCPU, 8 GB RAM (general-purpose) | $60.00 / mo 2 vCPU, 4 GB RAM, 80 GB storage |
Managed Redis®* | $43.09 / mo 1 GB Performance-enhanced (HA) | $15.00 / mo 1 vCPU, 1 GB RAM |
Free egress allowance | 10 GB / mo | 2 TB / mo for most services |
1 TB of egress beyond allowance | $74.00 $0.074 / GB | $10.00 |
Vultr offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
A16 | 1x A16 | 16GB | 6 | 64GB | $0.51 | Launch |
A16 | 2x A16 | 96GB | 12 | 128GB | $1.02 | Launch |
A40 | 1x A40 | 48GB | 24 | 120GB | $1.86 | Launch |
A16 | 4x A16 | 192GB | 24 | 256GB | $2.05 | Launch |
L40S | 1x L40S | 48GB | 16 | 240GB | $2.23 | |
A100 80GB | 1x A100 | 80GB | 12 | 120GB | $2.60 | Reserve |
A16 | 8x A16 | 384GB | 48 | 486GB | $4.09 | Reserve |
GH200 | 1x GH200 | 96GB | 72 | 480GB | $4.34 | |
A40 | 4x A40 | 192GB | 96 | 480GB | $7.44 | Reserve |
A16 | 16x A16 | 768GB | 96 | 960GB | $9.19 | Reserve |
HGX A100 | 8x A100 | 5120GB | 112 | 2048GB | $12.90 | |
H100 | 8x H100 | 5120GB | 224 | 2048GB | $19.99 | |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Alibaba Cloud and Vultr offer:
Service | Alibaba Cloud | Vultr |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
Container Registry | ||
GPU-powered Servers | ||
Load Balancer | ||
Managed Containers | -- | |
Managed Kubernetes | ||
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | ||
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
Alibaba Cloud | Vultr | |
---|---|---|
Website | www.alibabacloud.com | www.vultr.com |
Headquarters | Singapore 🇸🇬 | United States of America 🇺🇸 |
Founded | 2009 | 2014 |
Data Center Locations | 30 | 32 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers | Edgegap, 3XC, CloudQuant, WP Bolt, VirtualShield |
Alibaba Cloud | |
---|---|
Website | www.alibabacloud.com |
Headquarters | Singapore 🇸🇬 |
Founded | 2009 |
Data Center Locations | 30 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers |
Vultr | |
---|---|
Website | www.vultr.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2014 |
Data Center Locations | 32 |
Example Customers | Edgegap, 3XC, CloudQuant, WP Bolt, VirtualShield |
Alternatives to consider
Want to see how Alibaba Cloud and Vultr compare against other providers? Check out these other comparisons:
More comparisonsOur data for Alibaba Cloud was last updated on July 24, 2024, and for Vultr on July 24, 2024.