What's good about...
DigitalOcean
- Wide range of managed services: from databases to serverless to Kubernetes
- Many VPS configurations available (GPUs, high memory, dedicated CPU)
- Plenty of datacenter locations around the world
- There's lots of guides, docs and community tutorials online
Vultr
- Good selection VPS configurations (GPU, dedicated, high memory)
- Offers managed services (databases, Kubernetes, object storage)
- Competitive pricing, generous egress
- 30+ data center locations around the world
Price comparison
How do DigitalOcean's prices compare against Vultr?
Example configuration | DigitalOcean | Vultr |
---|---|---|
VM Small | $6.00 / mo 1 vCPU, 1 GiB RAM (Basic) | $5.00 / mo 1 vCPU, 1 GB RAM (Shared) |
VM Medium | $48.00 / mo 4 vCPU, 8 GiB RAM (Basic) | $40.00 / mo 4 vCPU, 8 GB RAM (Shared) |
VM Large | $168.00 / mo 8 vCPU, 16 GiB RAM (CPU-Optimized) | $160.00 / mo 8 vCPU, 16 GB RAM (CPU-Optimized) |
Block Storage | $10.00 / mo 100 GB | $10.00 / mo 100 GB |
Object Storage | $20.00 / mo 1 TiB | $6.00 / mo 1 TB |
Load Balancer | $12.00 / mo | $10.00 / mo |
Managed PostgreSQL | $60.00 / mo 2 vCPU, 4 GB RAM, 60 GB storage | $60.00 / mo 2 vCPU, 4 GB RAM, 80 GB storage |
Managed Redis®* | $15.00 / mo 1 vCPU, 1 GB RAM | $15.00 / mo 1 vCPU, 1 GB RAM |
Serverless 25M Executions | $34.69 / mo 25M invocations, 512 MB RAM, 150 ms duration | -- |
Free egress allowance | 100 GB - 10 TB / mo per instance | 2 TB / mo for most services |
1 TB of egress beyond allowance | $10.00 $0.01 / GB | $10.00 $0.01 / GB |
DigitalOcean offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Nvidia H100 | 1x H100 | 80GB | 20 | 240GB | $6.74 | |
Nvidia H100x8 | 8x H100 | 640GB | 160 | 1920GB | $47.60 |
Vultr offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
A16 | 1x A16 | 16GB | 6 | 64GB | $0.51 | Launch |
A16 | 2x A16 | 96GB | 12 | 128GB | $1.02 | Launch |
A40 | 1x A40 | 48GB | 24 | 120GB | $1.86 | Launch |
A16 | 4x A16 | 192GB | 24 | 256GB | $2.05 | Launch |
L40S | 1x L40S | 48GB | 16 | 240GB | $2.23 | |
A100 80GB | 1x A100 | 80GB | 12 | 120GB | $2.60 | Launch |
A16 | 8x A16 | 384GB | 48 | 486GB | $4.09 | Launch |
GH200 | 1x GH200 | 96GB | 72 | 480GB | $4.34 | |
A40 | 4x A40 | 192GB | 96 | 480GB | $7.44 | Reserve |
A16 | 16x A16 | 768GB | 96 | 960GB | $9.19 | Launch |
HGX A100 | 8x A100 | 5120GB | 112 | 2048GB | $12.90 | |
H100 | 8x H100 | 5120GB | 224 | 2048GB | $19.99 | |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that DigitalOcean and Vultr offer:
Service | DigitalOcean | Vultr |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
Container Registry | ||
GPU-powered Servers | ||
Load Balancer | ||
Managed Containers | -- | |
Managed Kubernetes | ||
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | ||
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) |
Company details
DigitalOcean | Vultr | |
---|---|---|
Website | digitalocean.com | www.vultr.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2011 | 2014 |
Data Center Locations | 14 | 32 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai | Edgegap, 3XC, CloudQuant, WP Bolt, VirtualShield |
DigitalOcean | |
---|---|
Website | digitalocean.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2011 |
Data Center Locations | 14 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai |
Vultr | |
---|---|
Website | www.vultr.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2014 |
Data Center Locations | 32 |
Example Customers | Edgegap, 3XC, CloudQuant, WP Bolt, VirtualShield |
Alternatives to consider
Want to see how DigitalOcean and Vultr compare against other providers? Check out these other comparisons:
More comparisonsOur data for DigitalOcean was last updated on Oct. 2, 2024, and for Vultr on Sept. 28, 2024.