What's good about...
Scaleway
- Plenty managed services available, from queues to serverless to databases
- Wide range of server configurations: Bare-metal, ARM, GPUs, Apple silicon
- Uncomplicated, easy to use dashboard
- Based in Europe, may ease compliance requirements for some
Vultr
- Good selection VPS configurations (GPU, dedicated, high memory)
- Offers managed services (databases, Kubernetes, object storage)
- Competitive pricing, generous egress
- 30+ data center locations around the world
Price comparison
How do Scaleway's prices compare against Vultr?
Example configuration | Scaleway | Vultr |
---|---|---|
VM Small | $10.58 / mo 1 vCPU, 2 GB RAM (PLAY2-PICO) | $5.00 / mo 1 vCPU, 1 GB RAM (Shared) |
VM Medium | $41.27 / mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) | $40.00 / mo 4 vCPU, 8 GB RAM (Shared) |
VM Large | $168.24 / mo 8 vCPU, 32 GB RAM (PRO2-S) | $160.00 / mo 8 vCPU, 16 GB RAM (CPU-Optimized) |
Block Storage | $10.05 / mo 100 GB | $10.00 / mo 100 GB |
Object Storage | $15.34 / mo 1 TB | $6.00 / mo 1 TB |
Load Balancer | $12.19 / mo LB-GP-S (200 Mbps) | $10.00 / mo |
Managed PostgreSQL | $33.86 / mo 2 vCPU, 4 GB RAM, 96 GB storage | $60.00 / mo 2 vCPU, 4 GB RAM, 80 GB storage |
Managed Redis®* | $37.03 / mo 2 GB RAM | $15.00 / mo 1 vCPU, 1 GB RAM |
Serverless 25M Executions | $27.78 / mo 25M invocations, 512 MB RAM, 150 ms duration | -- |
Free egress allowance | -- | 2 TB / mo for most services |
1 TB of egress beyond allowance | Free for most services Bandwidth caps based on instance size | $10.00 $0.01 / GB |
Scaleway offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L4-1-24G | 1x L4 | 24GB | 8 | 48GB | $0.79 | Source |
GPU-3070 | 1x RTX3070 | 8GB | 8 | 16GB | $1.04 | Source |
Render-S | 1x P100 | 16GB | 10 | 42GB | $1.31 | Source |
L40S-1-48G | 1x L40S | 48GB | 8 | 96GB | $1.48 | Source |
L4-2-24G | 2x L4 | 48GB | 16 | 96GB | $1.59 | Source |
H100-1-80G | 1x H100 | 80GB | 24 | 240GB | $2.67 | Source |
L40S-2-48G | 2x L40S | 96GB | 16 | 192GB | $2.96 | Source |
L4-4-24G | 4x L4 | 96GB | 32 | 192GB | $3.17 | Source |
H100-2-80G | 2x H100 | 160GB | 48 | 480GB | $5.33 | Source |
L40S-4-48G | 4x L40S | 192GB | 32 | 384GB | $5.93 | Source |
L4-8-24G | 8x L4 | 192GB | 64 | 384GB | $6.35 | Source |
L40S-8-48G | 8x L40S | 384GB | 64 | 768GB | $11.85 | Source |
Vultr offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
A16 | 1x A16 | 16GB | 6 | 64GB | $0.51 | Launch |
A16 | 2x A16 | 96GB | 12 | 128GB | $1.02 | Launch |
A40 | 1x A40 | 48GB | 24 | 120GB | $1.86 | Launch |
A16 | 4x A16 | 192GB | 24 | 256GB | $2.05 | Launch |
L40S | 1x L40S | 48GB | 16 | 240GB | $2.23 | Source |
A100 80GB | 1x A100 | 80GB | 12 | 120GB | $2.60 | Launch |
GH200 | 1x GH200 | 96GB | 72 | 480GB | $3.32 | Source |
A16 | 8x A16 | 384GB | 48 | 486GB | $4.09 | Launch |
A40 | 4x A40 | 192GB | 96 | 480GB | $7.44 | Launch |
A16 | 16x A16 | 768GB | 96 | 960GB | $9.19 | Launch |
HGX A100 | 8x A100 | 5120GB | 112 | 2048GB | $12.90 | Source |
H100 | 8x H100 | 640GB | 112 | 2048GB | $18.40 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Scaleway and Vultr offer:
Service | Scaleway | Vultr |
---|---|---|
Block Storage | ||
Container Registry | ||
GPU-powered Servers | ||
Load Balancer | ||
Managed Containers | -- | |
Managed Kubernetes | ||
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | ||
Serverless Functions | -- | |
Virtual Private Server (VPS) |
Company details
Scaleway | Vultr | |
---|---|---|
Website | scaleway.com | www.vultr.com |
Headquarters | France 🇫🇷 | United States of America 🇺🇸 |
Founded | 1999 | 2014 |
Data Center Locations | 9 | 32 |
Example Customers | Cloud-IAM, Whispeak, Golem.ai | Edgegap, 3XC, CloudQuant, WP Bolt, VirtualShield |
Scaleway | |
---|---|
Website | scaleway.com |
Headquarters | France 🇫🇷 |
Founded | 1999 |
Data Center Locations | 9 |
Example Customers | Cloud-IAM, Whispeak, Golem.ai |
Vultr | |
---|---|
Website | www.vultr.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2014 |
Data Center Locations | 32 |
Example Customers | Edgegap, 3XC, CloudQuant, WP Bolt, VirtualShield |
Alternatives to consider
Want to see how Scaleway and Vultr compare against other providers? Check out these other comparisons:
More comparisonsOur data for Scaleway was last updated on Sept. 28, 2024, and for Vultr on Sept. 28, 2024.