What's good about...
TensorWave
- Offers AMD GPUs as an alternative to Nvidia-based platforms
- Native support for PyTorch and TensorFlow with no code changes
- Can reserve for up to 3 years
The Cloud Minders
- AI/ML infrastructure tailored to your needs
- Offers the latest Nvidia GPUs such as the H200
- SOC 1 Type 2 data centers
Price comparison
How do TensorWave's prices compare against The Cloud Minders?
Example configuration | TensorWave | The Cloud Minders |
---|---|---|
Block Storage | -- | $10.00 / mo 1 TB |
1 TB of egress beyond allowance | -- | Free and unlimited |
TensorWave offers bare metal GPU nodes and fully managed Kubernetes clusters. You can reserve nodes for periods ranging from 6 months to 3 years.
While their pricing is not yet publicly available, you can request a quote on their website.
TensorWave offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
AMD MI300X | 8x MI300X | 1536GB | -- | -- | On Request |
The Cloud Minders offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
V100 | 1x V100 | 16GB | 6 | 32GB | $0.24 | Source |
A4000 | 1x A4000 | 16GB | 5 | 32GB | $0.40 | Source |
A5000 | 1x A5000 | 24GB | 5 | 64GB | $0.55 | Source |
A4000 Ada | 1x A4000 | 20GB | 5 | 64GB | $0.55 | Source |
H100 PCIe | 1x H100 | 80GB | 32 | 192GB | $3.53 | Source |
H100 NVL | 1x H100 | 94GB | 32 | 192GB | $4.05 | Source |
H100 SXM | 1x H100 | 80GB | 24 | 256GB | $4.52 | Source |
B200 | 1x B200 | 180GB | -- | -- | On Request | Source |
H200 SXM | 8x H200 | 1128GB | 384 | 2048GB | On Request | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that TensorWave and The Cloud Minders offer:
Service | TensorWave | The Cloud Minders |
---|---|---|
Block Storage | -- | |
Container Registry | -- | |
GPU-powered Servers | ||
Object Storage | -- |
Company details
TensorWave | The Cloud Minders | |
---|---|---|
Website | tensorwave.com | thecloudminders.com |
Headquarters | United States of America ๐บ๐ธ | United States of America ๐บ๐ธ |
Founded | 2023 | 2021 |
Data Center Locations | 2 | 1 |
Example Customers | -- | -- |
TensorWave | |
---|---|
Website | tensorwave.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2023 |
Data Center Locations | 2 |
Example Customers | -- |
The Cloud Minders | |
---|---|
Website | thecloudminders.com |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2021 |
Data Center Locations | 1 |
Example Customers | -- |
Alternatives to consider
Want to see how TensorWave and The Cloud Minders compare against other providers? Check out these other comparisons:
More comparisonsOur data for TensorWave was last updated on Oct. 6, 2024, and for The Cloud Minders on Dec. 17, 2024.