What's good about...
Oracle Cloud
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
The Cloud Minders
- AI/ML infrastructure tailored to your needs
- Offers the latest Nvidia GPUs such as the H200
- SOC 1 Type 2 data centers
Price comparison
How do Oracle Cloud's prices compare against The Cloud Minders?
Example configuration | Oracle Cloud | The Cloud Minders |
---|---|---|
VM Small | $10.42 / mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) | -- |
VM Medium | $27.53 / mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | -- |
VM Large | $92.26 / mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | -- |
Block Storage | $4.25 / mo 100 GB | $10.00 / mo 1 TB |
Object Storage | $25.57 / mo | -- |
Load Balancer | $7.86 / mo | -- |
Managed PostgreSQL | $70.56 / mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) | -- |
Managed Redis®* | $27.94 / mo 2 GB RAM | -- |
Free egress allowance | 10 TB / mo | -- |
1 TB of egress beyond allowance | $8.50 $0.0085 / GB | Free and unlimited |
Oracle Cloud offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
BM.GPU.MI300X.8 | 8x MI300X | 1536GB | 56 | 2000GB | $6.00 | Source |
The Cloud Minders offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
V100 | 1x V100 | 16GB | 6 | 32GB | $0.24 | Source |
A4000 | 1x A4000 | 16GB | 5 | 32GB | $0.40 | Source |
A5000 | 1x A5000 | 24GB | 5 | 64GB | $0.55 | Source |
A4000 Ada | 1x A4000 | 20GB | 5 | 64GB | $0.55 | Source |
H100 PCIe | 1x H100 | 80GB | 32 | 192GB | $3.53 | Source |
H100 NVL | 1x H100 | 94GB | 32 | 192GB | $4.05 | Source |
H100 SXM | 1x H100 | 80GB | 24 | 256GB | $4.52 | Source |
B200 | 1x B200 | 180GB | -- | -- | On Request | Source |
H200 SXM | 8x H200 | 1128GB | 384 | 2048GB | On Request | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Oracle Cloud and The Cloud Minders offer:
Service | Oracle Cloud | The Cloud Minders |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
Container Registry | ||
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | ||
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
Oracle Cloud | The Cloud Minders | |
---|---|---|
Website | www.oracle.com | thecloudminders.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2016 | 2021 |
Data Center Locations | 39 | 1 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia | -- |
Oracle Cloud | |
---|---|
Website | www.oracle.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2016 |
Data Center Locations | 39 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia |
The Cloud Minders | |
---|---|
Website | thecloudminders.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2021 |
Data Center Locations | 1 |
Example Customers | -- |
Alternatives to consider
Want to see how Oracle Cloud and The Cloud Minders compare against other providers? Check out these other comparisons:
More comparisonsOur data for Oracle Cloud was last updated on Sept. 30, 2024, and for The Cloud Minders on Dec. 17, 2024.