What's good about...
Oracle Cloud
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
Shadeform
- Launch instances anywhere with a single console and API
- Leverage a multi-cloud set up, without the hassle
- You can reserve instances in advance to ensure GPU availability
- Free to use, zero mark-up fees
Price comparison
How do Oracle Cloud's prices compare against Shadeform?
Example configuration | Oracle Cloud | Shadeform |
---|---|---|
VM Small | $10.42 / mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) | -- |
VM Medium | $27.53 / mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | -- |
VM Large | $92.26 / mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | -- |
Block Storage | $4.25 / mo 100 GB | -- |
Object Storage | $25.57 / mo | -- |
Load Balancer | $7.86 / mo | -- |
Managed PostgreSQL | $70.56 / mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) | -- |
Managed Redis®* | $27.94 / mo 2 GB RAM | -- |
Free egress allowance | 10 TB / mo | -- |
1 TB of egress beyond allowance | $8.50 $0.0085 / GB | -- |
Oracle Cloud offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
BM.GPU.MI300X.8 | 8x MI300X | 1536GB | 56 | 2000GB | $6.00 | Source |
Shadeform does not charge any fees to use their marketplace. You pay the same price as using the cloud providers directly.
Here are some example configurations:
GPU | VRAM | Price range (per hour) |
---|---|---|
Nvidia A4000 | 16 GB | $0.30-0.80 |
Nvidia A6000 | 48 GB | $0.57-1.93 |
Nvidia V100 | 16 GB | $0.69-3.06 |
Nvidia L40S | 48 GB | $0.99-1.15 |
Nvidia A100 | 40 GB | $1.29-3.19 |
Nvidia H100 | 80 GB | $2.48-5.99 |
You can view the full list here.
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Oracle Cloud and Shadeform offer:
Service | Oracle Cloud | Shadeform |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Containers | ||
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) |
Company details
Oracle Cloud | Shadeform | |
---|---|---|
Website | www.oracle.com | shadeform.ai |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2016 | 2023 |
Data Center Locations | 39 | -- |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia | University of California Berkeley, Magic Studio, Neets.ai, MK1 |
Oracle Cloud | |
---|---|
Website | www.oracle.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2016 |
Data Center Locations | 39 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia |
Shadeform | |
---|---|
Website | shadeform.ai |
Headquarters | United States of America 🇺🇸 |
Founded | 2023 |
Data Center Locations | -- |
Example Customers | University of California Berkeley, Magic Studio, Neets.ai, MK1 |
Alternatives to consider
Want to see how Oracle Cloud and Shadeform compare against other providers? Check out these other comparisons:
More comparisonsOur data for Oracle Cloud was last updated on Sept. 30, 2024, and for Shadeform on Aug. 16, 2024.