Oracle Cloud
vs
Scaleway
Both sell VPS, managed Kubernetes, databases, serverless and H100 to B300 GPUs. Oracle Cloud charges less for VMs and runs datacenters, while Scaleway charges less for Postgres and keeps every datacenter in the EU.
What's good about each
- 10 TB of free egress each month
- Same compute and storage prices in every region
- Flexible shapes with CPU and memory sized separately
- Oracle Database inside AWS, Azure and Google Cloud
- Always Free tier with Arm VMs and databases
- All data centers in the EU
- Outbound traffic included on Instances
- GPUs from L4 up to B300, plus hosted AI models
- Managed Kubernetes, databases, serverless and Kafka
- Bare metal and Apple silicon servers
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Oracle Cloud | Scaleway | Difference |
|---|---|---|---|
| Small VM | $3.33 /mo 2 vCPU, 1 GB RAM (VM.Standard.E4.Flex, 12.5% burstable) | $11.61 /mo 1 vCPU, 2 GB RAM (PLAY2-PICO) | 71% cheaper on Oracle Cloud |
| Medium VM | $44.64 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | $44.81 /mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) | Within 5% |
| Large VM | $89.28 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | $190.43 /mo 8 vCPU, 16 GB RAM (COMPUTE3-X8C-16G) | 53% cheaper on Oracle Cloud |
| Block storage | $4.25 /mo 100 GB (Balanced) | $10.57 /mo 100 GB SSD (Low Latency 5K) | 60% cheaper on Oracle Cloud |
| Object storage | $26.49 /mo 1 TB | $19.87 /mo 1 TB stored, 250 GB egress (Standard Multi-AZ) | 25% cheaper on Scaleway |
| PostgreSQL | $119.65 /mo 2 vCPU, 16 GB RAM, 50 GB storage (PostgreSQL.VM.Standard.E5.Flex) | $40.67 /mo 2 vCPU, 4 GB RAM, 50 GB storage (DB-PLAY2-NANO) | 66% cheaper on Scaleway |
| Redis | $27.94 /mo 2 GB RAM (OCI Cache, Valkey) | $39.05 /mo 2 vCPU, 2 GB RAM (RED1-MICRO, 1 node) | 28% cheaper on Oracle Cloud |
| Load balancer | Free Network Load Balancer | $18.71 /mo LB-S (200 Mbps, 1 node) · Node only. A public IPv4 adds €3.60 / mo. | Free on Oracle Cloud |
| Serverless | $31.57 /mo 25M invocations, 512 MB RAM, 150 ms duration | $40.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | 22% cheaper on Oracle Cloud |
| Egress allowance | 10 TB / mo | -- Not listed | |
| Egress | $8.50 /TB $0.0085 / GB (North America, Europe) | Free and unlimited Bandwidth caps based on instance size |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Oracle Cloud offers 15 GPU models, while Scaleway offers 5. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Oracle Cloud | Scaleway | Difference |
|---|---|---|---|
|
|
$10.00 /GPU/hr On-demand | $3.58 /GPU/hr On-demand | 64% cheaper on Scaleway |
|
|
$15.00 /GPU/hr On-demand | $8.47 /GPU/hr On-demand · sold out | 44% cheaper on Scaleway |
|
|
$3.50 /GPU/hr On-demand | $1.66 /GPU/hr On-demand · sold out | 53% cheaper on Scaleway |
|
|
$1.27 /GPU/hr On-demand | $1.38 /GPU/hr On-demand | 8% cheaper on Oracle Cloud |
|
|
$14.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$10.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$4.50 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$3.05 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$16.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
-- | $0.89 /GPU/hr On-demand | Scaleway only |
Oracle Cloud bills on-demand; Scaleway bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Oracle Cloud | Scaleway |
|---|---|---|
| SOC 2 | Yes | -- |
| ISO 27001 | Yes | Yes |
| HIPAA | Yes | -- |
| GDPR | Yes | Yes |
| PCI DSS | Yes | -- |
| FedRAMP | High, US Government Cloud | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Oracle Cloud | Scaleway |
|---|---|---|
| Founded | 2016 | 1999 |
| Headquarters | USA | France |
| Locations | 45 | 10 |
| Example customers | Bosch, Uber, Marriott, Telefónica Colombia | Cloud-IAM, Whispeak, Golem.ai |
| Website | www.oracle.com | scaleway.com |
Alternatives to consider
Compare Oracle Cloud and Scaleway against other cloud providers.
Our data for Oracle Cloud was last updated on Oct. 2, 2026, and for Scaleway on Oct. 2, 2026.