What's good about...
Fly.io
- Excellent tooling and developer experience
- Fast deployments, scale to zero, little config needed
- Wide range of instance configurations at competitive prices
Zeabur
- Easy to use dashboard
- Automated SSL, deployments, and PR previews
- Framework detection, no need to write Dockerfiles
- Pre-built templates for databases, caches and more including automated backups
Price comparison
How do Fly.io's prices compare against Zeabur?
Example configuration | Fly.io | Zeabur |
---|---|---|
VM Small | $10.70 / mo 1 vCPU, 2 GB RAM (Shared-CPU-1x) | $17.28 / mo 1 vCPU, 1 GB RAM (custom) |
VM Medium | $42.79 / mo 4 vCPU, 8 GB RAM (Shared-CPU-4x) | $86.40 / mo 4 vCPU, 8 GB RAM (custom) |
VM Large | $328.04 / mo 8 CPU, 32 GB RAM (Performance-8x) | $120.96 / mo 4 vCPU (capped), 16 GB RAM (custom) |
Block Storage | $15.00 / mo 100 GB | $20.00 / mo 100 GB |
Object Storage | $21.00 / mo 1 TB | -- |
Load Balancer | Included in plan | Included in plan |
Managed PostgreSQL | $33.90 / mo 2 vCPU, 4 GB RAM, 50 GB storage | -- |
Free egress allowance | 100 GB / mo | 10-100 GB, depends on plan |
1 TB of egress beyond allowance | $20.00 $0.02 / GB (Public network North America) | $100.00 $0.1 / GB |
Fly.io offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S | 1x L40S | 48GB | -- | -- | $1.25 | |
A10 | 1x A10 | 24GB | -- | -- | $1.50 | |
A100 40G PCIe | 1x A100 | 40GB | -- | -- | $2.50 | |
A100 80G SXM | 1x A100 | 80GB | -- | -- | $3.50 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Fly.io and Zeabur offer:
Service | Fly.io | Zeabur |
---|---|---|
Block Storage | ||
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | ||
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redisยฎ* | -- | |
Object Storage | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
Fly.io | Zeabur | |
---|---|---|
Website | fly.io | zeabur.com |
Headquarters | United States of America ๐บ๐ธ | Singapore ๐ธ๐ฌ |
Founded | 2017 | 2022 |
Data Center Locations | 35 | 5 |
Example Customers | Cars.com, Fanatics, Tailscale, Supabase, Glitch | AFFiNE, Bytebase, FeatBit |
Fly.io | |
---|---|
Website | fly.io |
Headquarters | United States of America ๐บ๐ธ |
Founded | 2017 |
Data Center Locations | 35 |
Example Customers | Cars.com, Fanatics, Tailscale, Supabase, Glitch |
Zeabur | |
---|---|
Website | zeabur.com |
Headquarters | Singapore ๐ธ๐ฌ |
Founded | 2022 |
Data Center Locations | 5 |
Example Customers | AFFiNE, Bytebase, FeatBit |
Alternatives to consider
Want to see how Fly.io and Zeabur compare against other providers? Check out these other comparisons:
More comparisonsOur data for Fly.io was last updated on Sept. 28, 2024, and for Zeabur on July 24, 2024.