What's good about...
Fly.io
- Excellent tooling and developer experience
- Fast deployments, scale to zero, little config needed
- Wide range of instance configurations at competitive prices
Netlify
- Specialized in Jamstack architectures: JS, APIs and Markup
- Extensive functionality such as forms, edge functions and analytics
- Generous free plan with 500 sites and 100 GB egress
Price comparison
How do Fly.io's prices compare against Netlify?
Example configuration | Fly.io | Netlify |
---|---|---|
VM Small | $10.70 / mo 1 vCPU, 2 GB RAM (Shared-CPU-1x) | -- |
VM Medium | $42.79 / mo 4 vCPU, 8 GB RAM (Shared-CPU-4x) | -- |
VM Large | $328.04 / mo 8 CPU, 32 GB RAM (Performance-8x) | -- |
Block Storage | $15.00 / mo 100 GB | -- |
Object Storage | $21.00 / mo 1 TB | -- |
Load Balancer | Included in plan | -- |
Managed PostgreSQL | $33.90 / mo 2 vCPU, 4 GB RAM, 50 GB storage | -- |
Serverless 25M Executions | -- | $950.00 / mo 25M invocations (level 2 tier) |
Free egress allowance | 100 GB / mo | 100 GB - 1 TB, depends on plan |
1 TB of egress beyond allowance | $20.00 | $550.00 |
Fly.io offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S | 1x L40S | 48GB | -- | -- | $1.25 | |
A10 | 1x A10 | 24GB | -- | -- | $1.50 | |
A100 40G PCIe | 1x A100 | 40GB | -- | -- | $2.50 | |
A100 80G SXM | 1x A100 | 80GB | -- | -- | $3.50 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Fly.io and Netlify offer:
Service | Fly.io | Netlify |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed PostgreSQL | -- | |
Object Storage | ||
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | ||
Virtual Private Server (VPS) | -- |
Company details
Fly.io | Netlify | |
---|---|---|
Website | fly.io | netlify.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2017 | 2014 |
Data Center Locations | 35 | 16 |
Example Customers | Cars.com, Fanatics, Tailscale, Supabase, Glitch | Twilio, Mattel, Google, Riot Games, Mailchimp |
Fly.io | |
---|---|
Website | fly.io |
Headquarters | United States of America 🇺🇸 |
Founded | 2017 |
Data Center Locations | 35 |
Example Customers | Cars.com, Fanatics, Tailscale, Supabase, Glitch |
Netlify | |
---|---|
Website | netlify.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2014 |
Data Center Locations | 16 |
Example Customers | Twilio, Mattel, Google, Riot Games, Mailchimp |
Alternatives to consider
Want to see how Fly.io and Netlify compare against other providers? Check out these other comparisons:
More comparisonsOur data for Fly.io was last updated on July 24, 2024, and for Netlify on Sept. 5, 2024.