What's good about...
Exoscale
- Wide range of managed services at competitive prices
- Offers GPUs such as the Nvidia A40, P100, and V100
- Based in Switzerland, may ease compliance requirements
UpCloud
- Wide range of VPS options at competitive prices
- Good selection of managed services, from databases to object storage to Kubernetes
- Offers 100% SLA with 50x compensation for service outages
- Based in the EU, may ease GDPR compliance
Price comparison
How do Exoscale's prices compare against UpCloud?
Example configuration | Exoscale | UpCloud |
---|---|---|
VM Small | $10.50 / mo 1 vCPU, 1 GB RAM (Tiny) | $3.17 / mo 1 vCPU, 1 GB RAM (Shared) |
VM Medium | $67.20 / mo 4 vCPU, 8 GB RAM (Large) | $55.02 / mo 4 vCPU, 8 GB RAM (General) |
VM Large | $168.00 / mo 8 vCPU, 16 GB RAM (CPU-optimized XL) | $169.30 / mo 8 vCPU, 16 GB RAM (High CPU) |
Block Storage | $10.00 / mo 100 GB | $23.28 / mo 100 GB |
Object Storage | $19.80 / mo 1 TB | $21.16 / mo 1 TB |
Load Balancer | $25.00 / mo Network Load Balancer | $10.58 / mo |
Managed PostgreSQL | $98.49 / mo 4 GB RAM, 80 GB storage (Startup-4) | $63.49 / mo 2 vCPU, 4 GB RAM, 50 GB storage |
Managed Redis®* | $42.44 / mo 2 GB RAM (Hobbyist-2) | $52.90 / mo 1 vCPU, 2 GB RAM |
Free egress allowance | 1 TB / mo per instance | -- |
1 TB of egress beyond allowance | $20.00 $0.02 / GB | Free and unlimited 1-24 TB per instance, then lower bandwidth |
Exoscale offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Small | 1x P100 | 16GB | 12 | 56GB | $1.17 | Source |
Small | 1x V100 | 16GB | 12 | 56GB | $1.38 | Source |
Medium | 2x P100 | 32GB | 16 | 90GB | $1.71 | Source |
Medium | 2x V100 | 32GB | 16 | 90GB | $2.01 | Source |
Small | 1x A40 | 48GB | 12 | 56GB | $2.14 | Source |
Large | 3x P100 | 48GB | 24 | 120GB | $2.25 | Source |
Large | 3x V100 | 48GB | 24 | 120GB | $2.65 | Source |
Huge | 4x P100 | 64GB | 48 | 225GB | $2.82 | Source |
Huge | 4x V100 | 64GB | 48 | 225GB | $3.32 | Source |
Medium | 2x A40 | 96GB | 24 | 120GB | $4.27 | Source |
Large | 4x A40 | 192GB | 48 | 224GB | $8.54 | Source |
Huge | 8x A40 | 384GB | 96 | 448GB | $17.06 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Exoscale and UpCloud offer:
Service | Exoscale | UpCloud |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | -- | |
Load Balancer | ||
Managed Kubernetes | ||
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | ||
Virtual Private Server (VPS) |
Company details
Exoscale | UpCloud | |
---|---|---|
Website | www.exoscale.com | upcloud.com |
Headquarters | Switzerland 🇨🇭 | Finland 🇫🇮 |
Founded | 2011 | 2012 |
Data Center Locations | 7 | 13 |
Example Customers | -- | Aiven, Xensam, HackTheBox, LeadDesk |
Exoscale | |
---|---|
Website | www.exoscale.com |
Headquarters | Switzerland 🇨🇭 |
Founded | 2011 |
Data Center Locations | 7 |
Example Customers | -- |
UpCloud | |
---|---|
Website | upcloud.com |
Headquarters | Finland 🇫🇮 |
Founded | 2012 |
Data Center Locations | 13 |
Example Customers | Aiven, Xensam, HackTheBox, LeadDesk |
Alternatives to consider
Want to see how Exoscale and UpCloud compare against other providers? Check out these other comparisons:
More comparisonsOur data for Exoscale was last updated on Nov. 18, 2024, and for UpCloud on Dec. 3, 2024.