What's good about...
Exoscale
- Wide range of managed services at competitive prices
- Offers GPUs such as the Nvidia A40, P100, and V100
- Based in Switzerland, may ease compliance requirements
Scaleway
- Plenty managed services available, from queues to serverless to databases
- Wide range of server configurations: Bare-metal, ARM, GPUs, Apple silicon
- Uncomplicated, easy to use dashboard
- Based in Europe, may ease compliance requirements for some
Price comparison
How do Exoscale's prices compare against Scaleway?
Example configuration | Exoscale | Scaleway |
---|---|---|
VM Small | $10.50 / mo 1 vCPU, 1 GB RAM (Tiny) | $10.58 / mo 1 vCPU, 2 GB RAM (PLAY2-PICO) |
VM Medium | $67.20 / mo 4 vCPU, 8 GB RAM (Large) | $41.27 / mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) |
VM Large | $168.00 / mo 8 vCPU, 16 GB RAM (CPU-optimized XL) | $168.24 / mo 8 vCPU, 32 GB RAM (PRO2-S) |
Block Storage | $10.00 / mo 100 GB | $10.05 / mo 100 GB |
Object Storage | $19.80 / mo 1 TB | $15.34 / mo 1 TB |
Load Balancer | $25.00 / mo Network Load Balancer | $12.19 / mo LB-GP-S (200 Mbps) |
Managed PostgreSQL | $98.49 / mo 4 GB RAM, 80 GB storage (Startup-4) | $33.86 / mo 2 vCPU, 4 GB RAM, 96 GB storage |
Managed Redis®* | $42.44 / mo 2 GB RAM (Hobbyist-2) | $37.03 / mo 2 GB RAM |
Serverless 25M Executions | -- | $27.78 / mo 25M invocations, 512 MB RAM, 150 ms duration |
Free egress allowance | 1 TB / mo per instance | -- |
1 TB of egress beyond allowance | $20.00 $0.02 / GB | Free for most services Bandwidth caps based on instance size |
Exoscale offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Small | 1x P100 | 16GB | 12 | 56GB | $1.17 | Source |
Small | 1x V100 | 16GB | 12 | 56GB | $1.38 | Source |
Medium | 2x P100 | 32GB | 16 | 90GB | $1.71 | Source |
Medium | 2x V100 | 32GB | 16 | 90GB | $2.01 | Source |
Small | 1x A40 | 48GB | 12 | 56GB | $2.14 | Source |
Large | 3x P100 | 48GB | 24 | 120GB | $2.25 | Source |
Large | 3x V100 | 48GB | 24 | 120GB | $2.65 | Source |
Huge | 4x P100 | 64GB | 48 | 225GB | $2.82 | Source |
Huge | 4x V100 | 64GB | 48 | 225GB | $3.32 | Source |
Medium | 2x A40 | 96GB | 24 | 120GB | $4.27 | Source |
Large | 4x A40 | 192GB | 48 | 224GB | $8.54 | Source |
Huge | 8x A40 | 384GB | 96 | 448GB | $17.06 | Source |
Scaleway offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L4-1-24G | 1x L4 | 24GB | 8 | 48GB | $0.79 | Source |
GPU-3070 | 1x RTX3070 | 8GB | 8 | 16GB | $1.04 | Source |
Render-S | 1x P100 | 16GB | 10 | 42GB | $1.31 | Source |
L40S-1-48G | 1x L40S | 48GB | 8 | 96GB | $1.48 | Source |
L4-2-24G | 2x L4 | 48GB | 16 | 96GB | $1.59 | Source |
H100-1-80G | 1x H100 | 80GB | 24 | 240GB | $2.67 | Source |
L40S-2-48G | 2x L40S | 96GB | 16 | 192GB | $2.96 | Source |
L4-4-24G | 4x L4 | 96GB | 32 | 192GB | $3.17 | Source |
H100-2-80G | 2x H100 | 160GB | 48 | 480GB | $5.33 | Source |
L40S-4-48G | 4x L40S | 192GB | 32 | 384GB | $5.93 | Source |
L4-8-24G | 8x L4 | 192GB | 64 | 384GB | $6.35 | Source |
L40S-8-48G | 8x L40S | 384GB | 64 | 768GB | $11.85 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Exoscale and Scaleway offer:
Service | Exoscale | Scaleway |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | ||
Managed Containers | -- | |
Managed Kubernetes | ||
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | ||
Serverless Functions | -- | |
Virtual Private Server (VPS) |
Company details
Exoscale | Scaleway | |
---|---|---|
Website | www.exoscale.com | scaleway.com |
Headquarters | Switzerland 🇨🇭 | France 🇫🇷 |
Founded | 2011 | 1999 |
Data Center Locations | 7 | 9 |
Example Customers | -- | Cloud-IAM, Whispeak, Golem.ai |
Exoscale | |
---|---|
Website | www.exoscale.com |
Headquarters | Switzerland 🇨🇭 |
Founded | 2011 |
Data Center Locations | 7 |
Example Customers | -- |
Scaleway | |
---|---|
Website | scaleway.com |
Headquarters | France 🇫🇷 |
Founded | 1999 |
Data Center Locations | 9 |
Example Customers | Cloud-IAM, Whispeak, Golem.ai |
Alternatives to consider
Want to see how Exoscale and Scaleway compare against other providers? Check out these other comparisons:
More comparisonsOur data for Exoscale was last updated on Nov. 18, 2024, and for Scaleway on Sept. 28, 2024.