Scaleway vs UpCloud
Both, Scaleway and Upcloud are European cloud providers. However, Scaleway offers a wide range of managed services such as serverless functions and GPUs, while UpCloud specializes on high performance servers, databases and networking solutions.
What's good about...
Scaleway
- Plenty managed services available, from queues to serverless to databases
- Wide range of server configurations: Bare-metal, ARM, GPUs, Apple silicon
- Uncomplicated, easy to use dashboard
- Based in Europe, may ease compliance requirements for some
UpCloud
- Great selection of affordable, yet performant servers
- Wide range of managed services, from databases to object storage to Kubernetes
- Offers 100% SLA with 50x compensation for service outages
- Based in the EU, may ease GDPR compliance
Price comparison
How do Scaleway's prices compare against UpCloud?
Example configuration | Scaleway | UpCloud |
---|---|---|
VM Small | $11.08 / mo 1 vCPU, 2 GB RAM (PLAY2-PICO) | $3.32 / mo 1 vCPU, 1 GB RAM (Shared) |
VM Medium | $43.22 / mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) | $57.62 / mo 4 vCPU, 8 GB RAM (General) |
VM Large | $176.19 / mo 8 vCPU, 32 GB RAM (PRO2-S) | $177.30 / mo 8 vCPU, 16 GB RAM (High CPU) |
Block Storage | $10.53 / mo 100 GB | $24.38 / mo 100 GB |
Object Storage | $16.07 / mo 1 TB | $22.16 / mo 1 TB |
Load Balancer | $12.77 / mo LB-GP-S (200 Mbps) | $11.08 / mo |
Managed PostgreSQL | $35.46 / mo 2 vCPU, 4 GB RAM, 96 GB storage | $66.49 / mo 2 vCPU, 4 GB RAM, 50 GB storage |
Managed Redis®* | $38.78 / mo 2 GB RAM | $55.40 / mo 1 vCPU, 2 GB RAM |
Serverless 25M Executions | $29.09 / mo 25M invocations, 512 MB RAM, 150 ms duration | -- |
1 TB of egress beyond allowance | Free for most services | Free and unlimited 1-24 TB / mo per instance |
Scaleway offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L4-1-24G | 1x L4 | 24GB | 8 | 48GB | $0.83 | |
GPU-3070 | 1x RTX3070 | 8GB | 8 | 16GB | $1.09 | |
Render-S | 1x P100 | 16GB | 10 | 42GB | $1.37 | |
L40S-1-48G | 1x L40S | 48GB | 8 | 96GB | $1.55 | |
L4-2-24G | 2x L4 | 48GB | 16 | 96GB | $1.66 | |
H100-1-80G | 1x H100 | 80GB | 24 | 240GB | $2.79 | |
L40S-2-48G | 2x L40S | 96GB | 16 | 192GB | $3.10 | |
L4-4-24G | 4x L4 | 96GB | 32 | 192GB | $3.32 | |
H100-2-80G | 2x H100 | 160GB | 48 | 480GB | $5.58 | |
L40S-4-48G | 4x L40S | 192GB | 32 | 384GB | $6.21 | |
L4-8-24G | 8x L4 | 192GB | 64 | 384GB | $6.65 | |
L40S-8-48G | 8x L40S | 384GB | 64 | 768GB | $12.41 | |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Scaleway and UpCloud offer:
Service | Scaleway | UpCloud |
---|---|---|
Block Storage | ||
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | ||
Managed Containers | -- | |
Managed Kubernetes | ||
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | ||
Serverless Functions | -- | |
Virtual Private Server (VPS) |
Company details
Scaleway | UpCloud | |
---|---|---|
Website | scaleway.com | upcloud.com |
Headquarters | France 🇫🇷 | Finland 🇫🇮 |
Founded | 1999 | 2012 |
Data Center Locations | 9 | 13 |
Example Customers | Cloud-IAM, Whispeak, Golem.ai | Aiven, Xensam, HackTheBox, LeadDesk |
Scaleway | |
---|---|
Website | scaleway.com |
Headquarters | France 🇫🇷 |
Founded | 1999 |
Data Center Locations | 9 |
Example Customers | Cloud-IAM, Whispeak, Golem.ai |
UpCloud | |
---|---|
Website | upcloud.com |
Headquarters | Finland 🇫🇮 |
Founded | 2012 |
Data Center Locations | 13 |
Example Customers | Aiven, Xensam, HackTheBox, LeadDesk |
Alternatives to consider
Want to see how Scaleway and UpCloud compare against other providers? Check out these other comparisons:
More comparisonsOur data for Scaleway was last updated on July 24, 2024, and for UpCloud on Sept. 9, 2024.