Contabo
vs
Oracle Cloud
What's good about each
- Low-cost VPS and dedicated servers
- Offers GPUs and object storage too
- Available in 9 regions around the world
- 10 TB of free egress each month
- Same compute and storage prices in every region
- Flexible shapes with CPU and memory sized separately
- Oracle Database inside AWS, Azure and Google Cloud
- Always Free tier with Arm VMs and databases
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Contabo | Oracle Cloud | Difference |
|---|---|---|---|
| Small VM | $6.21 /mo 4 vCPU, 8 GB RAM (Cloud VPS 4) | $3.33 /mo 2 vCPU, 1 GB RAM (VM.Standard.E4.Flex, 12.5% burstable) | 46% cheaper on Oracle Cloud |
| Medium VM | $8.47 /mo 6 vCPU, 12 GB RAM (Cloud VPS 6) | $44.64 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | 81% cheaper on Contabo |
| Large VM | $15.82 /mo 8 vCPU, 24 GB RAM (Cloud VPS 8) | $89.28 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | 82% cheaper on Contabo |
| Block storage | -- Not listed | $4.25 /mo 100 GB (Balanced) | |
| Object storage | $11.25 /mo 1 TB | $26.49 /mo 1 TB | 58% cheaper on Contabo |
| PostgreSQL | -- Not listed | $119.65 /mo 2 vCPU, 16 GB RAM, 50 GB storage (PostgreSQL.VM.Standard.E5.Flex) | |
| Redis | -- Not listed | $27.94 /mo 2 GB RAM (OCI Cache, Valkey) | |
| Load balancer | -- Not listed | Free Network Load Balancer | |
| Serverless | -- Not listed | $31.57 /mo 25M invocations, 512 MB RAM, 150 ms duration | |
| Egress allowance | Unlimited, fair usage policy applies 200 Mbit/s to 1 Gbit/s port by plan | 10 TB / mo | |
| Egress | -- Not listed | $8.50 /TB $0.0085 / GB (North America, Europe) |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Contabo offers 4 GPU models, while Oracle Cloud offers 15. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Contabo | Oracle Cloud | Difference |
|---|---|---|---|
|
|
$2.20 /GPU/hr Reserved (1 mo) | $4.50 /GPU/hr On-demand | Different terms |
|
|
$2.88 /GPU/hr Reserved (1 mo) | $10.00 /GPU/hr On-demand | Different terms |
|
|
$1.08 /GPU/hr Reserved (1 mo) | $3.50 /GPU/hr On-demand | Different terms |
|
|
$1.08 /GPU/hr Reserved (1 mo) | -- | Contabo only |
|
|
-- | $10.00 /GPU/hr On-demand | Oracle Cloud only |
|
|
-- | $15.00 /GPU/hr On-demand | Oracle Cloud only |
|
|
-- | $14.00 /GPU/hr On-demand | Oracle Cloud only |
|
|
-- | $3.05 /GPU/hr On-demand | Oracle Cloud only |
|
|
-- | $16.00 /GPU/hr On-demand | Oracle Cloud only |
|
|
-- | $8.60 /GPU/hr On-demand | Oracle Cloud only |
Contabo bills reserved (1 months); Oracle Cloud bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Contabo | Oracle Cloud |
|---|---|---|
| SOC 2 | -- | Yes |
| ISO 27001 | -- | Yes |
| HIPAA | -- | Yes |
| GDPR | Yes | Yes |
| PCI DSS | -- | Yes |
| FedRAMP | -- | High, US Government Cloud |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Contabo | Oracle Cloud |
|---|---|---|
| Founded | 2003 | 2016 |
| Headquarters | Germany | USA |
| Locations | 9 | 45 |
| Example customers | -- | Bosch, Uber, Marriott, Telefónica Colombia |
| Website | contabo.com | www.oracle.com |
Alternatives to consider
Compare Contabo and Oracle Cloud against other cloud providers.
Our data for Contabo was last updated on Sept. 18, 2026, and for Oracle Cloud on Oct. 1, 2026.