What's good about...
Price comparison
How do Contabo's prices compare against Fly.io?
Example configuration | Contabo | Fly.io |
---|---|---|
VM Small | $4.62 / mo 4 vCPUs, 6 GB RAM (Cloud VPS 1) | $10.70 / mo 1 vCPU, 2 GB RAM (Shared-CPU-1x) |
VM Medium | $9.76 / mo 6 vCPUs, 16 GB RAM (Cloud VPS 2) | $42.79 / mo 4 vCPU, 8 GB RAM (Shared-CPU-4x) |
VM Large | $14.38 / mo 8 vCPUs, 24 GB RAM (Cloud VPS 3) | $328.04 / mo 8 CPU, 32 GB RAM (Performance-8x) |
Block Storage | -- | $15.00 / mo 100 GB |
Object Storage | $10.23 / mo 1 TB | $21.00 / mo 1 TB |
Load Balancer | -- | Included in plan |
Managed PostgreSQL | -- | $33.90 / mo 2 vCPU, 4 GB RAM, 50 GB storage |
Free egress allowance | 10-324 TB per instance | 100 GB / mo |
1 TB of egress beyond allowance | Free and unlimited 10-324 TB per instance, then lower bandwidth | $20.00 $0.02 / GB (Public network North America) |
Contabo offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S | 4x L40S | 192GB | 64 | 512GB | $4.08 | Source |
H100 | 4x H100 | 320GB | 64 | 512GB | $9.99 | Source |
Fly.io offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S | 1x L40S | 48GB | -- | -- | $1.25 | Source |
A10 | 1x A10 | 24GB | -- | -- | $1.50 | Source |
A100 40G PCIe | 1x A100 | 40GB | -- | -- | $2.50 | Source |
A100 80G SXM | 1x A100 | 80GB | -- | -- | $3.50 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Contabo and Fly.io offer:
Service | Contabo | Fly.io |
---|---|---|
Block Storage | -- | |
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed PostgreSQL | -- | |
Object Storage | ||
Static Sites | -- | |
Virtual Private Server (VPS) |
Company details
Contabo | Fly.io | |
---|---|---|
Website | contabo.com | fly.io |
Headquarters | Germany π©πͺ | United States of America πΊπΈ |
Founded | 2003 | 2017 |
Data Center Locations | 9 | 35 |
Example Customers | -- | Cars.com, Fanatics, Tailscale, Supabase, Glitch |
Contabo | |
---|---|
Website | contabo.com |
Headquarters | Germany π©πͺ |
Founded | 2003 |
Data Center Locations | 9 |
Example Customers | -- |
Alternatives to consider
Want to see how Contabo and Fly.io compare against other providers? Check out these other comparisons:
More comparisonsOur data for Contabo was last updated on Oct. 7, 2024, and for Fly.io on Sept. 28, 2024.