AWS
vs
Vercel
AWS gives you 200+ services to assemble yourself, while Vercel deploys a web app from a Git repo onto infrastructure it runs for you.
What's good about each
- 200+ managed services across compute, storage, databases and AI
- 30+ datacenter locations, including two GovCloud regions
- 100 GB of free egress each month
- Single-GPU T4 up to 8x H200 and B200 nodes
- Built-in support for Next.js and other frontend frameworks
- API for issuing custom domains to your own customers
- Functions bill CPU time, not time spent waiting on I/O
- 20 compute regions, 120+ edge locations
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | Vercel | Difference |
|---|---|---|---|
| Small VM | $6.77 /mo 2 vCPU, 1 GiB RAM (t3a.micro) | -- Not listed | |
| Medium VM | $110.16 /mo 4 vCPU, 8 GiB RAM (c6a.xlarge) | -- Not listed | |
| Large VM | $220.32 /mo 8 vCPU, 16 GiB RAM (c6a.2xlarge) | -- Not listed | |
| Block storage | $8.00 /mo 100 GB | -- Not listed | |
| Object storage | $37.96 /mo 1 TB | $36.40 /mo 1 TB (Vercel Blob) | Within 5% |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | -- Not listed | |
| Redis | $19.58 /mo 2 vCPU, 1.37 GiB RAM (cache.t3.small, Valkey) | -- Not listed | |
| Load balancer | $22.34 /mo Network Load Balancer | -- Not listed | |
| Serverless | $36.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | $170.42 /mo 25M invocations, 2 GB RAM (minimum), 150 ms duration | 4.7x more expensive on Vercel |
| Egress allowance | 100 GB / mo | 100 GB (Hobby) to 1 TB (Pro) | |
| Egress | $90.00 /TB $0.09 / GB (North America) | $150.00 /TB $0.15 / GB (Fast Data Transfer) | 40% cheaper on AWS |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models. We track no GPU listings from Vercel. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | Vercel | Difference |
|---|---|---|---|
|
|
$2.97 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$17.80 /GPU/hr On-demand | -- | AWS only |
|
|
$14.24 /GPU/hr On-demand | -- | AWS only |
|
|
$3.36 /GPU/hr On-demand | -- | AWS only |
|
|
$7.91 /GPU/hr On-demand | -- | AWS only |
|
|
$1.17 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$10.58 /GPU/hr Reserved | -- | AWS only |
|
|
$0.80 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
-- On request | -- | AWS only |
|
|
$0.37 /GPU/hr Reserved (36 mo) | -- | AWS only |
AWS bills on-demand and reserved (12 or 36 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | AWS | Vercel |
|---|---|---|
| Founded | 2006 | 2015 |
| Headquarters | USA | USA |
| Locations | 36 | 20 |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | Shopify, Notion, Stripe, Ramp, The Weather Company |
| Website | aws.amazon.com | vercel.com |
Alternatives to consider
Compare AWS and Vercel against other cloud providers.
Our data for AWS was last updated on Sept. 15, 2026, and for Vercel on Sept. 15, 2026.