AWS
vs
Render
What's good about each
- 200+ managed services across compute, storage, databases and AI
- 30+ datacenter locations, including two GovCloud regions
- 100 GB of free egress each month
- Single-GPU T4 up to 8x H200 and B200 nodes
- Postgres with point-in-time recovery, read replicas and high availability
- Unlimited seats on paid plans, no per-seat billing
- Free plans for web services, Postgres and Key Value
- Full-stack preview environments for each pull request
- SOC 2 Type II, ISO 27001 and HIPAA-compliant workspaces
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | Render | Difference |
|---|---|---|---|
| Small VM | $6.77 /mo 2 vCPU, 1 GiB RAM (t3a.micro) | $25.00 /mo 1 vCPU, 2 GB RAM (1c-2g) | 73% cheaper on AWS |
| Medium VM | $110.16 /mo 4 vCPU, 8 GiB RAM (c6a.xlarge) | $175.00 /mo 4 vCPU, 8 GB RAM (4c-8g) | 37% cheaper on AWS |
| Large VM | $220.32 /mo 8 vCPU, 16 GiB RAM (c6a.2xlarge) | $300.00 /mo 8 vCPU, 16 GB RAM (8c-16g) | 27% cheaper on AWS |
| Block storage | $8.00 /mo 100 GB | $25.00 /mo 100 GB | 68% cheaper on AWS |
| Object storage | $37.96 /mo 1 TB | -- Not listed | |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | $90.00 /mo 2 vCPU, 4 GB RAM, 50 GB storage (2c-4g) | 36% cheaper on AWS |
| Redis | $19.58 /mo 2 vCPU, 1.37 GiB RAM (cache.t3.small, Valkey) | $32.00 /mo 1 GB RAM (1g) | 39% cheaper on AWS |
| Load balancer | $22.34 /mo Network Load Balancer | Included in plan | |
| Serverless | $36.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB / mo | 5 GB (Hobby), 25 GB (Pro), 1 TB (Scale) | |
| Egress | $90.00 /TB $0.09 / GB (North America) | $150.00 /TB $0.15 / GB | 40% cheaper on AWS |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models. We track no GPU listings from Render. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | Render | Difference |
|---|---|---|---|
|
|
$2.97 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$17.80 /GPU/hr On-demand | -- | AWS only |
|
|
$14.24 /GPU/hr On-demand | -- | AWS only |
|
|
$3.36 /GPU/hr On-demand | -- | AWS only |
|
|
$7.91 /GPU/hr On-demand | -- | AWS only |
|
|
$1.17 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$10.58 /GPU/hr Reserved | -- | AWS only |
|
|
-- On request | -- | AWS only |
|
|
$0.80 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$0.37 /GPU/hr Reserved (36 mo) | -- | AWS only |
AWS bills on-demand and reserved (12 or 36 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | AWS | Render |
|---|---|---|
| SOC 2 | Type II | Type II |
| ISO 27001 | Yes | Yes |
| HIPAA | Yes | Yes |
| GDPR | Yes | Yes |
| PCI DSS | Level 1 | -- |
| FedRAMP | High, GovCloud; Moderate in US East-West | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | AWS | Render |
|---|---|---|
| Founded | 2006 | 2018 |
| Headquarters | USA | USA |
| Locations | 36 | 5 |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | OpenAI, ReadMe, Plane, Hodinkee, Every |
| Website | aws.amazon.com | render.com |
Alternatives to consider
Compare AWS and Render against other cloud providers.
Our data for AWS was last updated on Oct. 1, 2026, and for Render on Sept. 18, 2026.