What's good about...
Alibaba Cloud
- Strong presence in Asia and over 3,000 points of presence (POPs) around the world
- Extensive range of managed services and server configurations
- Offers a solid range of GPU servers
Sevalla
- Supports auto-deploy on git push, Docker image deployments, autoscaling, background workers, hibernation and more
- Fully managed platform: containers, databases, caches, and static sites
- Available in 25 locations and 260+ PoP (partnership with GCP and Cloudflare)
- No seat based pricing, only usage based
Price comparison
How do Alibaba Cloud's prices compare against Sevalla?
Example configuration | Alibaba Cloud | Sevalla |
---|---|---|
VM Small | $15.21 / mo 1 vCPU, 1 GiB RAM (ecs.xn4.small) | $40.00 / mo 1 vCPU, 2GB RAM (Standard S2) |
VM Medium | $89.79 / mo 4 vCPU, 8 GiB RAM (ecs.c7.xlarge) | $160.00 / mo 4 vCPU, 8GB RAM (Standard S4) |
VM Large | $170.49 / mo 8 vCPU, 16 GiB RAM (ecs.c7.2xlarge) | $320.00 / mo 8 vCPU, 16GB RAM (Standard S5) |
Block Storage | $11.20 / mo 100 GB (Enhanced SSD PL0) | $30.00 / mo 100 GB |
Object Storage | $43.84 / mo 1 TB, 250 GB reads, 100 GB writes | -- |
Load Balancer | $16.56 / mo Small I (slb.s1.small) | Included with apps |
Managed PostgreSQL | $114.92 / mo 2 vCPU, 8 GB RAM (general-purpose) | $145.00 / mo 2 vCPU, 8GB RAM (Database 4) |
Managed Redis®* | $43.09 / mo 1 GB Performance-enhanced (HA) | $65.00 / mo 1GB RAM (Database 3) |
Free egress allowance | 10 GB / mo | 100 GB (static sites) |
1 TB of egress beyond allowance | $74.00 $0.074 / GB | $140.00 $0.14 / GB |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Alibaba Cloud and Sevalla offer:
Service | Alibaba Cloud | Sevalla |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | ||
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | ||
Managed Kubernetes | -- | |
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | -- | |
Serverless Cron Jobs | ||
Serverless Functions | -- | |
Static Sites |
Company details
Alibaba Cloud | Sevalla | |
---|---|---|
Website | www.alibabacloud.com | sevalla.com |
Headquarters | Singapore 🇸🇬 | United States of America 🇺🇸 |
Founded | 2009 | 2024 |
Data Center Locations | 30 | 25 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers | -- |
Alibaba Cloud | |
---|---|
Website | www.alibabacloud.com |
Headquarters | Singapore 🇸🇬 |
Founded | 2009 |
Data Center Locations | 30 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers |
Sevalla | |
---|---|
Website | sevalla.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 25 |
Example Customers | -- |
Alternatives to consider
Want to see how Alibaba Cloud and Sevalla compare against other providers? Check out these other comparisons:
More comparisonsOur data for Alibaba Cloud was last updated on July 24, 2024, and for Sevalla on Oct. 1, 2024.