What's good about...
Alibaba Cloud
- Strong presence in Asia and over 3,000 points of presence (POPs) around the world
- Extensive range of managed services and server configurations
- Offers a solid range of GPU servers
Linode
- Many VPS configurations available (high memory, dedicated CPU, GPU)
- Managed PostgreSQL, MySQL, Kubernetes and Object Storage available
- Good performance/price for most of its services
- Multiple data center locations
Price comparison
How do Alibaba Cloud's prices compare against Linode?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $15.21 / mo 1 vCPU, 1 GiB RAM (ecs.xn4.small) | $5.00 / mo 1 vCPU, 1 GB RAM (Shared) |
VM Medium | $89.79 / mo 4 vCPU, 8 GiB RAM (ecs.c7.xlarge) | $48.00 / mo 4 vCPU, 8 GB RAM (Shared) |
VM Large | $170.49 / mo 8 vCPU, 16 GiB RAM (ecs.c7.2xlarge) | $114.00 / mo 8 vCPU, 16 GB RAM (Dedicated) |
Block Storage | $11.20 / mo 100 GB (Enhanced SSD PL0) | $16.00 / mo 160 GB |
Object Storage | $43.84 / mo 1 TB, 250 GB reads, 100 GB writes | $20.00 / mo 1 TB |
Load Balancer | $16.56 / mo Small I (slb.s1.small) | $10.00 / mo |
Managed PostgreSQL | $114.92 / mo 2 vCPU, 8 GB RAM (general-purpose) | $65.00 / mo 2 CPU, 4 GB RAM, 80 GB storage |
Managed Redis®* | $43.09 / mo 1 GB Performance-enhanced (HA) | -- |
Free egress allowance | 10 GB / mo | 1-20 TB / mo per instance |
1 TB of egress beyond allowance | $74.00 $0.074 / GB | $5.00 $0.005 / GB |
Alibaba Cloud offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
ecs.gn6i-c4g1.xlarge | 1x T4 | 16GB | 4 | 15GB | $1.18 | Source |
ecs.gn7i-c8g1.2xlarge | 1x A10 | 24GB | 8 | 30GB | $2.86 | Source |
ecs.gn6e-c12g1.3xlarge | 1x V100 | 32GB | 12 | 92GB | $3.51 | Source |
Linode offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
GPU1 | 1x RTX 6000 | 24GB | 8 | 32GB | $1.50 | Source |
GPU2 | 2x RTX 6000 | 48GB | 16 | 64GB | $3.00 | Source |
GPU3 | 3x RTX 6000 | 72GB | 20 | 96GB | $4.50 | Source |
GPU4 | 4x RTX 6000 | 96GB | 24 | 128GB | $6.00 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Alibaba Cloud and Linode offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | ||
Managed Containers | -- | |
Managed Kubernetes | ||
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | -- | |
Object Storage | ||
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
![]() |
![]() |
|
---|---|---|
Website | www.alibabacloud.com | www.linode.com |
Headquarters | Singapore 🇸🇬 | United States of America 🇺🇸 |
Founded | 2009 | 2003 |
Data Center Locations | 30 | 24 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers | Panasonic, Best Buy, WayFair and Giphy |
![]() |
|
---|---|
Website | www.alibabacloud.com |
Headquarters | Singapore 🇸🇬 |
Founded | 2009 |
Data Center Locations | 30 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers |
![]() |
|
---|---|
Website | www.linode.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2003 |
Data Center Locations | 24 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy |
Alternatives to consider
Want to see how Alibaba Cloud and Linode compare against other providers? Check out these other comparisons:
More comparisonsOur data for Alibaba Cloud was last updated on Oct. 14, 2024, and for Linode on Nov. 12, 2024.