What's good about...
Alibaba Cloud
- Strong presence in Asia and over 3,000 points of presence (POPs) around the world
- Extensive range of managed services and server configurations
- Offers a solid range of GPU servers
Koyeb
- Generous free tier, competitive pricing
- Easy to use, integrations with popular tools such as Terraform and Pulumi
- Serverless PostgreSQL available
- Based in the EU, may ease compliance requirements
Price comparison
How do Alibaba Cloud's prices compare against Koyeb?
Example configuration | Alibaba Cloud | Koyeb |
---|---|---|
VM Small | $15.21 / mo 1 vCPU, 1 GiB RAM (ecs.xn4.small) | $10.71 / mo 1 vCPU, 2 GB RAM (eMedium) |
VM Medium | $89.79 / mo 4 vCPU, 8 GiB RAM (ecs.c7.xlarge) | $42.85 / mo 4 vCPU, 8 GB RAM (eXLarge) |
VM Large | $170.49 / mo 8 vCPU, 16 GiB RAM (ecs.c7.2xlarge) | $85.71 / mo 8 vCPU, 16 GB RAM (e2XLarge) |
Block Storage | $11.20 / mo 100 GB (Enhanced SSD PL0) | -- |
Object Storage | $43.84 / mo 1 TB, 250 GB reads, 100 GB writes | -- |
Load Balancer | $16.56 / mo Small I (slb.s1.small) | Included in plan |
Managed PostgreSQL | $114.92 / mo 2 vCPU, 8 GB RAM (general-purpose) | $104.81 / mo 1 vCPU, 4 GB RAM (Large), 50 GB storage |
Managed Redis®* | $43.09 / mo 1 GB Performance-enhanced (HA) | -- |
Free egress allowance | 10 GB / mo | 100 GB / mo |
1 TB of egress beyond allowance | $74.00 $0.074 / GB | $40.00 $0.04 / GB |
Alibaba Cloud offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
ecs.gn6i-c4g1.xlarge | 1x T4 | 16GB | 4 | 15GB | $1.18 | Source |
ecs.gn7i-c8g1.2xlarge | 1x A10 | 24GB | 8 | 30GB | $2.86 | Source |
ecs.gn6e-c12g1.3xlarge | 1x V100 | 32GB | 12 | 92GB | $3.51 | Source |
Koyeb offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
RTX4000-SFF-ADA | 1x RTX4000 | 20GB | 6 | 44GB | $0.50 | Source |
V100-SXM2 | 1x V100 | 16GB | 8 | 44GB | $0.85 | Source |
L4 | 1x L4 | 24GB | 15 | 44GB | $1.00 | Source |
L40S | 1x L40S | 48GB | 30 | 92GB | $2.00 | Source |
A100 | 1x A100 | 80GB | 15 | 180GB | $2.70 | Source |
H100 | 1x H100 | 80GB | 15 | 180GB | $3.30 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Alibaba Cloud and Koyeb offer:
Service | Alibaba Cloud | Koyeb |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | ||
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | ||
Managed Containers | ||
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- |
Company details
Alibaba Cloud | Koyeb | |
---|---|---|
Website | www.alibabacloud.com | koyeb.com |
Headquarters | Singapore 🇸🇬 | France 🇫🇷 |
Founded | 2009 | 2020 |
Data Center Locations | 30 | 6 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers | Tesla, Equinix, Upstash, MongoDB, Kong, Aiven |
Alibaba Cloud | |
---|---|
Website | www.alibabacloud.com |
Headquarters | Singapore 🇸🇬 |
Founded | 2009 |
Data Center Locations | 30 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers |
Alternatives to consider
Want to see how Alibaba Cloud and Koyeb compare against other providers? Check out these other comparisons:
More comparisonsOur data for Alibaba Cloud was last updated on Oct. 14, 2024, and for Koyeb on Nov. 12, 2024.