What's good about...
Alibaba Cloud
- Strong presence in Asia and over 3,000 points of presence (POPs) around the world
- Extensive range of managed services and server configurations
- Offers a solid range of GPU servers
Build AI
- Cost efficient, save up to 50% on GPU costs
- Predictable interruptions during peak energy hours
- Offers high-performance Nvidia A100 and H100 GPUs
- Powered by renewable energy
Price comparison
How do Alibaba Cloud's prices compare against Build AI?
Example configuration | Alibaba Cloud | Build AI |
---|---|---|
VM Small | $15.21 / mo 1 vCPU, 1 GiB RAM (ecs.xn4.small) | -- |
VM Medium | $89.79 / mo 4 vCPU, 8 GiB RAM (ecs.c7.xlarge) | -- |
VM Large | $170.49 / mo 8 vCPU, 16 GiB RAM (ecs.c7.2xlarge) | -- |
Block Storage | $11.20 / mo 100 GB (Enhanced SSD PL0) | -- |
Object Storage | $43.84 / mo 1 TB, 250 GB reads, 100 GB writes | -- |
Load Balancer | $16.56 / mo Small I (slb.s1.small) | -- |
Managed PostgreSQL | $114.92 / mo 2 vCPU, 8 GB RAM (general-purpose) | -- |
Managed Redis®* | $43.09 / mo 1 GB Performance-enhanced (HA) | -- |
Free egress allowance | 10 GB / mo | -- |
1 TB of egress beyond allowance | $74.00 $0.074 / GB | -- |
What makes Build AI's pricing stand out is that you can run your workload on interruptible GPUs (spot) and save up to 50% of the cost. They claim interruptions last about 2 hours per day, which makes them particularly suited for training workloads.
If you require guaranteed uptime, non-interruptible GPUs can be reserved on their platform too.
Build AI offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
A100 (spot) | 1x A100 | 40GB | 15 | 200GB | $1.05 | |
A100 | 1x A100 | 40GB | 15 | 200GB | $1.42 | |
A100 (spot) | 1x A100 | 80GB | 30 | 225GB | $1.45 | |
A100 | 1x A100 | 80GB | 30 | 225GB | $1.97 | |
H100 (spot) | 1x H100 | 80GB | 26 | 225GB | $2.79 | |
H100 | 1x H100 | 80GB | 26 | 225GB | $3.85 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Alibaba Cloud and Build AI offer:
Service | Alibaba Cloud | Build AI |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | ||
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
Alibaba Cloud | Build AI | |
---|---|---|
Website | www.alibabacloud.com | trybuild.ai |
Headquarters | Singapore 🇸🇬 | United States of America 🇺🇸 |
Founded | 2009 | 2024 |
Data Center Locations | 30 | 1 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers | -- |
Alibaba Cloud | |
---|---|
Website | www.alibabacloud.com |
Headquarters | Singapore 🇸🇬 |
Founded | 2009 |
Data Center Locations | 30 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers |
Build AI | |
---|---|
Website | trybuild.ai |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 1 |
Example Customers | -- |
Alternatives to consider
Want to see how Alibaba Cloud and Build AI compare against other providers? Check out these other comparisons:
More comparisonsOur data for Alibaba Cloud was last updated on July 24, 2024, and for Build AI on Sept. 7, 2024.