What's good about...
Vercel
- Superb developer experience, from git push to deployed globally in seconds
- First class support for Next.js and other frontend frameworks
- Great API to issue custom domains for SaaS projects
- Very active community and plenty of learning resources
Zeabur
- Easy to use dashboard
- Automated SSL, deployments, and PR previews
- Framework detection, no need to write Dockerfiles
- Pre-built templates for databases, caches and more including automated backups
Price comparison
How do Vercel's prices compare against Zeabur?
Example configuration | Vercel | Zeabur |
---|---|---|
VM Small | -- | $17.28 / mo 1 vCPU, 1 GB RAM (custom) |
VM Medium | -- | $86.40 / mo 4 vCPU, 8 GB RAM (custom) |
VM Large | -- | $120.96 / mo 4 vCPU (capped), 16 GB RAM (custom) |
Block Storage | -- | $20.00 / mo 100 GB |
Load Balancer | -- | Included in plan |
Managed PostgreSQL | $151.38 / mo 1440h compute, 50 GB storage, 10 GB read/mo 5 GB write/mo | -- |
Managed Redis®* | $90.72 / mo 10 req/s @ $0.35 per 100k reqs | -- |
Serverless 25M Executions | $108.75 / mo 25M invocations, 512 MB RAM, 150 ms duration | -- |
Free egress allowance | 100 GB - 1 TB, depends on plan | 10-100 GB, depends on plan |
1 TB of egress beyond allowance | $150.00 $0.15 / GB (Edge) | $100.00 $0.1 / GB |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Vercel and Zeabur offer:
Service | Vercel | Zeabur |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Managed Containers | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Serverless Functions | ||
Static Sites | -- |
Company details
Vercel | Zeabur | |
---|---|---|
Website | vercel.com | zeabur.com |
Headquarters | United States of America 🇺🇸 | Singapore 🇸🇬 |
Founded | 2015 | 2022 |
Data Center Locations | 18 | 5 |
Example Customers | Box, Runway, Sonos, eBay, The Washington Post | AFFiNE, Bytebase, FeatBit |
Vercel | |
---|---|
Website | vercel.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2015 |
Data Center Locations | 18 |
Example Customers | Box, Runway, Sonos, eBay, The Washington Post |
Zeabur | |
---|---|
Website | zeabur.com |
Headquarters | Singapore 🇸🇬 |
Founded | 2022 |
Data Center Locations | 5 |
Example Customers | AFFiNE, Bytebase, FeatBit |
Alternatives to consider
Want to see how Vercel and Zeabur compare against other providers? Check out these other comparisons:
More comparisonsOur data for Vercel was last updated on Sept. 28, 2024, and for Zeabur on July 24, 2024.