What's good about...
Sevalla
- Supports auto-deploy on git push, Docker image deployments, autoscaling, background workers, hibernation and more
- Fully managed platform: containers, databases, caches, and static sites
- Available in 25 locations and 260+ PoP (partnership with GCP and Cloudflare)
- No seat based pricing, only usage based
Vercel
- Superb developer experience, from git push to deployed globally in seconds
- First class support for Next.js and other frontend frameworks
- Great API to issue custom domains for SaaS projects
- Very active community and plenty of learning resources
Price comparison
How do Sevalla's prices compare against Vercel?
Example configuration | Sevalla | Vercel |
---|---|---|
VM Small | $40.00 / mo 1 vCPU, 2GB RAM (Standard S2) | -- |
VM Medium | $160.00 / mo 4 vCPU, 8GB RAM (Standard S4) | -- |
VM Large | $320.00 / mo 8 vCPU, 16GB RAM (Standard S5) | -- |
Block Storage | $30.00 / mo 100 GB | -- |
Load Balancer | Included with apps | -- |
Managed PostgreSQL | $145.00 / mo 2 vCPU, 8GB RAM (Database 4) | $151.38 / mo 1440h compute, 50 GB storage, 10 GB read/mo 5 GB write/mo |
Managed Redis®* | $65.00 / mo 1GB RAM (Database 3) | $90.72 / mo 10 req/s @ $0.35 per 100k reqs |
Serverless 25M Executions | -- | $108.75 / mo 25M invocations, 512 MB RAM, 150 ms duration |
Free egress allowance | 100 GB (static sites) | 100 GB - 1 TB, depends on plan |
1 TB of egress beyond allowance | $140.00 $0.14 / GB | $150.00 $0.15 / GB (Edge) |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Sevalla and Vercel offer:
Service | Sevalla | Vercel |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | ||
Managed Containers | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | -- | |
Serverless Cron Jobs | ||
Serverless Functions | -- | |
Static Sites |
Company details
Sevalla | Vercel | |
---|---|---|
Website | sevalla.com | vercel.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2024 | 2015 |
Data Center Locations | 25 | 18 |
Example Customers | -- | Box, Runway, Sonos, eBay, The Washington Post |
Sevalla | |
---|---|
Website | sevalla.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 25 |
Example Customers | -- |
Vercel | |
---|---|
Website | vercel.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2015 |
Data Center Locations | 18 |
Example Customers | Box, Runway, Sonos, eBay, The Washington Post |
Alternatives to consider
Want to see how Sevalla and Vercel compare against other providers? Check out these other comparisons:
More comparisonsOur data for Sevalla was last updated on Oct. 1, 2024, and for Vercel on Sept. 28, 2024.