What's good about...
Linode
- Many VPS configurations available (high memory, dedicated CPU, GPU)
- Managed PostgreSQL, MySQL, Kubernetes and Object Storage available
- Good performance/price for most of its services
- Multiple data center locations
UpCloud
- Wide range of VPS options at competitive prices
- Good selection of managed services, from databases to object storage to Kubernetes
- Offers a 100% SLA with 50x compensation for service outages
- Based in the EU, may ease GDPR compliance
Price comparison
How do Linode's prices compare against UpCloud?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $5.00 / mo 1 vCPU, 1 GB RAM (Shared) | $3.27 / mo 1 vCPU, 1 GB RAM (Shared) |
VM Medium | $48.00 / mo 4 vCPU, 8 GB RAM (Shared) | $56.62 / mo 4 vCPU, 8 GB RAM (General) |
VM Large | $114.00 / mo 8 vCPU, 16 GB RAM (Dedicated) | $174.22 / mo 8 vCPU, 16 GB RAM (High CPU) |
Block Storage | $16.00 / mo 160 GB | $23.96 / mo 100 GB |
Object Storage | $20.00 / mo 1 TB | $21.78 / mo 1 TB |
Load Balancer | $10.00 / mo | $10.89 / mo |
Managed PostgreSQL | $65.00 / mo 2 CPU, 4 GB RAM, 80 GB storage | $65.33 / mo 2 vCPU, 4 GB RAM, 50 GB storage |
Managed Redis®* | -- | $54.44 / mo 1 vCPU, 2 GB RAM |
Free egress allowance | 1-20 TB / mo per instance | -- |
1 TB of egress beyond allowance | $5.00 $0.005 / GB | Free and unlimited 1-24 TB per instance, then lower bandwidth |
Linode offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
GPU1 | 1x RTX 6000 | 24GB | 8 | 32GB | $1.50 | Source |
GPU2 | 2x RTX 6000 | 48GB | 16 | 64GB | $3.00 | Source |
GPU3 | 3x RTX 6000 | 72GB | 20 | 96GB | $4.50 | Source |
GPU4 | 4x RTX 6000 | 96GB | 24 | 128GB | $6.00 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Company details
![]() |
![]() |
|
---|---|---|
Website | www.linode.com | upcloud.com |
Headquarters | United States of America 🇺🇸 | Finland 🇫🇮 |
Founded | 2003 | 2012 |
Data Center Locations | 24 | 13 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy | Aiven, Xensam, HackTheBox, LeadDesk |
![]() |
|
---|---|
Website | www.linode.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2003 |
Data Center Locations | 24 |
Example Customers | Panasonic, Best Buy, WayFair and Giphy |
![]() |
|
---|---|
Website | upcloud.com |
Headquarters | Finland 🇫🇮 |
Founded | 2012 |
Data Center Locations | 13 |
Example Customers | Aiven, Xensam, HackTheBox, LeadDesk |
Alternatives to consider
Want to see how Linode and UpCloud compare against other providers? Check out these other comparisons:
Our data for Linode was last updated on Nov. 12, 2024, and for UpCloud on Jan. 10, 2025.