Heroku
vs
Zeabur
What's good about each
- Add-on marketplace for databases, logging, monitoring and email
- Postgres with forks, followers and rollback
- Network-isolated Private Spaces across the US, Europe and Asia-Pacific
- Salesforce integration through Heroku Connect and AppLink
- Easy to use dashboard
- Automated SSL, deployments, and PR previews
- Framework detection, no need to write Dockerfiles
- Pre-built templates for databases, caches and more including automated backups
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Heroku | Zeabur | Difference |
|---|---|---|---|
| Small VM | $50.00 /mo 1 GB RAM (Standard-2X) | $10.80 /mo 1 vCPU, 1 GB RAM | 78% cheaper on Zeabur |
| Medium VM | $250.00 /mo 2.5 GB RAM (Performance-M) | $86.40 /mo 4 vCPU, 8 GB RAM (team plan) | 65% cheaper on Zeabur |
| Large VM | $500.00 /mo 14 GB RAM (Performance-L) | $172.80 /mo 4 vCPU, 16 GB RAM (custom/enterprise plan) | 65% cheaper on Zeabur |
| Block storage | -- Not listed | $20.00 /mo 100 GB | |
| PostgreSQL | $50.00 /mo 4 GB RAM, 64 GB storage (Standard-0) | -- Not listed | |
| Redis | $200.00 /mo 1 GB RAM (Premium-5) | -- Not listed | |
| Load balancer | Included in plan | Included in plan | |
| Egress allowance | 2 TB / mo per app | 10-100 GB, depends on plan | |
| Egress | Not publicly listed Soft limit of 2 TB / mo per app | $100.00 /TB $0.1 / GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Heroku | Zeabur |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Yes | -- |
| GDPR | Yes | -- |
| PCI DSS | Level 1, Heroku Shield only | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Heroku | Zeabur |
|---|---|---|
| Founded | 2007 | 2022 |
| Headquarters | USA | Singapore |
| Locations | 10 | 5 |
| Example customers | World Economic Forum, PixieBrix, TAO Drive, Fastcall | ChatHub, Bytebase, PodWise, Kanaries Data, Matter Labo |
| Website | heroku.com | zeabur.com |
Alternatives to consider
Compare Heroku and Zeabur against other cloud providers.
Our data for Heroku was last updated on Sept. 18, 2026, and for Zeabur on Sept. 18, 2026.